Result of First SkillSelect Invitation Round 2021
The Australian Government has announced the SkillSelect results for its first round in 2021. The result is based on invitations issued on 21 January 2021. The Government closely monitors migration and visa policies to ensure that they are compliant with public health programs, versatile, and do not obstruct Australian job opportunities.
Invitation rounds for the Skilled Independent Visa (subclass 189) and the Skilled Work Regional Visa (subclass 491) will be held periodically, with the dates subject to adjustment. The Government will have the next invitation in April 2021.
So, what are the SkillSelect results for the first round?
Visa 189 and Visa 491 invitations issued on 21 January 2021
The invitations on 21 January 2021 shows a number of 363 invitations were given in the SkillSelect invitation for Skilled Independent Visa (subclass 189) and Skilled Work Regional (subclass 491) Visa – Family Sponsored. The details of invitation numbers are shown in the table below:
Visa subclass | Number of invitations |
---|---|
Skilled Independent visa (subclass 189) | 200 |
Skilled Work Regional visa (subclass 491) – Family Sponsored | 163 |
Visa subclass | Number of invitations |
---|---|
Skilled Independent visa (subclass 189) | 200 |
Skilled Work Regional visa (subclass 491) – Family Sponsored | 163 |
The number of invitations increases significantly compared to the invitations issued on 21 October 2020. On 21 October 2020, there were only 30 invitations issued for Skilled Independent visa (subclass 189) and 80 invitations issued for Skilled Work Regional visa (subclass 491) – Family Sponsored.
Read more: Skill Select Invitation Result on October 2020
Invitation process and cut-offs for pro-rata occupations in the 21 January 2021
The invitation process is that applicants with higher point scores will be invited to apply for the relevant visa. It means the higher your point, the higher chance that you will get invited. The detail of the minimum points score and the latest date of effect month of Skilled Independent visa (subclass 189), and Skilled Work Regional visa (subclass 491) – Family Sponsored are shown in the table below.
Visa subclass | Minimum points score | Latest date of effect month |
---|---|---|
Skilled Independent visa (subclass 189) | 65 | April 2020 |
Skilled Work Regional visa (subclass 491) – Family Sponsored | 65 | November 2020 |
Visa subclass | Minimum points score | Latest date of effect month |
---|---|---|
Skilled Independent visa (subclass 189) | 65 | April 2020 |
Skilled Work Regional visa (subclass 491) – Family Sponsored | 65 | November 2020 |
Additionally, the Australian Government announced to put some occupations subject to pro-rata arrangements because these occupations received a high level of demand. The Australian Government needs to put pro-rata arrangements to ensure the availability of invitations across the program year.
The SkillSelect will allocate available places to Skilled Independent visa (subclass 189) first. If subclass 189 visas take up all slots, then there will be no invitations issued for subclass 491 in these occupations. The occupations that will be subject to pro-rata arrangements are:
Visa subclass | Occupation ID | Description | Minimum points score | Latest date of effect month |
---|---|---|---|---|
189/491 | 2211 | Accountants | N/A | N/A |
189/491 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | N/A | N/A |
189/491 | 2334 | Electronics Engineer | N/A | N/A |
189/491 | 2335 | Industrial, Mechanical and Production Engineers | N/A | N/A |
189 | 2339 | Other Engineering Professionals | 95 | 10/2020 |
491 | 2339 | Other Engineering Professionals | 70 | 09/2020 |
189/491 | 2611 | ICT Business and System Analysts | N/A | N/A |
189/491 | 2613 | Software and Applications Programmers | N/A | N/A |
189/491 | 2631 | Computer Network Professionals | N/A | N/A |
Visa subclass | 189/491 |
---|---|
Occupation ID | 2212 |
Description | Auditors, Company Secretaries and Corporate Treasurers |
Minimum points score | N/A |
Latest date of effect month | N/A |
Visa subclass | 189/491 |
Occupation ID | 2211 |
Description | Accountants |
Minimum points score | N/A |
Latest date of effect month | N/A |
Visa subclass | 189/491 |
Occupation ID | 2334 |
Description | Electronics Engineer |
Minimum points score | N/A |
Latest date of effect month | N/A |
Visa subclass | 189/491 |
Occupation ID | 2335 |
Description | Industrial, Mechanical and Production Engineers |
Minimum points score | N/A |
Latest date of effect month | N/A |
Visa subclass | 189 |
Occupation ID | 2339 |
Description | Other Engineering Professionals |
Minimum points score | 95 |
Latest date of effect month | 10/2020 |
Visa subclass | 491 |
Occupation ID | 2339 |
Description | Other Engineering Professionals |
Minimum points score | 70 |
Latest date of effect month | 09/2020 |
Visa subclass | 189/491 |
Occupation ID | 2611 |
Description | ICT Business and System Analysts |
Minimum points score | N/A |
Latest date of effect month | N/A |
Visa subclass | 189/491 |
Occupation ID | 2613 |
Description | Software and Applications Programmers |
Minimum points score | N/A |
Latest date of effect month | N/A |
Visa subclass | 189/491 |
Occupation ID | 2631 |
Description | Computer Network Professionals |
Minimum points score | N/A |
Latest date of effect month | N/A |
Read more: How Many Points are needed for Australian Skilled Migration Visa 2021
Who got the invitation based on the SkillSelect results?
Based on the occupation ceiling and Skillselect results, these occupations got invited in the first round.
Occupation ID | Description | Number of invitations |
---|---|---|
1331 | Construction Manager | <20 |
1342 | Health and Welfare Services Managers | <20 |
2331 | Chemical and Materials Engineers | 65 |
2332 | Civil Engineering Professionals | 141 |
2333 | Electrical Engineers | 98 |
2334 | Electronics Engineers | <20 |
2335 | Industrial, Mechanical and Production Engineers | 48 |
2336 | Mining Engineers | 24 |
2339 | Other Engineering Professionals | 32 |
2341 | Agricultural and Forestry Scientists | <20 |
2342 | Chemists, and Food and Wine Scientists | <20 |
2344 | Geologists, Geophysicists and Hydrogeologists | <20 |
2345 | Life Scientists | <20 |
2346 | Medical Laboratory Scientists | 242 |
2349 | Other Natural and Physical Science Professionals | 24 |
2512 | Medical Imaging Professionals | <20 |
2524 | Occupational Therapists | <20 |
2525 | Physiotherapists | <20 |
2531 | General Practitioners and Resident Medical Officers | 24 |
2533 | Internal Medicine Specialists | 108 |
2534 | Psychiatrists | 33 |
2535 | Surgeons | 20 |
2539 | Other Medical Practitioners | 150 |
2541 | Midwives | <20 |
2544 | Registered Nurses | 541 |
2633 | Telecommunications Engineering Professionals | 76 |
2723 | Psychologists | 47 |
3122 | Civil Engineering Draftspersons and Technicians | <20 |
3123 | Electrical Engineering Draftspersons and Technicians | <20 |
3132 | Telecommunications Technical Specialists | <20 |
Occupation ID | Description | Number of invitations |
---|---|---|
1331 | Construction Manager | <20 |
1342 | Health and Welfare Services Managers | <20 |
2331 | Chemical and Materials Engineers | 65 |
2332 | Civil Engineering Professionals | 141 |
2333 | Electrical Engineers | 98 |
2334 | Electronics Engineers | <20 |
2335 | Industrial, Mechanical and Production Engineers | 48 |
2336 | Mining Engineers | 24 |
2339 | Other Engineering Professionals | 32 |
2341 | Agricultural and Forestry Scientists | <20 |
2342 | Chemists, and Food and Wine Scientists | <20 |
2344 | Geologists, Geophysicists and Hydrogeologists | <20 |
2345 | Life Scientists | <20 |
2346 | Medical Laboratory Scientists | 242 |
2349 | Other Natural and Physical Science Professionals | 24 |
2512 | Medical Imaging Professionals | <20 |
2524 | Occupational Therapists | <20 |
2525 | Physiotherapists | <20 |
2531 | General Practitioners and Resident Medical Officers | 24 |
2533 | Internal Medicine Specialists | 108 |
2534 | Psychiatrists | 33 |
2535 | Surgeons | 20 |
2539 | Other Medical Practitioners | 150 |
2541 | Midwives | <20 |
2544 | Registered Nurses | 541 |
2633 | Telecommunications Engineering Professionals | 76 |
2723 | Psychologists | 47 |
3122 | Civil Engineering Draftspersons and Technicians | <20 |
3123 | Electrical Engineering Draftspersons and Technicians | <20 |
3132 | Telecommunications Technical Specialists | <20 |
Based on the data above, most of the invitations are given to occupations in the medical field, such as Registered Nurses, Medical Laboratory Scientists, Other Medical Practitioners, and Internal Medicine Specialists. It shows the invitation is in line with the Priority Migration Skilled Occupation, which identifies occupations in high demand to support Australia’s economic and health recovery from COVID-19.
ONLINE SKILLED VISA CALCULATOR POINT
Visa 189 and Visa 491 invitations issued during the 2020-21 Program year
The summary of visa 189 and visa 491 invitations issued during the 2020-21 Program year is shown below:
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
---|---|---|---|---|---|---|---|---|---|
189 | 500 | 110 | 350 | 30 | – | – | 200 | – | – |
491 – Family Sponsored | 100 | 90 | 150 | 80 | – | – | 163 | – | – |
Total | 600 | 200 | 500 | 110 | – | – | 363 | – | – |
Month | Visa Subclass | Invitations |
---|---|---|
Jul | 189 | 500 |
491 – Family Sponsored | 100 | |
Total | 600 | |
Month | Visa Subclass | Invitations |
Aug | 189 | 110 |
491 – Family Sponsored | 90 | |
Total | 200 | |
Month | Visa Subclass | Invitations |
Sep | 189 | 350 |
491 – Family Sponsored | 150 | |
Total | 500 | |
Month | Visa Subclass | Invitations |
Oct | 189 | 30 |
491 – Family Sponsored | 80 | |
Total | 110 | |
Month | Visa Subclass | Invitations |
Nov | 189 | – |
491 – Family Sponsored | – | |
Total | – | |
Month | Visa Subclass | Invitations |
Dec | 189 | – |
491 – Family Sponsored | – | |
Total | – | |
Month | Visa Subclass | Invitations |
Jan | 189 | 200 |
491 – Family Sponsored | 163 | |
Total | 363 | |
Month | Visa Subclass | Invitations |
Feb | 189 | – |
491 – Family Sponsored | – | |
Total | – | |
Month | Visa Subclass | Invitations |
Mar | 189 | – |
491 – Family Sponsored | – | |
Total | – |
Read more: Opportunities For A Visa To Work In Australia In 2021
What does the data mean to you?
Looking at the SkillSelect result above, the Australian Government currently focuses on the Priority Migration Skilled Occupation. It is in line with the Government’s primary purpose to support Australia’s health and economic recovery due to COVID-19 Pandemic.
Additionally, as per the invitation process explained above, the Government will put applicants with the highest point score as a priority and invite them to apply for the related visa. It means you must get a higher point score to get a higher opportunity to be invited.
If you wish to check your eligibility or find a way to increase your point score, please contact us via email at [email protected] or via phone on 1300 827 159.
Let’s Prepare for the Next Round of SkillSelect Invitation
We understand that applying for visa 189 and visa 491 is certainly very complicated. It is even more challenging during the COVID-19 Pandemic. Our visa specialists at ONEderland Consulting will help you assess your visa options. We have a 98% success rate and one of the most highly recommended migration agents in Australia. Read our 4.9* score customer reviews.
We are complex visa specialists. As registered Australian migration agents with the Migration Agents Registration Authority (MARA), we are regulated in our professional practice and bound by the profession’s Code of Conduct issued by the Migration Agents Registration Authority.
Take the first step and get in touch with us. Our team members are professional, honest and speak various languages such as Mandarin/ Chinese, Bahasa Indonesia, Arabic, Japanese, Polish, German and Russian. Contact us through email at [email protected] or via phone at 1300 827 159. Alternatively, you may book your consultation online, and it is 100% refundable if you become our client.