It’s Official! Australian Visa Fee Increases by 3% starting from 1 July 2022
The Australian visa fee increases by 3% starting from 1 July 2022, rounding up to the nearest $5.00. It is consistent with the rise in the Consumer Price Index that was previously predicted.
According to the Australia Bureau of Statistics, a CPI is a measure of the average change over time in the prices paid by households for a fixed basket of goods and services. In Australia, the CPI measures the changes in the price of a fixed basket of goods and services, acquired by household consumers who are resident in the eight State/Territory capital cities.
Find the detailed Australian visa fee below.
Family Visa Charge 2022
Australian Family visa here includes Child Visa, Parent Visa and Partner Visa. Below is the updated Visa charge.
No | Visa subclass | Updated Visa fee | ||
---|---|---|---|---|
Base application charge | Dependent at least 18 years old | Dependent less than 18 years old | ||
1 | Child Visa (subclass 101) | AUD 2,790 | AUD 1,395 | AUD 700 |
2 | Child Visa (subclass 802) | AUD 2,790 | AUD 1,395 | AUD 700 |
3 | Prospective Marriage Visa (subclass 300) | AUD 8,085 | AUD 4,045 | AUD 2,025 |
4 | Partner Visa (subclass 820/801) – holder of Prospective Marriage Visa | AUD 1,350 | AUD 675 | AUD 335 |
5 | Partner Visa (subclass 820/801) | AUD 8,085 | AUD 4,045 | AUD 2,025 |
6 | Partner Visa (subclass 309/100) | AUD 8,085 | AUD 4,045 | AUD 2,025 |
7 | Parent Visa (subclass 103) – First instalment | AUD 4,560 | AUD 2,280 | AUD 1,145 |
8 | Contributory Parent (Temporary) (subclass 173) Visa – First Instalment | AUD 2,935 | AUD 1,465 | AUD 735 |
9 | Aged Parent Visa (subclass 804) – First instalment | AUD 4,560 | AUD 2,280 | AUD 1,145 |
10 | Contributory Aged Parent (subclass 884) Visa – First Instalment | AUD 4,355 | AUD 2,175 | AUD 1,090 |
11 | Contributory Parent Visa (subclass 143) – First instalment | AUD 4,355 | AUD 1,465 | AUD 735 |
12 | Contributory Aged Parent Visa (subclass 864) – First Instalment | AUD 4,355 | AUD 1,465 | AUD 735 |
13 | Sponsored Parent (temporary) (subclass 870) Visa – First Instalment | AUD 1,050 | Nil | Nil |
14 | Sponsored Parent (temporary) (subclass 870) Visa – Second Instalment – 3 Years | AUD 4,190 | Nil | Nil |
15 | Sponsored Parent (temporary) (subclass 870) Visa – Second Instalment – 5 Years | AUD 9,430 | Nil | Nil |
16 | New Zealand Citizen Family Relationship (subclass 461) Visa | AUD 385 | AUD 195 | AUD 95 |
No | Visa subclass | Updated Visa fee | ||
---|---|---|---|---|
Base application charge | Dependent at least 18 years old | Dependent less than 18 years old | ||
1 | Child Visa (subclass 101) | AUD 2,790 | AUD 1,395 | AUD 700 |
2 | Child Visa (subclass 802) | AUD 2,790 | AUD 1,395 | AUD 700 |
3 | Prospective Marriage Visa (subclass 300) | AUD 8,085 | AUD 4,045 | AUD 2,025 |
4 | Partner Visa (subclass 820/801) – holder of Prospective Marriage Visa | AUD 1,350 | AUD 675 | AUD 335 |
5 | Partner Visa (subclass 820/801) | AUD 8,085 | AUD 4,045 | AUD 2,025 |
6 | Partner Visa (subclass 309/100) | AUD 8,085 | AUD 4,045 | AUD 2,025 |
7 | Parent Visa (subclass 103) – First instalment | AUD 4,560 | AUD 2,280 | AUD 1,145 |
8 | Contributory Parent (Temporary) (subclass 173) Visa – First Instalment | AUD 2,935 | AUD 1,465 | AUD 735 |
9 | Aged Parent Visa (subclass 804) – First instalment | AUD 4,560 | AUD 2,280 | AUD 1,145 |
10 | Contributory Aged Parent (subclass 884) Visa – First Instalment | AUD 4,355 | AUD 2,175 | AUD 1,090 |
11 | Contributory Parent Visa (subclass 143) – First instalment | AUD 4,355 | AUD 1,465 | AUD 735 |
12 | Contributory Aged Parent Visa (subclass 864) – First Instalment | AUD 4,355 | AUD 1,465 | AUD 735 |
13 | Sponsored Parent (temporary) (subclass 870) Visa – First Instalment | AUD 1,050 | Nil | Nil |
14 | Sponsored Parent (temporary) (subclass 870) Visa – Second Instalment – 3 Years | AUD 4,190 | Nil | Nil |
15 | Sponsored Parent (temporary) (subclass 870) Visa – Second Instalment – 5 Years | AUD 9,430 | Nil | Nil |
16 | New Zealand Citizen Family Relationship (subclass 461) Visa | AUD 385 | AUD 195 | AUD 95 |
Australian Working Visa Cost 2022
Australian Working visa includes an Employer-sponsored scheme working Visa, General Skilled Migration program visas, and other temporary working visas. Below is the updated Visa charge.
No | Visa subclass | Updated Visa fee | ||
---|---|---|---|---|
Base application charge | Dependent at least 18 years old | Dependent less than 18 years old | ||
01 | Employer Nomination Scheme (subclass 186) Visa | AUD 4,240 | AUD 2,120 | AUD 1,060 |
02 | Regional Sponsored Migration Scheme (subclass 187) Visa | AUD 4,240 | AUD 2,120 | AUD 1,060 |
03 | Skilled Independent Visa (subclass 189) – Point Test-Based | AUD 4,240 | AUD 2,120 | AUD 1,060 |
04 | Skilled Independent Visa (subclass 189) – NZ Family Stream (First Instalment) | AUD 850 | AUD 425 | AUD 210 |
05 | Skilled Independent Visa (subclass 189) – NZ Family Stream (Second Instalment) | AUD 3,390 | AUD 1,695 | AUD 850 |
06 | Skilled Independent Visa (subclass 189) – Hong Kong Stream | AUD 4,240 | AUD 2,115 | AUD 1,060 |
07 | Skilled Nominated Visa (subclass 190) | AUD 4,240 | AUD 2,120 | AUD 1,060 |
08 | Skilled Graduate Visa (subclass 485) | AUD 1,730 | AUD 865 | AUD 435 |
09 | Skilled Regional (Provisional) (subclass 489) Visa | AUD 4,240 | AUD 2,120 | AUD 1,060 |
10 | Temporary Work (International Relations) (subclass 403) Visa | AUD 325 | AUD 325 | Nil |
11 | Temporary Activity (subclass 408) Visa | AUD 325 | AUD 325 | Nil |
12 | Training Visa (subclass 407) | AUD 325 | AUD 325 | Nil |
13 | Temporary Skill Shortage Visa (subclass 482) – Short Term Stream | AUD 1,330 | AUD 1,330 | AUD 335 |
14 | Temporary Skill Shortage Visa (subclass 482) – Medium and Long Term Stream | AUD 2,770 | AUD 2,770 | AUD 695 |
15 | Skilled Work Regional Visa (subclass 491) | AUD 4,240 | AUD 2,120 | AUD 1,060 |
16 | Skilled Employer-Sponsored Regional Visa (subclass 494) | AUD 4,240 | AUD 2,120 | AUD 1,060 |
17 | Global Talent Visa (subclass 858) | AUD 4,305 | AUD 2,155 | AUD 1,080 |
No | Visa subclass | Updated Visa fee | ||
---|---|---|---|---|
Base application charge | Dependent at least 18 years old | Dependent less than 18 years old | ||
01 | Employer Nomination Scheme (subclass 186) Visa | AUD 4,240 | AUD 2,120 | AUD 1,060 |
02 | Regional Sponsored Migration Scheme (subclass 187) Visa | AUD 4,240 | AUD 2,120 | AUD 1,060 |
03 | Skilled Independent Visa (subclass 189) – Point Test-Based | AUD 4,240 | AUD 2,120 | AUD 1,060 |
04 | Skilled Independent Visa (subclass 189) – NZ Family Stream (First Instalment) | AUD 850 | AUD 425 | AUD 210 |
05 | Skilled Independent Visa (subclass 189) – NZ Family Stream (Second Instalment) | AUD 3,390 | AUD 1,695 | AUD 850 |
06 | Skilled Independent Visa (subclass 189) – Hong Kong Stream | AUD 4,240 | AUD 2,115 | AUD 1,060 |
07 | Skilled Nominated Visa (subclass 190) | AUD 4,240 | AUD 2,120 | AUD 1,060 |
08 | Skilled Graduate Visa (subclass 485) | AUD 1,730 | AUD 865 | AUD 435 |
09 | Skilled Regional (Provisional) (subclass 489) Visa | AUD 4,240 | AUD 2,120 | AUD 1,060 |
10 | Temporary Work (International Relations) (subclass 403) Visa | AUD 325 | AUD 325 | Nil |
11 | Temporary Activity (subclass 408) Visa | AUD 325 | AUD 325 | Nil |
12 | Training Visa (subclass 407) | AUD 325 | AUD 325 | Nil |
13 | Temporary Skill Shortage Visa (subclass 482) – Short Term Stream | AUD 1,330 | AUD 1,330 | AUD 335 |
14 | Temporary Skill Shortage Visa (subclass 482) – Medium and Long Term Stream | AUD 2,770 | AUD 2,770 | AUD 695 |
15 | Skilled Work Regional Visa (subclass 491) | AUD 4,240 | AUD 2,120 | AUD 1,060 |
16 | Skilled Employer-Sponsored Regional Visa (subclass 494) | AUD 4,240 | AUD 2,120 | AUD 1,060 |
17 | Global Talent Visa (subclass 858) | AUD 4,305 | AUD 2,155 | AUD 1,080 |
Visitor Visa and Working Holiday Visa Cost
Below are the updated visa fees for Australian Visitor Visa and Working Holiday Maker Visas.
No | Visa subclass | Updated Visa fee | ||
---|---|---|---|---|
Base application charge | Dependent at least 18 years old | Dependent less than 18 years old | ||
01 | Medical Treatment Visa (subclass 602) | AUD 330 | AUD 165 | Nil |
02 | Work and Holiday Visa (subclass 462) | AUD 510 | Nil | Nil |
03 | Working Holiday Visa (subclass 417) | AUD 510 | Nil | Nil |
04 | Visitor Visa (subclass 600) – Onshore | AUD 380 | Nil | Nil |
05 | Visitor Visa (subclass 600) – Offshore | AUD 150 | Nil | Nil |
06 | Visitor Visa (subclass 600) – Frequent Traveller Stream | AUD 1,120 | Nil | Nil |
No | Visa subclass | Updated Visa fee | ||
---|---|---|---|---|
Base application charge | Dependent at least 18 years old | Dependent less than 18 years old | ||
01 | Medical Treatment Visa (subclass 602) | AUD 330 | AUD 165 | Nil |
02 | Work and Holiday Visa (subclass 462) | AUD 510 | Nil | Nil |
03 | Working Holiday Visa (subclass 417) | AUD 510 | Nil | Nil |
04 | Visitor Visa (subclass 600) – Onshore | AUD 380 | Nil | Nil |
05 | Visitor Visa (subclass 600) – Offshore | AUD 150 | Nil | Nil |
06 | Visitor Visa (subclass 600) – Frequent Traveller Stream | AUD 1,120 | Nil | Nil |
Are you ready to get your visa? ONE derland Consulting is here to assist you
Even though the Australian Government increases the visa fees, it will not affect your plan to get an Australian visa, right? ONE derland Consulting is here to assist you with Australian visa applications and will make all the cents you spend on the application worth it.
We understand that applying for a visa to Australia is very complicated. It is even more challenging during the COVID-19 pandemic. Our visa specialists at ONEderland Consulting will help you assess your visa options. We have a 98% success rate and are one of Australia’s most highly recommended migration agents. Read our 4.9* score customer reviews.
We are complex visa specialists. As registered Australian migration agents with the Migration Agents Registration Authority (MARA), we are regulated in our professional practice and bound by the profession’s Code of Conduct issued by the Migration Agents Registration Authority.
Take the first step and get in touch with us. Our team members are professional and honest and speak various languages such as Mandarin/ Chinese, Bahasa Indonesia, Arabic, Japanese, and Thai. Contact us through email at [email protected] or via phone on 1300 827 159. Alternatively, you may book your consultation online, and it is backed by our 100% Money Back Guarantee Program.