BREAKING NEWS: Changes on Visa and Citizenship Application Fees
There are few visa and immigration changes in Australia in the new financial year, from a new agriculture visa to new visa charges. The Australian Government announced a plan to increase lodgment fee for almost all visa applications and citizenship applications lodged on or after 1 July 2021.
Let’s find out more about the new visa fees!
Citizenship and Visa Application Fee increases
With the new financial year has come new rules and regulations for visas. The government has recently announced changes on Visa and Citizenship applications fees. Immigration Minister Alex Hawke announced the changes in a statement on Thursday afternoon.
Starting 1 July 2021, anyone applying for Australian visa and Australian citizenship will have to contend with paying a higher fee. The changes on the visa application fees are applicable to almost all visa applications submitted on 1 July 2021 or after 1 July 2021.
Additionally, the immigration Minister also stated that Inflation, staffing costs, and the “increasing complexity of applications” all contributed to the price hike.
What do these changes mean for you?
We urge that applicants submit any pending applications by the end of June 2021 (if at all feasible) to prevent fee increases.
Read more: Australian Immigration Program Important Updates for 2021-22 Program Year.
All list of new fees are listed below:
a. Partner Visa Application Charge
No | Visa subclass | Updated fee on 01 July 2021 |
---|---|---|
1 | 309/100 – Partner Visa Offshore | $7,850 |
2 | 820/801 – Partner Visa Onshore | $7,850 |
3 | 300 – Prospective Marriage Visa | $7,850 |
No | Visa subclass | Updated fee on 01 July 2021 |
---|---|---|
1 | 309/100 – Partner Visa Offshore | $7,850 |
2 | 820/801 – Partner Visa Onshore | $7,850 |
3 | 300 – Prospective Marriage Visa | $7,850 |
b. Family Visa Application Charge
No | Visa Subclass | Updated Fee on 01 July 2021 |
---|---|---|
1 | 101 – Child Visa | $2,710 |
2 | 102 – Adoption Visa | $2,710 |
3 | 103 – Parent Visa | $6,490 |
4 | 114 – Aged Dependent Relative Visa | $4,425 |
5 | 115 – Remaining Relative Visa | $6,490 |
6 | 143 – Contributory Parent Visa | $47,825 |
7 | 173 – Contributory Parent (temporary) Visa | $31,980 |
8 | 155/157 – Resident Return Visa | $410 (online application) $490 (paper based application) |
9 | 445 – Dependent Child Visa | $2,710 |
10 | 835 – Remaining Relative Visa | $4,425 |
11 | 864 – Contributory Aged Parent Visa | $47,825 |
12 | 870 – Sponsored Parent (temporary) Visa | $5,090 – $10,180 |
13 | 884 – Contributory Aged Parent (temporary) Visa | $33,355 |
No | Visa Subclass | Updated Fee on 01 July 2021 |
---|---|---|
1 | 101 – Child Visa | $2,710 |
2 | 102 – Adoption Visa | $2,710 |
3 | 103 – Parent Visa | $6,490 |
4 | 114 – Aged Dependent Relative Visa | $4,425 |
5 | 115 – Remaining Relative Visa | $6,490 |
6 | 143 – Contributory Parent Visa | $47,825 |
7 | 173 – Contributory Parent (temporary) Visa | $31,980 |
8 | 155/157 – Resident Return Visa | $410 (online application) $490 (paper based application) |
9 | 445 – Dependent Child Visa | $2,710 |
10 | 835 – Remaining Relative Visa | $4,425 |
11 | 864 – Contributory Aged Parent Visa | $47,825 |
12 | 870 – Sponsored Parent (temporary) Visa | $5,090 – $10,180 |
13 | 884 – Contributory Aged Parent (temporary) Visa | $33,355 |
c. Skilled Visa Application Charge
No | Visa Subclass | Updated Fee on 01 July 2021 |
---|---|---|
1 | 189 – Skilled Independent Visa (NZ stream) | $4,115 |
2 | 189 – Skilled Independent Visa (Point tested stream) | $4,115 |
3 | 190 – Skilled Nominated Visa | $4,115 |
4 | 489 – Skilled Regional (provisional) Visa (Subsequent entrant invited pathway) | $4,115 |
5 | 489 – Skilled Regional (provisional) Visa (subsequent entrant extended stay pathway) | $365 |
6 | 489 – Skilled Regional (provisional) Visa (invited pathway) | $4,115 |
7 | 489 – Skilled Regional (provisional) Visa (extended stay pathway) | $365 |
8 | 491 – Skilled Work Regional (provisional) Visa (onshore) | $4,115 |
9 | 491 – Skilled Work Regional (provisional) Visa (offshore) | $4,115 |
10 | 494 – Skilled Employer Sponsored Regional (provisional) Visa (onshore) | $4,115 |
11 | 494 – Skilled Employer Sponsored Regional (provisional) Visa (offshore) | $4,115 |
No | Visa Subclass | Updated Fee on 01 July 2021 |
---|---|---|
1 | 189 – Skilled Independent Visa (NZ stream) | $4,115 |
2 | 189 – Skilled Independent Visa (Point tested stream) | $4,115 |
3 | 190 – Skilled Nominated Visa | $4,115 |
4 | 489 – Skilled Regional (provisional) Visa (Subsequent entrant invited pathway) | $4,115 |
5 | 489 – Skilled Regional (provisional) Visa (subsequent entrant extended stay pathway) | $365 |
6 | 489 – Skilled Regional (provisional) Visa (invited pathway) | $4,115 |
7 | 489 – Skilled Regional (provisional) Visa (extended stay pathway) | $365 |
8 | 491 – Skilled Work Regional (provisional) Visa (onshore) | $4,115 |
9 | 491 – Skilled Work Regional (provisional) Visa (offshore) | $4,115 |
10 | 494 – Skilled Employer Sponsored Regional (provisional) Visa (onshore) | $4,115 |
11 | 494 – Skilled Employer Sponsored Regional (provisional) Visa (offshore) | $4,115 |
d. Employer-Sponsored Visa Application Charge
No | Visa Subclass | Updated fee on 01 July 2021 |
---|---|---|
1 | 482 – Temporary Skill Shortage Visa (Short term onshore) | $1,290 |
2 | 482 – Temporary Skill Shortage Visa (Short term offshore) | $1,290 |
3 | 482 – Temporary Skill Shortage Visa (Medium Term onshore) | $2,690 |
4 | 482 – Temporary Skill Shortage Visa (Medium Term offshore) | $2,690 |
5 | 482 – Temporary Skill Shortage Visa (Labour Agreement onshore) | $2,690 |
6 | 482 – Temporary Skill Shortage Visa (Labour Agreement offshore) | $2,690 |
7 | 186 – Employer Nomination Scheme | $4,115 |
8 | 461 – New Zealand Citizen Family Relationship (temporary) Visa | $370 |
9 | 408 – Temporary Activity Visa | $315 |
10 | 124/858 – Distinguished Talent Visa | $4,110 |
No | Visa Subclass | Updated fee on 01 July 2021 |
---|---|---|
1 | 482 – Temporary Skill Shortage Visa (Short term onshore) | $1,290 |
2 | 482 – Temporary Skill Shortage Visa (Short term offshore) | $1,290 |
3 | 482 – Temporary Skill Shortage Visa (Medium Term onshore) | $2,690 |
4 | 482 – Temporary Skill Shortage Visa (Medium Term offshore) | $2,690 |
5 | 482 – Temporary Skill Shortage Visa (Labour Agreement onshore) | $2,690 |
6 | 482 – Temporary Skill Shortage Visa (Labour Agreement offshore) | $2,690 |
7 | 186 – Employer Nomination Scheme | $4,115 |
8 | 461 – New Zealand Citizen Family Relationship (temporary) Visa | $370 |
9 | 408 – Temporary Activity Visa | $315 |
10 | 124/858 – Distinguished Talent Visa | $4,110 |
e. Student and Temporary Graduate Visa Application Charge
No | Visa Subclass | Updated Fee on 01 July 2021 |
---|---|---|
1 | 500 – Student Visa (All other students stream) | $630 |
2 | 500 – Student Visa (Post graduate research) | $630 |
3 | 500 – Student Visa (secondary exchange (schools sector)) | $0 |
4 | 500 – Student Visa (Defence or DFAT sponsored student) | $0 |
5 | 485 – Temporary Graduate Visa | $1,680 |
6 | 485 – Temporary Graduate Visa (Second post-study work stream) | $660 |
No | Visa Subclass | Updated Fee on 01 July 2021 |
---|---|---|
1 | 500 – Student Visa (All other students stream) | $630 |
2 | 500 – Student Visa (Post graduate research) | $630 |
3 | 500 – Student Visa (secondary exchange (schools sector)) | $0 |
4 | 500 – Student Visa (Defence or DFAT sponsored student) | $0 |
5 | 485 – Temporary Graduate Visa | $1,680 |
6 | 485 – Temporary Graduate Visa (Second post-study work stream) | $660 |
f. Visitor Visa and Other Visa and Citizenship Application Charge
No | Visa Subclass | Updated Fee on 01 July 2021 |
---|---|---|
1 | 600 – Visitor Visa (onshore) | $370 |
2 | 600 – Visitor Visa (offshore) | $145 |
3 | 600 – Visitor Visa (sponsored family) | $145 |
4 | 600 – Visitor Visa (business visitor) | $145 |
5 | 600 – Visitor Visa(frequent traveller) | $1,085 |
6 | 417 – Working Holiday Visa and 462 – Work and Holiday Visa | $495 |
7 | 602 – Medical Treatment Visa | $320 |
8 | Citizenship by Conferral | $490 |
No | Visa Subclass | Updated Fee on 01 July 2021 |
---|---|---|
1 | 600 – Visitor Visa (onshore) | $370 |
2 | 600 – Visitor Visa (offshore) | $145 |
3 | 600 – Visitor Visa (sponsored family) | $145 |
4 | 600 – Visitor Visa (business visitor) | $145 |
5 | 600 – Visitor Visa(frequent traveller) | $1,085 |
6 | 417 – Working Holiday Visa and 462 – Work and Holiday Visa | $495 |
7 | 602 – Medical Treatment Visa | $320 |
8 | Citizenship by Conferral | $490 |
Still not sure how this can affect you? Speak to us, we are here to help!
We understand that applying for Australian visa and citizenship might be difficult. It is even harder during the COVID-19 Pandemic. Our visa specialists at ONEderland Consulting will help you assess your visa options. We have a 98% success rate and are one of the most highly recommended migration agents in Australia. Read our 4.9* score customer reviews.
We are the complex visa specialists. As registered Australian migration agents with the Migration Agents Registration Authority (MARA), we are regulated in our professional practice and bound by the profession’s Code of Conduct issued by the Migration Agents Registration Authority.
Take the first leap and get in touch with us. Our migration agents and our team are professional, honest and our team members are able to speak various languages such as Mandarin/ Chinese, Bahasa Indonesia, Arabic, Japanese, Polish, German and Russian. Contact us through email at [email protected] or via phone at 1300 827 159. Alternatively, you may book your consultation online, and it is 100% refundable if you become our client.