Skilled Migration Visa Invitation Round March 2026 Update
Based on data obtained from the Skill Select Dashboard, the Australian Government has issued invitations for the skilled migration visas, including 189, 190, and 491 visas, with points and occupations varied. You can find the details of the latest invitation round for skilled migration visas below.
Skill Migration Invitation Round in March 2026
In March 2026, the Australian Government issued several invitations for 189, 190, and 491 visas.
Below are the range points invited last month by occupation and nominated states.
Invitation Issued by Occupation and Minimum Score Invited
The following table shows the invitations issued by occupation and the points range invited in the latest invitation round.
| Occupation | Range Points Invited | ||
|---|---|---|---|
| 189 Visa | 190 Visa | 491 Visa | |
| Agricultural Consultant | 80 | 85 | 70-95 |
| Agricultural Scientist | N/A | 70-85 | 85-90 |
| Airconditioning and Mechanical Services Plumber | N/A | 65-70 | 65-80 |
| Architect | 70-85 | 75-95 | 75-100 |
| Audiologist | 70-75 | 70-85 | 90 |
| Automotive Electrician | N/A* | 70 | N/A* |
| Biotechnologist | 90 | 95 | N/A* |
| Boat Builder and Repairer | 70 | 75 | 70-85 |
| Bricklayer | 65-80 | 65-80 | 65-90 |
| Cabinetmaker | 65-75 | 65-80 | 65-75 |
| Carpenter | 65-85 | 65-90 | 65-95 |
| Carpenter and Joiner | N/A* | 65-80 | 65-90 |
| Chemical Engineer | 80-90 | 85-95 | 65-95 |
| Chemist | 65-70 | 70-95 | 80-95 |
| Child Care Centre Manager | 80 | 85 | N/A* |
| Civil Engineering Draftsperson | 70-85 | 65-95 | 70-105 |
| Civil Engineering Technician | 75-80 | 80-90 | 80-105 |
| Construction Project Manager | 65-85 | 65-100 | 65-105 |
| Drainer | 65 | 65 | 75 |
| Early Childhood (Pre-primary School) Teacher | 65-90 | 65-95 | 65-105 |
| Electrician (General) | 65-75 | 65-80 | 65-90 |
| Electrician (Special Class) | 65 | 70 | 65 |
| Electronic Equipment Trades Worker | 65 | 65-70 | 70-75 |
| Emergency Medicine Specialist | 80 | 85 | N/A* |
| Engineering Manager | 65 | 70-85 | 85-90 |
| Environmental Consultant | 75-90 | 70-95 | 80-95 |
| Environmental Research Scientist | 80 | 85-105 | 95 |
| Environmental Scientists nec | N/A* | N/A* | 80 |
| Fibrous Plasterer | N/A* | 65 | 70 |
| Food Technologist | 85 | 90 | N/A* |
| Forester | N/A* | 65 | 70 |
| Gasfitter | N/A* | 70 | N/A* |
| General Practitioner | 65-90 | 70-95 | 80 |
| Geophysicist | N/A* | 85 | 80-95 |
| Glazier | 70 | 75 | 70 |
| Intensive Care Specialist | 80 | 85 | N/A* |
| Landscape Architect | 75 | 80-85 | 90 |
| Life Scientist (General) | 65 | 70-75 | 80-100 |
| Management Consultant | 85 | 65-95 | 100 |
| Materials Engineer | N/A* | N/A* | 65 |
| Medical Diagnostic Radiographer | 65-90 | 70-95 | 80-105 |
| Medical Laboratory Scientist | N/A* | 90-95 | 70 |
| Medical Practitioners nec | 75-90 | 80-95 | N/A* |
| Metal Fabricator | 65-70 | 65-75 | 90 |
| Metal Machinist (First Class) | N/A* | 65-75 | 65 |
| Microbiologist | N/A* | N/A* | 80-90 |
| Midwife | 65-80 | 65-85 | 80 |
| Mining Engineer (excluding Petroleum) | N/A* | 65-85 | 80-85 |
| Multimedia Specialist | 90 | 95 | 70 |
| Neurologist | 85 | 90 | 100 |
| Occupational Therapist | 65-85 | 65-90 | 85-90 |
| Optometrist | 70 | 75 | 85 |
| Other Spatial Scientist | 85 | 90 | N/A* |
| Painting Trades Worker | 65-85 | 65-90 | 65-100 |
| Petroleum Engineer | N/A* | 85-90 | 90 |
| Physicist | N/A* | 70 | N/A* |
| Physiotherapist | 65-85 | 70-90 | 80-95 |
| Plumber (General) | 65-80 | 65-85 | 65-75 |
| Podiatrist | N/A* | 75-85 | 70 |
| Psychiatrist | 85 | 90 | N/A* |
| Psychologists nec | 70-95 | 70-100 | 80-105 |
| Registered Nurse (Aged Care) | 65-80 | 65-85 | 85-95 |
| Registered Nurse (Child and Family Health) | N/A* | 70-75 | 80 |
| Registered Nurse (Community Health) | 75 | 80 | N/A* |
| Registered Nurse (Critical Care and Emergency) | 65-80 | 65-90 | 75-95 |
| Registered Nurse (Developmental Disability) | N/A* | 65 | N/A* |
| Registered Nurse (Disability and Rehabilitation) | 80 | 75-85 | 85-95 |
| Registered Nurse (Medical Practice) | 75 | 70-80 | N/A* |
| Registered Nurse (Medical) | 65-85 | 65-90 | 75-90 |
| Registered Nurse (Mental Health) | 70-80 | 80-85 | 80 |
| Registered Nurse (Paediatrics) | 70-80 | 75-85 | N/A* |
| Registered Nurse (Perioperative) | 65 | 70-80 | 80-90 |
| Registered Nurse (Surgical) | 70-85 | 75-90 | 65-90 |
| Registered Nurses nec | 65-90 | 65-95 | 65-90 |
| Roof Plumber | 65 | 65 | N/A* |
| Secondary School Teacher | 65-80 | 65-90 | 70-95 |
| Solicitor | 90 | 75-95 | 100 |
| Solid Plasterer | 65 | 65-70 | 65-75 |
| Special Needs Teacher | 70-75 | 65-90 | 75-85 |
| Speech Pathologist | 75 | 80 | 95 |
| Statistician | N/A* | 80-90 | 65-90 |
| Surveyor | 70 | 75 | 85 |
| Telecommunications Engineer | 90 | 90-95 | 70-105 |
| Telecommunications Field Engineer | 80 | 85 | 85-95 |
| Telecommunications Network Engineer | N/A* | 90 | N/A* |
| Telecommunications Network Planner | N/A* | N/A* | 70 |
| Telecommunications Technical Officer or Technologist | N/A* | 85 | N/A* |
| Valuer | 75 | 80-85 | N/A* |
| Veterinarian | 70-90 | 75-95 | 100 |
| Wall and Floor Tiler | 65-75 | 65-95 | 65-90 |
| Welder (First Class) | 65-80 | 65-85 | 65-85 |
| Occupation | Range Points Invited | ||
|---|---|---|---|
| 189 Visa | 190 Visa | 491 Visa | |
| Agricultural Consultant | 80 | 85 | 70-95 |
| Agricultural Scientist | N/A | 70-85 | 85-90 |
| Airconditioning and Mechanical Services Plumber | N/A | 65-70 | 65-80 |
| Architect | 70-85 | 75-95 | 75-100 |
| Audiologist | 70-75 | 70-85 | 90 |
| Automotive Electrician | N/A* | 70 | N/A* |
| Biotechnologist | 90 | 95 | N/A* |
| Boat Builder and Repairer | 70 | 75 | 70-85 |
| Bricklayer | 65-80 | 65-80 | 65-90 |
| Cabinetmaker | 65-75 | 65-80 | 65-75 |
| Carpenter | 65-85 | 65-90 | 65-95 |
| Carpenter and Joiner | N/A* | 65-80 | 65-90 |
| Chemical Engineer | 80-90 | 85-95 | 65-95 |
| Chemist | 65-70 | 70-95 | 80-95 |
| Child Care Centre Manager | 80 | 85 | N/A* |
| Civil Engineering Draftsperson | 70-85 | 65-95 | 70-105 |
| Civil Engineering Technician | 75-80 | 80-90 | 80-105 |
| Construction Project Manager | 65-85 | 65-100 | 65-105 |
| Drainer | 65 | 65 | 75 |
| Early Childhood (Pre-primary School) Teacher | 65-90 | 65-95 | 65-105 |
| Electrician (General) | 65-75 | 65-80 | 65-90 |
| Electrician (Special Class) | 65 | 70 | 65 |
| Electronic Equipment Trades Worker | 65 | 65-70 | 70-75 |
| Emergency Medicine Specialist | 80 | 85 | N/A* |
| Engineering Manager | 65 | 70-85 | 85-90 |
| Environmental Consultant | 75-90 | 70-95 | 80-95 |
| Environmental Research Scientist | 80 | 85-105 | 95 |
| Environmental Scientists nec | N/A* | N/A* | 80 |
| Fibrous Plasterer | N/A* | 65 | 70 |
| Food Technologist | 85 | 90 | N/A* |
| Forester | N/A* | 65 | 70 |
| Gasfitter | N/A* | 70 | N/A* |
| General Practitioner | 65-90 | 70-95 | 80 |
| Geophysicist | N/A* | 85 | 80-95 |
| Glazier | 70 | 75 | 70 |
| Intensive Care Specialist | 80 | 85 | N/A* |
| Landscape Architect | 75 | 80-85 | 90 |
| Life Scientist (General) | 65 | 70-75 | 80-100 |
| Management Consultant | 85 | 65-95 | 100 |
| Materials Engineer | N/A* | N/A* | 65 |
| Medical Diagnostic Radiographer | 65-90 | 70-95 | 80-105 |
| Medical Laboratory Scientist | N/A* | 90-95 | 70 |
| Medical Practitioners nec | 75-90 | 80-95 | N/A* |
| Metal Fabricator | 65-70 | 65-75 | 90 |
| Metal Machinist (First Class) | N/A* | 65-75 | 65 |
| Microbiologist | N/A* | N/A* | 80-90 |
| Midwife | 65-80 | 65-85 | 80 |
| Mining Engineer (excluding Petroleum) | N/A* | 65-85 | 80-85 |
| Multimedia Specialist | 90 | 95 | 70 |
| Neurologist | 85 | 90 | 100 |
| Occupational Therapist | 65-85 | 65-90 | 85-90 |
| Optometrist | 70 | 75 | 85 |
| Other Spatial Scientist | 85 | 90 | N/A* |
| Painting Trades Worker | 65-85 | 65-90 | 65-100 |
| Petroleum Engineer | N/A* | 85-90 | 90 |
| Physicist | N/A* | 70 | N/A* |
| Physiotherapist | 65-85 | 70-90 | 80-95 |
| Plumber (General) | 65-80 | 65-85 | 65-75 |
| Podiatrist | N/A* | 75-85 | 70 |
| Psychiatrist | 85 | 90 | N/A* |
| Psychologists nec | 70-95 | 70-100 | 80-105 |
| Registered Nurse (Aged Care) | 65-80 | 65-85 | 85-95 |
| Registered Nurse (Child and Family Health) | N/A* | 70-75 | 80 |
| Registered Nurse (Community Health) | 75 | 80 | N/A* |
| Registered Nurse (Critical Care and Emergency) | 65-80 | 65-90 | 75-95 |
| Registered Nurse (Developmental Disability) | N/A* | 65 | N/A* |
| Registered Nurse (Disability and Rehabilitation) | 80 | 75-85 | 85-95 |
| Registered Nurse (Medical Practice) | 75 | 70-80 | N/A* |
| Registered Nurse (Medical) | 65-85 | 65-90 | 75-90 |
| Registered Nurse (Mental Health) | 70-80 | 80-85 | 80 |
| Registered Nurse (Paediatrics) | 70-80 | 75-85 | N/A* |
| Registered Nurse (Perioperative) | 65 | 70-80 | 80-90 |
| Registered Nurse (Surgical) | 70-85 | 75-90 | 65-90 |
| Registered Nurses nec | 65-90 | 65-95 | 65-90 |
| Roof Plumber | 65 | 65 | N/A* |
| Secondary School Teacher | 65-80 | 65-90 | 70-95 |
| Solicitor | 90 | 75-95 | 100 |
| Solid Plasterer | 65 | 65-70 | 65-75 |
| Special Needs Teacher | 70-75 | 65-90 | 75-85 |
| Speech Pathologist | 75 | 80 | 95 |
| Statistician | N/A* | 80-90 | 65-90 |
| Surveyor | 70 | 75 | 85 |
| Telecommunications Engineer | 90 | 90-95 | 70-105 |
| Telecommunications Field Engineer | 80 | 85 | 85-95 |
| Telecommunications Network Engineer | N/A* | 90 | N/A* |
| Telecommunications Network Planner | N/A* | N/A* | 70 |
| Telecommunications Technical Officer or Technologist | N/A* | 85 | N/A* |
| Valuer | 75 | 80-85 | N/A* |
| Veterinarian | 70-90 | 75-95 | 100 |
| Wall and Floor Tiler | 65-75 | 65-95 | 65-90 |
| Welder (First Class) | 65-80 | 65-85 | 65-85 |
*N/A means that no EOIs were available to be invited, or the EOIs did not meet the minimum standard to receive an invitation.
As shown above, the invitations primarily target professions in construction trades, healthcare, and education sectors.
Note that some occupations have occupation ceilings that limit the invitations even if you meet the points. So, if your occupation is most likely to be on the ceilings, it’s strongly advised to plan strategically to continue your migration journey. If you need assistance, don’t hesitate to connect with our Registered Migration Agent here.
Invitation Issued by Nominated States and Minimum Score Invited
The following table shows the points range invited by nominated states. Please note that these points are estimates.
| Visa Type | Range Points Invited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Any | |
| 190 Visa | 55-105 | 55-110 | 55-100 | 55-105 | 55-110 | 65-100 | 55-110 | 55-105 | 55-105 |
| 491 Visa | 65-110 | 65-110 | 65-110 | 65-115 | 65-115 | 65-110 | 65-115 | 65-110 | 65-115 |
| Visa Type | Range Points Invited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Any | |
| 190 Visa | 55-105 | 55-110 | 55-100 | 55-105 | 55-110 | 65-100 | 55-110 | 55-105 | 55-105 |
| 491 Visa | 65-110 | 65-110 | 65-110 | 65-115 | 65-115 | 65-110 | 65-115 | 65-110 | 65-115 |

State and Territory Nominations in 2025-26 Program Year
On 4 November 2025, the Australian Government announced the full state nomination allocations for the 2025-26 program year, with a total of 20,350 allocations.
Below is the number of EOIs that have received nominations from state and territory governments until 30 November 2025:
| Visa Subclass | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
|---|---|---|---|---|---|---|---|---|
| Skilled Nominated Visa (subclass 190) | 207 | 508 | 180 | 17 | 92 | 208 | 359 | 94 |
| Skilled Work Regional (Provisional) Visa (subclass 491) - State and Territory Nominated | 220 | 329 | 97 | 85 | 70 | 74 | 213 | 72 |
Source: Department of Home Affairs – Invitation Rounds
What does it mean to you?
Here are some notes you should understand:
1. Invitation doesn’t mean an automatic visa grant
Getting invited means your EOI ranked high enough (based on points, occupation demand, and submission timing) to be picked in the invitation round. You now have 60 days to lodge your complete visa application. If you miss this deadline, the invitation lapses.
2. Points are about competitiveness, not just eligibility
Scoring 65 points is only the minimum. In reality, most invitations go to applicants with much higher scores that range 85-95+, depending on the occupation. So this means even if you’re eligible, you might not get invited unless your score is competitive.
3. Occupation matters
Even if two people both have 90 points, if one’s occupation is on a high-demand list, like nursing or teaching, they are more likely to get invited. If your occupation is in oversupplied fields, like IT or accounting, you may often face higher cut-offs.
4. Timing is critical
If two EOIs have the same score, the tie-breaker is the date the applicant reached that score. You should update your EOIs quickly when you gain extra points, for example, after taking the English test or work experience.
5. For those not invited
It doesn’t mean your application is over, but it means:
- Your score is currently not competitive enough.
- You may need to boost points, such as through English, state nomination or regional pathways.
- Consider alternative visas while waiting.
We understand it’s challenging, but the following tips on improving your points will help you!
Tips to Improve Your Points
Our Managing Director and Principal Migration Agent, Indah Melindasari, always suggests these tips to our clients to improve their points and ensure they receive an invitation in the next skilled migration invitation round.
Tip #1: Train Your English Every Day
We all know that competent English is the minimum requirement for all skilled visas. But don’t stop right there! Reaching Competent English only gives you the lowest score in your Expression of Interest.
So, train your English every day. Enrol in a regular English course to earn higher points. If you’ve reached the Competent level, try reaching Proficient English, or even better, the Superior English level, to get the highest point possible from English proficiency!
Tip #2: Enrich Yourself with Related Work Experience
The key is to focus on your skills and nominated occupation. If you’re offshore, you’ll have more benefits and chances to enrich yourself with related work experience, as you will not have any limitations in work hours or work permits. But if you’re currently onshore, you must pay close attention to the work permit in your visa and ensure that you have enough time to enrich yourself with work experience.
Feel free to contact us if you have any concerns about meeting the work experience criteria.
Tip #3: Get Additional Points from Your Partner
Yes, your partner can give you additional points. You must declare and include your partner in your Expression of Interest to get the extra points. After that, your partner must complete the English test and get the highest score possible. It’d be best if your partner could reach at least proficient English.
Please note that you can only include your spouse or de facto partner in the application.
Tip #4: Get a Test with NAATI/CCL
Next, consider taking a test with NAATI or CCL. The test result will give you an additional point in your Expression of Interest application.
Tip #5: Get Certification
It’s vital if your nominated occupation requires a certification or registration. The certification or registration will give you an additional point of 5 in your Expression of Interest.
Read more: Skill Select Requirements for Skilled Migrants
Final Thoughts
The latest invitation rounds give you a clearer picture of what to prepare for the next round.
However, navigating this alone can be quite challenging. Don’t leave your future to chance. Book an appointment with our Registered Migration Agent here to see your chance and what to do to improve your chance. Otherwise, use our online calculator here to see where you’re standing now.

We are a message away
We are complex visa specialists. As registered Australian migration agents with the Migration Agents Registration Authority (MARA), we are regulated in our professional practice and bound by the profession’s Code of Conduct issued by the MARA. Read our 4.9* score customer reviews to see how we’ve helped others like you.
Take the first step and contact us via email at [email protected], by phone at 1300 827 159, or through WhatsApp at +61494372414. Alternatively, you can book your consultation online, and it is backed by our 100% Money-Back Guarantee Program.

