All you need to know about migration agent fees
All you need to know about migration agent fees

WRITTEN BY
INDAH MELINDASARI, B.Com
MARN 0961 448 | UPDATED JANUARY 2021
SHARE THIS INFORMATION
How much are the migration agent fees from ONEderland Consulting?
As a professional Migration Agent based in Perth we fully disclose our migration agent fees. We do not charge administration, postage or certification fees on top of this. These fees are payable only if you engage us as your Migration Agent.
You will get a client agreement that outlines the scope of work and the total fees involved to perform the work. We will not accept your appointment as your Migration Agent if you are not eligible for an Australian Visa.
This will be discussed further during the consultation process and we will identify other options available to achieve your migration dream to Australia.
The below pricing table is indicative of the range of costs you would incur by choosing to assign ONE derland Consulting as your official migration agent in Perth.
The exact fees can be confirmed once we have assessed the complexity of your case, your circumstances and your needs.
The total migration agent fees will not be any more or less than the ranges identified in the below pricing table.
ONE derland Consulting Migration Fees (as of January 2021)
Skilled Independent Visa ( Subclass 189 ) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $5,500 – 6,500 AUD | $4,045* AUD |
Skilled Nominated 190 | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $5,500 – 6,500 AUD | $4,045* AUD |
Skilled Work Regional (Provisional) Visa (subclass 491) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $5,500 – 6,500 AUD | $4,045* AUD |
Skilled – Regional (Subclass 887) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $2,500 – 3,000 AUD | $415* AUD |
Graduate Visa (Subclass 485) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $2,500 – 3,000 AUD | $1,650* AUD |
482 Temporary Skill Shortage (TSS) Visa | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $3,800 – 4,500 AUD | $1,265 – 2,645* AUD |
ENS (186) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $5,000 – 5,500 AUD | $4,045* AUD |
Skilled Employer Sponsor Regional (Provisional)(Subclass 494) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $5,000 – 5,500 AUD | $4,045* AUD |
Prospective Marriage Visa (Subclass 300) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $3,500 – 4,000 AUD | $7,715* AUD |
Partner Visa Offshore (Subclass 309/100) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $3,800 – 4,500 AUD | $7,715* AUD |
Partner Visa Onshore (Subclass 820/801) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $3,800 – 4,500 AUD | $7,715* AUD |
Prospective Marriage / Partner Visa Package | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $5,500 – 6,500 AUD | $7,715 + 1,285* AUD |
New Zealand Citizen Family Relationship (Temporary) (Subclass 461) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $2,500 – 3,000 AUD | $365* AUD |
Resident Return Visa (RRV) (Subclass 155 and 157) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $1,500 – 2,500 AUD | $405* AUD |
Parent Visa (Normal and Contributory) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $4,500 – 6,000 AUD | $4,350 AUD to $43,600* AUD |
Sponsored Parent (Temporary) Visa (Subclass 870) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $4,000 – 5,000 AUD | $5,000 AUD to $10,000* AUD |
Child Visa (Subclass 101) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $4,000 – 7,000 AUD | $2,665* AUD |
Adoption Visa (Subclass 102) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $4,000 – 7,000 AUD | $2,665* AUD |
Orphan Relative Visa (Subclass 117) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $4,000 – 7,000 AUD | $1,630* AUD |
Remaining Relative Visa (Subclass 115) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $4,000 – 7,000 AUD | $4,350* AUD |
Work and Holiday Program | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $1,500 AUD | $485* AUD |
Tourist Visa (Onshore) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $850 – 1,500 AUD | $365* AUD |
Tourist Visa (Offshore) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $850 – 1,500 AUD | $145* AUD |
Student Visa (Subclass 500) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $850 – 1,500 AUD | $620* AUD |
AAT Cases | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$250 AUD | $7,000 – 9,000 AUD (depending on the complexity of the case) | $1,826 AUD |
Citizenship Application | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $1,000 – 2,500 AUD plus GST | TBA – Please Contact Our Consultant |
Distinguished Talent Visa (Subclass 124/858) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $4,800 – 5,500 AUD plus GST (depending on the stream and profession) | $4,110* AUD |
Temporary Activity Visa (Subclass 408) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $950 – $1,500 AUD plus GST (depending on the stream and occupation) | $310* AUD |
Bridging Visa | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $500 – $1,500 AUD plus GST (depending on the complexity of the case and the type of bridging visa) | TBA – Please Contact Our Consultant |
Medical Treatment Visa (Subclass 602) | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $2,000 – $3,500 AUD plus GST (depending on the complexity of the case and type of medical treatment) | $315* AUD |
Skill Assessment | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $2,000 – $2,500 AUD plus GST (depending on the complexity of the case) | TBA depending on the skill assessment authority – Please Contact Our Consultant |
Ministerial Intervention Application | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$150 AUD – $250 AUD | $5,500 – $7,500 AUD plus GST (depending on the complexity of the case) | Free |
Visa Cancellation, Refusal, and Overstay | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$150 AUD – $250 AUD | $5,000 – $9,500 AUD plus GST (depending on the complexity of the case) | TBA – Please Contact Our Consultant |
Skilled Independent visa (subclass 189) New Zealand Stream | ||
Consultation Fee (include GST) | Estimated Professional Fee (exclude GST) | DHA Fee (include GST) |
$100 AUD – $150 AUD | $4,000 AUD – $5,500 AUD | $4,045* AUD |
Note
- If you decide to proceed with our professional services to assist with your visa application, we will deduct the consultation fee of $100 AUD – $250 AUD from the total costs.
- DHA is Department of Home Affairs. Their fees are subject to change without notice.
- There is an extra charge for dependent family members such as partners, children, etc. added onto DHA Application Fees.
- Please consult with our ONE derland Team to find out about these fees.
Ready to start your visa application?
DHA recommends for people who wants to obtain Australian visa seeks migration agent help for their visa application to reduces the risk of refusal. We are here ready to help you so you don’t waste your money, time and chances migrating to Australia.
“Massive thanks to all the team specially Indah and Jamie. My visa conditions was very complicated but they did a great job. Definitely one of the best.”
Bridging Visa E