Northern Territory Migration Occupational List
The migration occupation list of Northern Territory includes occupations that are in demand in the Northern Territory and also eligible for Northern Territory nomination under the general skilled migration program.
Written by Indah Melindasari, B.Com
Updated May 2020
Northern Territory Migration Occupation Lists
There are some ways to understanding the Northern Territory Migration occupation list:
- For Occupation marked with * requires Mandatory licensing or registration requirement and Demonstrated English level either sufficient to meet licensing / registration OR a minimum IELTS 6.0 score in each band or equivalent (whichever is higher).
- For Occupation Marked with !! requires you to have a high quality of communication skills.
- For all other occupations not marked requires A level of English of at least IELTS 6 in each band or equivalent from one of the English testing systems accepted by the Department of Home Affairs.
If you are thinking about migrating to Australia especially to Northern Territory then you need to pay attention to those lists above. You may also want to consider other requirements as this will determine the possibility of getting an offer to apply for either visa subclass 190 or Subclass 491. Both are points tested skills which means that you will more likely to receive and offer from the state if you possess higher points compared to other migrants applying for the same state nomination.
General Requirements for General Skilled Migration Visa
The general requirements for General Skilled migration visa are:
- You must be under 45 years old when the nomination takes place.
- You need to have your skills assessed by a relevant Australian skills assessment and assessing authority for the skilled occupation that you have nominated.
- The minimum English language requirement is an outcome of Competent unless otherwise specified by assessing/licensing or registration body or on the NT Migration Occupation List. Competent means the equivalent of at least IELTS 6.0 in each band level.
- Possess at least 65 points, the minimum required points to apply for a skilled migration visa.
- Commitment to living, work and contribute to NT in general.
Financial capacity evidence if you reside outside NT is a minimum of
- AU$35,000 for the individual applicant. There will be additional costs if you have dependents with you.
You may still apply for NT Government nomination even if your occupation is NOT on the NT Migration Occupations List if:
- Your occupation is listed on the Department of Home Affairs.
- Your occupation is identified as being eligible for subclass 491 or subclass 190 visa.
If you believe that you possess the skills needed in Northern Territory, reside in or outside Northern Territory but you are interested to move to this area then you need to check those requirements above or if it is still confusing for you then we recommend you to have a consultation with a registered migration agent.
Northern Territory Migration Occupation Lists
Please see below for the Northern Territory Migration Occupation List.
#001 Accommodation and Hospitality Managers (nec) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
141999 | Accommodation and hospitality managers (nec). | – |
#002 Accountant (General) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
221111 | Accountant (general) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation. All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
#003 Aeroplane Pilot | ||
ANZSCO Code | OCCUPATION | COMMENTS |
231111* | Aeroplane pilot | Subclass 491 only |
#004 Agricultural Scientist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
234112 | Agricultural scientist | – |
#005 Airconditioning and Refrigeration Mechanic | ||
ANZSCO Code | OCCUPATION | COMMENTS |
342111* | Airconditioning and refrigeration mechanic | – |
#006 Aircraft Maintenance Engineer (Avionics) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
323111 | Aircraft maintenance engineer (avionics) | – |
#007 Aircraft Maintenance Engineer (Mechanical) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
323112* | Aircraft maintenance engineer (mechanical). | – |
#008 Anaesthetist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253211 | Anaesthetist | Subclass 491 only. |
#009 Analyst Programmer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
261311 | Analyst programmer | – |
#010 Aquaculture Farmer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
121111 | Aquaculture farmer | Subclass 491 only. |
#011 Arborist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
362212 | Arborist | – |
#012 Architectural Draftsperson | ||
ANZSCO Code | OCCUPATION | COMMENTS |
312111 | Architectural draftsperson | – |
#013 Arts Administrator or Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
139911 | Arts administrator or manager | – |
#014 Audiologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
252711 | Audiologist | – |
#015 Automotive Electrician | ||
ANZSCO Code | OCCUPATION | COMMENTS |
321111 | Automotive electrician | – |
#016 Baker | ||
ANZSCO Code | OCCUPATION | COMMENTS |
351111 | Baker | – |
#017 Beef Cattle Farmer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
121312 | Beef cattle farmer | Subclass 491 only. |
#018 Butcher or Small Goods Maker | ||
ANZSCO Code | OCCUPATION | COMMENTS |
351211 | Butcher or small goods maker | – |
#019 Cabinetmaker | ||
ANZSCO Code | OCCUPATION | COMMENTS |
394111 | Cabinetmaker | – |
#020 Cabler (Data and Telecommunications) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
342411* | Cabler (data and telecommunications) | – |
#021 Cafe or Restaurant Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
141111 | Cafe or restaurant manager | – |
#022 Camera Operator (Film, Television or Video) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
399512 | Camera operator (film, television or video) | – |
#023 Caravan Park and Camping Ground Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
141211 | Caravan park and camping ground manager | Subclass 491 only |
#024 Cardiologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253312 | Cardiologist | – |
#025 Carpenter | ||
ANZSCO Code | OCCUPATION | COMMENTS |
331212 | Carpenter | – |
#026 Carpenter and Joiner | ||
ANZSCO Code | OCCUPATION | COMMENTS |
331211 | Carpenter and joiner | – |
#027 Chef | ||
ANZSCO Code | OCCUPATION | COMMENTS |
351311 | Chef | – |
#028 Child Care Centre Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
134111 | Child care centre manager | – |
#029 Chiropractor | ||
ANZSCO Code | OCCUPATION | COMMENTS |
252111 | Chiropractor | – |
#030 Civil Engineer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
233211 | Civil engineer | – |
#031 Civil Engineering Draftsperson | ||
ANZSCO Code | OCCUPATION | COMMENTS |
312211 | Civil engineering draftsperson | – |
#032 Clinical Coder | ||
ANZSCO Code | OCCUPATION | COMMENTS |
599915 | Clinical coder | Subclass 491 only. |
#033 Clinical Psychologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
272311 | Clinical psychologist | All offshore applicants must have an IELTS test result with no component / band less than 7.0 (or equivalent). |
#034 Community Arts Worker | ||
ANZSCO Code | OCCUPATION | COMMENTS |
272611 | Community arts worker | Subclass 491 only. |
#035 Community Worker | ||
ANZSCO Code | OCCUPATION | COMMENTS |
411711 | Community worker | – |
#036 Computer Network and System Engineer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
263111 | Computer network and system engineer | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation. |
#037 Conference and Event Organiser | ||
ANZSCO Code | OCCUPATION | COMMENTS |
149311 | Conference and event organiser | – |
#038 Construction Estimator | ||
ANZSCO Code | OCCUPATION | COMMENTS |
312114 | Construction estimator | Subclass 491 only |
#039 Construction Project Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
133111 | Construction project manager | – |
#040 Contract Administrator | ||
ANZSCO Code | OCCUPATION | COMMENTS |
511111 | Contract administrator | – |
#041 Cook | ||
ANZSCO Code | OCCUPATION | COMMENTS |
351411 | Cook | – |
#042 Corporate Services Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
132111 | Corporate services manager | – |
#043 Counsellors (nec) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
272199 | Counsellors (nec) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent. |
#044 Customer Service Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
149212 | Customer service manager | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent. |
#045 Dental Specialist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
252311 | Dental specialist | – |
#046 Dental Technician | ||
ANZSCO Code | OCCUPATION | COMMENTS |
411213 | Dental technician | – |
#047 Dental Therapist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
411214 | Dental therapist | Subclass 491 only. |
#048 Dentist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
252312 | Dentist | Subclass 491 only |
#049 Dermatologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253911 | Dermatologist | – |
#050 Developer Programmer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
261312 | Developer programmer | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation. |
#051 Diagnostic and Interventional Radiologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253917 | Diagnostic and interventional radiologist | – |
#052 Diesel Motor Mechanic | ||
ANZSCO Code | OCCUPATION | COMMENTS |
321212 | Diesel motor mechanic | – |
#053 Disabilities Services Officer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
411712 | Disabilities services officer | – |
#054 Diversional Therapist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
411311 | Diversional therapist | – |
#055 Driving Instructor | ||
ANZSCO Code | OCCUPATION | COMMENTS |
451211 | Driving instructor | Subclass 491 only. |
#056 Drug and Alcohol Counsellor | ||
ANZSCO Code | OCCUPATION | COMMENTS |
272112 | Drug and alcohol counsellor | – |
#057 Early Childhood (Pre-Primary School) Teacher | ||
ANZSCO Code | OCCUPATION | COMMENTS |
241111 | Early childhood (pre-primary school) teacher | – |
#058 Education Adviser | ||
ANZSCO Code | OCCUPATION | COMMENTS |
249111 | Education adviser | – |
#059 Education Managers nec | ||
ANZSCO Code | OCCUPATION | COMMENTS |
134499 | Education managers (nec) | – |
#060 Educational Psychologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
272312 | Educational psychologist | All offshore applicants must have an IELTS test result with no component / band less than 7.0 (or equivalent). |
#061 Electrical Engineer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
233311 | Electrical engineer | – |
#062 Electrical Engineering Technician | ||
ANZSCO Code | OCCUPATION | COMMENTS |
312312 | Electrical engineering technician | – |
#063 Electrical Linesworker | ||
ANZSCO Code | OCCUPATION | COMMENTS |
342211 | Electrical linesworker | Subclass 491 only. |
#064 Electrician (General) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
341111* | Electrician (general) | – |
#065 Electronic Instrument Trades Worker (General) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
342314* | Electronic instrument trades worker (general) | – |
#066 Electronic Instrument Trades Worker (Special Class) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
342315* | Electronic instrument trades worker (special class) | – |
#067 Electronics Engineer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
233411 | Electronics engineer | – |
#068 Emergency Medicine Specialist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253912 | Emergency medicine specialist | – |
#069 Engineering Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
133211 | Engineering manager | – |
#070 Engineering Professionals (nec) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
233999 | Engineering professionals (nec) | – |
#071 Enrolled Nurse | ||
ANZSCO Code | OCCUPATION | COMMENTS |
411411* | Enrolled nurse | – |
#072 Environmental Consultant | ||
ANZSCO Code | OCCUPATION | COMMENTS |
234312 | Environmental consultant | – |
#073 Environmental Health Officer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
251311 | Environmental health officer | Subclass 491 only. |
#074 Environmental Research Scientist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
234313 | Environmental research scientist | – |
#075 Facilities Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
149913 | Facilities manager | – |
#076 Family and marriage counsellor | ||
ANZSCO Code | OCCUPATION | COMMENTS |
272113 | Family and marriage counsellor | – |
#077 Family Support Worker | ||
ANZSCO Code | OCCUPATION | COMMENTS |
411713 | Family support worker | – |
#078 First Aid Trainer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
451815 | First aid trainer | Subclass 491 only. |
#079 Fitter (General) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
323211 | Fitter (general) | – |
#080 Fitter and Turner | ||
ANZSCO Code | OCCUPATION | COMMENTS |
323212 | Fitter and turner | – |
#081 Fitter-Welder | ||
ANZSCO Code | OCCUPATION | COMMENTS |
323213 | Fitter-welder | – |
#082 Fruit or Nut Grower | ||
ANZSCO Code | OCCUPATION | COMMENTS |
121213 | Fruit or nut grower | – |
#083 Gas or Petroleum Operator | ||
ANZSCO Code | OCCUPATION | COMMENTS |
399212 | Gas or petroleum operator | Subclass 491 only |
#084 Gasfitter | ||
ANZSCO Code | OCCUPATION | COMMENTS |
334114* | Gasfitter | – |
#085 General Practitioner | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253111* | General practitioner | All offshore applicants must have an IELTS test result with no component / band less than 7.0 (or equivalent) |
#086 Geologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
234411 | Geologist | – |
#087 Geophysicist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
234412 | Geophysicist | – |
#088 Geotechnical Engineer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
233212 | Geotechnical Engineer | – |
#089 Glazier | ||
ANZSCO Code | OCCUPATION | COMMENTS |
333111 | Glazier | – |
#090 Graphic Designer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
232411 | Graphic designer | – |
#091 Hairdresser | ||
ANZSCO Code | OCCUPATION | COMMENTS |
391111 | Hairdresser | – |
#092 Hardware Technician | ||
ANZSCO Code | OCCUPATION | COMMENTS |
313111 | Hardware technician | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation. |
#093 Health and Welfare Services Managers (nec) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
134299!! | Health and welfare services managers (nec) | All applicants must have a minimum IELTS of 7.0 overall or equivalent |
#094 Health Promotion Officer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
251911 | Health promotion officer | – |
#095 Hospital Pharmacist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
251511 | Hospital pharmacist | – |
#096 Hotel or Motel Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
141311 | Hotel or motel manager | – |
#097 Human Resource Advisor | ||
ANZSCO Code | OCCUPATION | COMMENTS |
223111!! | Human resource advisor | Subclass 491 only All applicants must have a minimum IELTS of 7.0 overall or equivalent |
#098 Human Resource Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
132311 | Human resource manager | – |
#099 ICT Business Analyst | ||
ANZSCO Code | OCCUPATION | COMMENTS |
261111 | ICT business analyst | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation. |
#100 ICT Managers (nec) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
135199 | ICT managers (nec) | – |
#101 ICT Project Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
135112 | ICT project manager | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation. |
#102 ICT Security Specialist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
262112 | ICT security specialist | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation. |
#103 ICT Support Engineer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
263212 | ICT support engineer | – |
#104 ICT Systems Test Engineer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
263213 | ICT systems test engineer | – |
#105 Insurance Agent | ||
ANZSCO Code | OCCUPATION | COMMENTS |
611211 | Insurance agent | – |
#106 Intensive Care Specialist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253317 | Intensive care specialist | – |
#107 Interior Designer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
232511 | Interior designer | – |
#108 ICT Support Engineer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
272412 | Interpreter | – |
#109 Joiner | ||
ANZSCO Code | OCCUPATION | COMMENTS |
331213 | Joiner | – |
#110 Landscape Gardener | ||
ANZSCO Code | OCCUPATION | COMMENTS |
362213 | Landscape gardener | – |
#111 Librarian | ||
ANZSCO Code | OCCUPATION | COMMENTS |
224611* | Librarian | – |
#112 Management Accountant | ||
ANZSCO Code | OCCUPATION | COMMENTS |
221112 | Management accountant | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent. |
#113 Marketing Specialist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
225113 | Marketing specialist | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation. |
#114 Mechanical Engineer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
233512 | Mechanical engineer | Offshore applicants must have a minimum IELTS of 7.0 overall or equivalent. |
#115 Mechanical Engineering Draftsperson | ||
ANZSCO Code | OCCUPATION | COMMENTS |
312511 | Mechanical engineering draftsperson | Subclass 491 only. |
#116 Medical Diagnostic Radiographer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
251211 | Medical diagnostic radiographer | – |
#117 Medical Oncologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253314 | Medical oncologist | – |
#118 Metal Fabricator | ||
ANZSCO Code | OCCUPATION | COMMENTS |
322311 | Metal fabricator | – |
#119 Metallurgical or Materials Technician | ||
ANZSCO Code | OCCUPATION | COMMENTS |
312912 | Metallurgical or materials technician | – |
#120 Metallurgist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
234912 | Metallurgist | – |
#121 Middle School Teacher (AUS) / Intermediate School Teacher (NZ) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
241311 | Middle school teacher (AUS) / intermediate school teacher (NZ) | – |
#122 Midwife | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254111 | Midwife | – |
#123 Mine Deputy | ||
ANZSCO Code | OCCUPATION | COMMENTS |
312913 | Mine deputy | – |
#124 Mining Engineer (Excluding Petroleum) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
233611 | Mining engineer (excluding petroleum) | – |
#125 Mixed Crop Farmer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
121216 | Mixed crop farmer | Subclass 491 only. |
#126 Motor Mechanic (General) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
321211 | Motor mechanic (general) | – |
#127 Motorcycle Mechanic | ||
ANZSCO Code | OCCUPATION | COMMENTS |
321213 | Motorcycle mechanic | – |
#128 Neurologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253318 | Neurologist | – |
#129 Neurosurgeon | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253513 | Neurosurgeon | – |
#130 Nurse Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254311* | Nurse manager | All offshore applicants must have an IELTS test result with no component / band less than 7.0 (or equivalent). |
#131 Nurse Practitioner | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254411* | Nurse practitioner | All offshore applicants must have an IELTS test result with no component / band less than 7.0 (or equivalent). |
#132 Obstetrician and Gynaecologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253913 | Obstetrician and gynaecologist | – |
#133 Occupational Health and Safety Adviser | ||
ANZSCO Code | OCCUPATION | COMMENTS |
251312 | Occupational health and safety adviser | – |
#134 Occupational Therapist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
252411* | Occupational therapist | All offshore applicants must have an IELTS test result with no component / band less than 7.0 (or equivalent). |
#135 Ophthalmologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253914 | Ophthalmologist | – |
#136 Optometrist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
251411 | Optometrist | – |
#137 Organisation and Methods Analyst | ||
ANZSCO Code | OCCUPATION | COMMENTS |
224712 | Organisation and methods analyst | – |
#138 Orthopaedic Surgeon | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253514 | Orthopaedic surgeon | – |
#139 Other Spatial Scientist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
232214 | Other spatial scientist | – |
#140 Otorhinolaryngologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253515 | Otorhinolaryngologist | – |
#141 Paediatrician | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253321 | Paediatrician | – |
#142 Panelbeater | ||
ANZSCO Code | OCCUPATION | COMMENTS |
324111 | Panelbeater | – |
#143 Pastrycook | ||
ANZSCO Code | OCCUPATION | COMMENTS |
351112 | Pastrycook | – |
#144 Pathologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253915 | Pathologist | – |
#145 Petroleum Engineer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
233612 | Petroleum Engineer | – |
#146 Pharmacy Technician | ||
ANZSCO Code | OCCUPATION | COMMENTS |
311215 | Pharmacy technician | All offshore applicants must have an IELTS test result with no component / band less than 7.0 (or equivalent). |
#147 Physiotherapist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
252511* | Physiotherapist | – |
#148 Plumber (General) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
334111* | Plumber (general) | – |
#149 Pressure Welder | ||
ANZSCO Code | OCCUPATION | COMMENTS |
322312 | Pressure welder | – |
#150 Primary School Teacher | ||
ANZSCO Code | OCCUPATION | COMMENTS |
241213 | Primary school teacher | – |
#151 Production Manager (Forestry) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
133511 | Production manager (forestry) | – |
#152 Production Manager (Mining) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
133513 | Production manager (mining) | – |
#153 Program or Project Administrator | ||
ANZSCO Code | OCCUPATION | COMMENTS |
511112 | Program or project administrator | – |
#154 Property Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
612112 | Property manager | Subclass 491 only. |
#155 Psychiatrist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253411 | Psychiatrist | – |
#156 Psychologists (nec) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
272399 | Psychologists (nec) | – |
#157 Quality Assurance Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
139914 | Quality assurance manager | – |
#158 Recruitment Consultant | ||
ANZSCO Code | OCCUPATION | COMMENTS |
223112 | Recruitment consultant | – |
#159 Registered Nurse (Aged Care) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254412* | Registered nurse (aged care) | – |
#160 Registered Nurse (Child and Family Health) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254413* | Registered nurse (child and family health) | – |
#161 Registered Nurse (Community Health) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254414* | Registered nurse (community health) | – |
#162 Registered Nurse (Critical Care and Emergency) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254415* | Registered nurse (critical care and emergency) | – |
#163 Registered Nurse (Developmental Disability) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254416* | Registered nurse (developmental disability) | – |
#164 Registered Nurse (Disability and Rehabilitation) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254417* | Registered nurse (disability and rehabilitation) | – |
#165 Registered Nurse (Medical Practice) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254421* | Registered nurse (medical practice) | – |
#166 Registered Nurse (Medical) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254418* | Registered nurse (medical) | – |
#167 Registered Nurse (Mental Health) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254422* | Registered nurse (mental health) | – |
#168 Registered Nurse (Paediatrics) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254425* | Registered nurse (paediatrics) | – |
#169 Registered Nurse (Perioperative) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254423* | Registered nurse (perioperative) | – |
#170 Registered Nurse (Surgical) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254424* | Registered nurse (surgical) | – |
#171 Registered Murses (nec) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
254499* | Registered murses (nec) | – |
#172 Renal Medicine Specialist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253322 | Renal medicine specialist | – |
#173 Resident Medical Officer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253112 | Resident medical officer | – |
#174 Retail Pharmacist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
251513* | Retail pharmacist | All offshore applicants must have an IELTS test result with no component / band less than 7.0 (or equivalent). |
#175 Sales and Marketing Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
131112 | Sales and marketing manager | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent. |
#176 Secondary School Teacher | ||
ANZSCO Code | OCCUPATION | COMMENTS |
241411 | Secondary school teacher | – |
#177 Sheetmetal Trades Worker | ||
ANZSCO Code | OCCUPATION | COMMENTS |
322211 | Sheetmetal trades worker | – |
#178 Ship’s Master | ||
ANZSCO Code | OCCUPATION | COMMENTS |
231213* | Ship’s master | Subclass 491 only. |
#179 Small Engine Mechanic | ||
ANZSCO Code | OCCUPATION | COMMENTS |
321214 | Small engine mechanic | – |
#180 Social Professionals (nec) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
272499 | Social professionals (nec) | – |
#181 Social Worker | ||
ANZSCO Code | OCCUPATION | COMMENTS |
272511 | Social worker | – |
#182 Software Engineer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
261313 | Software engineer | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation. |
#183 Solicitor | ||
ANZSCO Code | OCCUPATION | COMMENTS |
271311 | Solicitor | – |
#184 Sonographer | ||
ANZSCO Code | OCCUPATION | COMMENTS |
251214 | Sonographer | – |
#185 Sound Technician | ||
ANZSCO Code | OCCUPATION | COMMENTS |
399516 | Sound technician | – |
#186 Special Education Teachers (nec) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
241599 | Special education teachers (nec) | – |
#187 Specialist Managers (nec) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
139999 | Specialist managers (nec) except: (a) ambassador; or (b) archbishop; or (c) bishop | – |
#188 Specialist Physician (General Medicine) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253311 | Specialist physician (general medicine) | – |
#189 Specialist Physicians (nec) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253399 | Specialist physicians (nec) | – |
#190 Speech Pathologist | ||
ANZSCO Code | OCCUPATION | COMMENTS |
252712 | Speech pathologist | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0. All applicants must have the minimum test score required for registration (ie OET 3As 1B minimum). |
#191 Student Counsellor | ||
ANZSCO Code | OCCUPATION | COMMENTS |
272115 | Student counsellor | – |
#192 Supply and Distribution Manager | ||
ANZSCO Code | OCCUPATION | COMMENTS |
133611 | Supply and distribution manager | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent. |
#193 Surgeon (General) | ||
ANZSCO Code | OCCUPATION | COMMENTS |
253511 | Surgeon (general) | – |
#194 Surveying or Spatial Science Technician | ||
ANZSCO Code | OCCUPATION | COMMENTS |
312116 | Surveying or spatial science technician | Subclass 491 only. |
#195 Surveyor | ||
ANZSCO Code | OCCUPATION | COMMENTS |
232212 | Surveyor | – |
#196 Swimming Coach or Instructor | ||
ANZSCO Code | OCCUPATION | COMMENTS |
452315 | Swimming coach or instructor | – |
#197 Systems Administrator | ||
ANZSCO Code | OCCUPATION | COMMENTS |
262113 | Systems administrator | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation. |
#198 Systems Analyst | ||
ANZSCO Code | OCCUPATION | COMMENTS |
