[fusion_builder_container hundred_percent=”no” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” overlay_color=”” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” padding_top=”” padding_bottom=”” padding_left=”” padding_right=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” border_position=”all” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”no” min_height=”” hover_type=”none” link=””][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
BREAKING NEWS: Occupation Ceilings for 2019-2020 Announced
This week the Department of Home Affairs has published the occupation ceilings list for the new 2019 – 2020 financial year.
The occupation ceilings list may apply to skilled visas requiring invitation (Expression of Interest – EOI), including under the skilled independent visa (subclass 189) and skilled regional (provisional) visa subclass 489, the latter visa to be replaced by Subclass 491 Skilled Work Regional (Provisional) visa commencing 16 November 2019.
Occupation groups dominating the occupation ceilings list are:
- 2544 – Registered Nurses with occupation ceilings set at 17,509 and is quickly filling up
- 3312 – Carpenters and Joiners with maximum 8,536 invitations
- 2613 – Software and Applications Programmers occupation ceilings set at 8,748
- 3411 – Electricians is allocated 8,624 nominations
- 2414 – Secondary School Teachers have 8,052
- 1213 – Livestock Farmers with 5,934 nominations
- 2247 – Management consultant with occupation ceiling of 5,269
This occupation ceilings list does not apply to State or Territory Nominated Skilled Nomination Visa (subclass 190), Employer Sponsored, and Business Innovation and Investment visas.
List of the occupation ceilings for 2019-2020 fiscal year, as of 22 July 2019, is as shown below.
* If you are reading this on a smartphone kindly scroll left to see the full table. [/fusion_text][fusion_table fusion_table_type=”1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
Occupation group code | Occupation group description | Occupation Ceiling FY2019-2020 |
---|---|---|
1213 | Livestock Farmers | 5,934 |
1331 | Construction Managers | 4,983 |
1332 | Engineering Managers | 1,000 |
1341 | Child Care Centre Managers | 1,000 |
1342 | Health and Welfare Services Managers | 1,785 |
1399 | Other Specialist Managers | 3,044 |
2111 | Actors, Dancers and Other Entertainers | 1,000 |
2112 | Music Professionals | 1,000 |
2121 | Artistic Directors, and Media Producers and Presenters | 1,098 |
2211 | Accountants | 2,746 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1,552 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 |
2243 | Economists | 1,000 |
2245 | Land Economists and Valuers | 1,000 |
2247 | Management consultant | 5,269 |
2321 | Architects and Landscape Architects | 2,171 |
2322 | Cartographers and Surveyors | 1,000 |
2331 | Chemical and Materials Engineers | 1,000 |
2332 | Civil Engineering Professionals | 3,772 |
2333 | Electrical Engineers | 1,000 |
2334 | Electronics Engineers | 1,000 |
2335 | Industrial, Mechanical and Production Engineers | 1,600 |
2336 | Mining Engineers | 1,000 |
2339 | Other Engineering Professionals | 1,000 |
2341 | Agricultural and Forestry Scientists | 1,000 |
2342 | Chemists, and Food and Wine Scientists | 1,000 |
2343 | Environmental Scientists | 1,472 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 |
2345 | Life Scientists | 1,000 |
2346 | Medical Laboratory Scientists | 1,505 |
2347 | Veterinarians | 1,000 |
2349 | Other Natural and Physical Science Professionals | 1,000 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,294 |
2414 | Secondary School Teachers | 8,052 |
2415 | Special Education Teachers | 1,111 |
2421 | University Lecturers and Tutors | 3,407 |
2512 | Medical Imaging Professionals | 1,203 |
2514 | Optometrists and Orthoptists | 1,000 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 |
2521 | Chiropractors and Osteopaths | 1,000 |
2524 | Occupational Therapists | 1,082 |
2525 | Physiotherapists | 1,784 |
2526 | Podiatrists | 1,000 |
2527 | Speech Professionals and Audiologists | 1,000 |
2531 | General Practitioners and Resident Medical officers | 3,550 |
2533 | Internal Medicine Specialists | 1,000 |
2534 | Psychiatrists | 1,000 |
2535 | Surgeons | 1,000 |
2539 | Other Medical Practitioners | 1,250 |
2541 | Midwives | 1,218 |
2544 | Registered Nurses | 17,509 |
2611 | ICT Business and Systems Analysts | 2,587 |
2612 | Multimedia Specialists and Web Developers | 1,000 |
2613 | Software and Applications Programmers | 8,748 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,887 |
2631 | Computer Network Professionals | 2,553 |
2633 | Telecommunications Engineering Professionals | 1,000 |
2711 | Barristers | 1,000 |
2713 | Solicitors | 4,650 |
2723 | Psychologists | 1,832 |
2725 | Social Workers | 2,128 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 |
3132 | Telecommunications Technical Specialists | 1,000 |
3211 | Automotive Electricians | 1,000 |
3212 | Motor Mechanics | 6,399 |
3222 | Sheetmetal Trades Workers | 1,000 |
3223 | Structural Steel and Welding Trades Workers | 3,983 |
3232 | Metal Fitters and Machinists | 7,007 |
3233 | Precision Metal Trades Workers | 1,000 |
3241 | Panelbeaters | 1,000 |
3311 | Bricklayers and Stonemasons | 1,610 |
3312 | Carpenters and Joiners | 8,536 |
3322 | Painting Trades Workers | 3,330 |
3331 | Glaziers | 1,000 |
3332 | Plasterers | 2,100 |
3334 | Wall and Floor Tilers | 1,682 |
3341 | Plumbers | 5,060 |
3411 | Electricians | 8,624 |
3421 | Airconditioning and Refrigeration Mechanics | 1,851 |
3422 | Electrical Distribution Trades Workers | 1,000 |
3423 | Electronics Trades Workers | 1,313 |
3513 | Chefs | 2,738 |
3611 | Animal Attendants and Trainerss | 1,051 |
3941 | Cabinetmakers | 2,112 |
3991 | Boat Builders and Shipwrights | 1,000 |
4523 | Sports Coaches, Instructors and Officials | 4,071 |
4524 | Sportspersons | 1,000 |
[/fusion_table][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Planning to migrate to Australia under skilled visa programs? Want to know more about Australian working and skilled visas? Or any immigration related question? Discover a migration pathway tailored to your background with ONE Derland consulting.
Don’t risk for misinformation while the best registered migration agent and her team is standing by to answer.
Ask us any question you have using the chat widget below or via e-mail to [email protected], or by calling any of our Australian numbers and speak to our experienced staff member, PERTH : 08 9477 5831 | SYDNEY : 02 9188 2065 | MELBOURNE : 03 9088 4114.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]