Good News! New Pathway to Permanent Residency For Graduate International Students – Graduate Stream.
On Monday 1st October 2018 the Western Australia State Government introduced a new pathway to Permanent residency for graduate international students who have studied a minimum of two years in a Western Australian university.
To be eligible under the governments “graduate stream” the student must have proficient English and have been offered full time employment.
They have also released a “graduate occupation list” and the student must have an occupation that is available on the list to be eligible.
For students who hold A bachelor or higher degree you will only be able to access certain occupations.
However those who have graduated with a Masters or PhD all of the occupations on the “Graduate Occupation List” or GOL are available to you.
So are you ready to learn more about getting permanent residency for graduate international students?
How To Be Nominated For Permanent Residency For Graduate International Students?
You may be eligible for Western Australian State nomination using one of the following visa subclasses:
- Skilled Nominated visa (subclass 190); or
- Skilled Regional (Provisional) visa (subclass 489).
Requirement of Permanent Residency For Graduate International Students.
- Meet the Department of Home Affairs requirements for the intended visa subclass 190 or 489.
- Have A nominated occupation available on the Graduate occupation list
- Meet English requirements – all applicants must demonstrate “proficient” level of English
- Demonstrated the minimum required work experience in nominated occupation – For Bachelor and higher degree graduates only
- Provide a contract of employment
- Demonstrate the minimum requirements for Western Australian study
- Demonstrated sufficient funds – For applicants who are not yet living in Western Australia
Most of the occupations listed on the Graduate Occupation List (GOL) are available for both the Skilled Nominated visa (subclass 190) and the Skilled Regional (Provisional) visa (subclass 489), but not all.
This is also the case for what occupations are available between those who have a PhD/Masters,
or those who have a Bachelor or higher degree.
Before you start building your permanent residency for graduate international students migration plan there is something you need to consider.
You need to know if your nominated occupation is part of GOL.
To help determine if your nominated occupation is on the GOL we have listed it below:
Graduate Occupation List (GOL) For 2018 as listed below:
ANZSCO code | Occupation List | Eligible Visas | PhD and Masters | Bachelor /Higher |
221111 | Accountant | 190, 489 | YES | YES |
233911 | Aeronautical Engineer | 190, 489 | YES | YES |
231111 | Aeroplane Pilot | 489 | YES | YES |
234111 | Agricultural Consultant | 190,489 | YES | YES |
234112 | Agricultural Scientist | 190,489 | YES | YES |
411111 | Ambulance Officer | 190,489 | YES | YES |
253211 | Anaesthetist | 190,489 | YES | YES |
232111 | Architect | 190,489 | YES | YES |
252711 | Audiologist | 190,489 | YES | YES |
271111 | Barrister | 190,489 | YES | YES |
253312 | Cardiologist | 190,489 | YES | YES |
253512 | Cardiothoracic Surgeon | 190,489 | YES | YES |
272111 | Careers Counsellor | 190,489 | YES | YES |
233111 | Chemical Engineer | 190,489 | YES | YES |
233211 | Civil Engineer | 190,489 | YES | YES |
253313 | Clinical Haematologist | 190,489 | YES | YES |
272311 | Clinical Psychologist | 190,489 | YES | YES |
252311 | Dental Specialist | 190,489 | YES | YES |
252312 | Dentist | 190,489 | YES | YES |
253911 | Dermatologist | 190,489 | YES | YES |
261312 | Developer Programmer | 190,489 | YES | YES |
253917 | Diagnostic and Interventional Radiologist | 190,489 | YES | YES |
241111 | Early Childhood (Pre-primary School) Teacher | 190,489 | YES | YES |
233311 | Electrical Engineer | 190,489 | YES | YES |
233411 | Electronics Engineer | 190,489 | YES | YES |
253912 | Emergency Medicine Specialist | 190,489 | YES | YES |
253315 | Endocrinologist | 190,489 | YES | YES |
233915 | Environmental Engineer | 190,489 | YES | YES |
251311 | Environmental Health Officer | 489 | YES | YES |
132211 | Finance Manager | 190,489 | YES | YES |
222311 | Financial Investment Adviser | 190,489 | YES | YES |
222312 | Financial Investment Manager | 190,489 | YES | YES |
253316 | Gastroenterologist | 190,489 | YES | YES |
253111 | General Practitioner | 190,489 | YES | YES |
234411 | Geologist | 190,489 | YES | YES |
233212 | Geotechnical Engineer | 190,489 | YES | YES |
251511 | Hospital Pharmacist | 190,489 | YES | YES |
141311 | Hotel or Motel Manager | 190,489 | YES | YES |
262112 | ICT Security Specialist | 190,489 | YES | YES |
233511 | Industrial Engineer | 190,489 | YES | YES |
251512 | Industrial Pharmacist | 190,489 | YES | YES |
411112 | Intensive Care Ambulance Paramedic | 190,489 | YES | YES |
253317 | Intensive Care Specialist | 190,489 | YES | YES |
233112 | Materials Engineer | 190,489 | YES | YES |
233512 | Mechanical Engineer | 190,489 | YES | YES |
251211 | Medical Diagnostic Radiographer | 190,489 | YES | YES |
234611 | Medical Laboratory Scientist | 190,489 | YES | YES |
253314 | Medical Oncologist | 190,489 | YES | YES |
253999 | Medical Practitioners nec | 190,489 | YES | YES |
241311 | Middle School Teacher | 190,489 | YES | YES |
254111 | Midwife | 190,489 | YES | YES |
233916 | Naval Architect | 190,489 | YES | YES |
253318 | Neurologist | 190,489 | YES | YES |
253513 | Neurosurgeon | 190,489 | YES | YES |
254211 | Nurse Educator | 190,489 | YES | YES |
254411 | Nurse Practitioner | 190,489 | YES | YES |
253913 | Obstetrician and Gynaecologist | 190,489 | YES | YES |
251312 | Occupational Health and Safety Adviser | 190,489 | YES | YES |
252411 | Occupational Therapist | 190,489 | YES | YES |
253914 | Ophthalmologist | 190,489 | YES | YES |
253514 | Orthopaedic Surgeon | 190,489 | YES | YES |
252112 | Osteopath | 190,489 | YES | YES |
253515 | Otorhinolaryngologist | 190,489 | YES | YES |
253321 | Paediatrician | 190,489 | YES | YES |
253915 | Pathologist | 190,489 | YES | YES |
252511 | Physiotherapist | 190,489 | YES | YES |
253517 | Plastic and Reconstructive Surgeon | 190,489 | YES | YES |
252611 | Podiatrist | 190,489 | YES | YES |
241213 | Primary School Teacher | 190,489 | YES | YES |
233513 | Production or Plant Engineer | 190,489 | YES | YES |
253411 | Psychiatrist | 190,489 | YES | YES |
272399 | Psychologists nec | 190,489 | YES | YES |
233213 | Quantity Surveyor | 190,489 | YES | YES |
253918 | Radiation Oncologist | 190,489 | YES | YES |
254412 | Registered Nurse (Aged Care) | 190,489 | YES | YES |
254413 | Registered Nurse (Child and Family Health) | 190,489 | YES | YES |
254414 | Registered Nurse (Community Health) | 190,489 | YES | YES |
254415 | Registered Nurse (Critical Care and Emergency) | 190,489 | YES | YES |
254416 | Registered Nurse (Developmental Disability) | 190,489 | YES | YES |
254417 | Registered Nurse (Disability and Rehabilitation) | 190,489 | YES | YES |
254421 | Registered Nurse (Medical Practice) | 190,489 | YES | YES |
254418 | Registered Nurse (Medical) | 190,489 | YES | YES |
254422 | Registered Nurse (Mental Health) | 190,489 | YES | YES |
254423 | Registered Nurse (Perioperative) | 190,489 | YES | YES |
254424 | Registered Nurse (Surgical) | 190,489 | YES | YES |
254499 | Registered Nurses nec | 190,489 | YES | YES |
272114 | Rehabilitation Counsellor | 190,489 | YES | YES |
253322 | Renal Medicine Specialist | 190,489 | YES | YES |
132511 | Research and Development Manager | 190,489 | YES | YES |
253112 | Resident Medical Officer | 190,489 | YES | YES |
253323 | Rheumatologist | 190,489 | YES | YES |
241411 | Secondary School Teacher | 190,489 | YES | YES |
272511 | Social Worker | 190,489 | YES | YES |
261313 | Software Engineer | 190,489 | YES | YES |
271311 | Solicitor | 190,489 | YES | YES |
241511 | Special Needs Teacher | 190,489 | YES | YES |
253311 | Specialist Physician (General Medicine) | 190,489 | YES | YES |
253399 | Specialist Physicians nec | 190,489 | YES | YES |
252712 | Speech Pathologist | 190,489 | YES | YES |
233214 | Structural Engineer | 190,489 | YES | YES |
253511 | Surgeon (General) | 190,489 | YES | YES |
232212 | Surveyor | 190,489 | YES | YES |
241512 | Teacher of the Hearing Impaired | 190,489 | YES | YES |
241513 | Teacher of the Sight Impaired | 190,489 | YES | YES |
263311 | Telecommunications Engineer | 190,489 | YES | YES |
263312 | Telecommunications Network Engineer | 190,489 | YES | YES |
253324 | Thoracic Medicine Specialist | 190,489 | YES | YES |
233215 | Transport Engineer | 190,489 | YES | YES |
232611 | Urban and Regional Planner | 190,489 | YES | YES |
253518 | Urologist | 190,489 | YES | YES |
253521 | Vascular Surgeon | 190,489 | YES | YES |
234711 | Veterinarian | 190,489 | YES | YES |
41999 | Accommodation and Hospitality Managers nec | 190,489 | YES | NO |
224111 | Actuary | 190,489 | YES | NO |
252211 | Acupuncturist | 190,489 | YES | NO |
225111 | Advertising Specialist | 190,489 | YES | NO |
261311 | Analyst Programmer | 190,489 | YES | NO |
249211 | Art Teacher (Private Tuition) | 190,489 | YES | NO |
212111 | Artistic Director | 190,489 | YES | NO |
212212 | Book or Script Editor | 190,489 | YES | NO |
141211 | Caravan Park and Camping Ground Manager | 489 | YES | NO |
232213 | Cartographer | 190,489 | YES | NO |
252111 | Chiropractor | 190,489 | YES | NO |
222111 | Commodities Trader | 190,489 | YES | NO |
221211 | Company Secretary | 190,489 | YES | NO |
252299 | Complementary Health Therapists nec | 190,489 | YES | NO |
234311 | Conservation Officer | 489 | YES | NO |
212411 | Copywriter | 190,489 | YES | NO |
132111 | Corporate Services Manager | 190,489 | YES | NO |
272199 | Counsellors nec | 190,489 | YES | NO |
249212 | Dance Teacher (Private Tuition) | 190,489 | YES | NO |
211112 | Dancer or Choreographer | 190,489 | YES | NO |
262111 | Database Administrator | 190,489 | YES | NO |
251111 | Dietitian | 190,489 | YES | NO |
212312 | Director (Film, Television, Radio or Stage) | 190,489 | YES | NO |
249111 | Education Adviser | 190,489 | YES | NO |
272312 | Educational Psychologist | 190,489 | YES | NO |
233914 | Engineering Technologist | 190,489 | YES | NO |
221213 | External Auditor | 190,489 | YES | NO |
272113 | Family and Marriage Counsellor | 190,489 | YES | NO |
212314 | Film and Video Editor | 190,489 | YES | NO |
222112 | Finance Broker | 190,489 | YES | NO |
222199 | Financial Brokers | 190,489 | YES | NO |
222299 | Financial Dealers nec | 190,489 | YES | NO |
222211 | Financial Market Dealer | 190,489 | YES | NO |
224212 | Gallery or Museum Curator | 190,489 | YES | NO |
232411 | Graphic Designer | 190,489 | YES | NO |
224213 | Health Information Manager | 190,489 | YES | NO |
251911 | Health Promotion Officer | 190,489 | YES | NO |
223111 | Human Resource Adviser | 489 | YES | NO |
225211 | ICT Account Manager | 190,489 | YES | NO |
261111 | ICT Business Analyst | 190,489 | YES | NO |
225212 | ICT Business Development Manager | 190,489 | YES | NO |
263211 | ICT Quality Assurance Engineer | 190,489 | YES | NO |
225213 | ICT Sales Representative | 190,489 | YES | NO |
263212 | ICT Support Engineer | 190,489 | YES | NO |
263213 | ICT Systems Test Engineer | 190,489 | YES | NO |
224999 | Information and Organisation Professionals nec | 190,489 | YES | NO |
232511 | Interior Designer | 190,489 | YES | NO |
221214 | Internal Auditor | 190,489 | YES | NO |
212499 | Journalists and Other Writers nec | 190,489 | YES | NO |
271299 | Judicial and Other Legal Professionals nec | 190,489 | YES | NO |
139913 | Laboratory Manager | 190,489 | YES | NO |
224511 | Land Economist | 190,489 | YES | NO |
232112 | Landscape Architect | 190,489 | YES | NO |
224912 | Liaison Officer | 190,489 | YES | NO |
224611 | Librarian | 190,489 | YES | NO |
221112 | Management Accountant | 190,489 | YES | NO |
224711 | Management Consultant | 190,489 | YES | NO |
225112 | Market Research Analyst | 489 | YES | NO |
225113 | Marketing Specialist | 190,489 | YES | NO |
224112 | Mathematician | 190,489 | YES | NO |
211212 | Music Director | 190,489 | YES | NO |
211299 | Music Professionals nec | 190,489 | YES | NO |
249214 | Music Teacher (Private Tuition) | 190,489 | YES | NO |
252213 | Naturopath | 190,489 | YES | NO |
212412 | Newspaper or Periodical Editor | 190,489 | YES | NO |
272313 | Organisational Psychologist | 190,489 | YES | NO |
224914 | Patents Examiner | 190,489 | YES | NO |
234914 | Physicist | 190,489 | YES | NO |
224412 | Policy Analyst | 489 | YES | NO |
132411 | Policy and Planning Manager | 489 | YES | NO |
212413 | Print Journalist | 190,489 | YES | NO |
249299 | Private Tutors and Teachers nec | 190,489 | YES | NO |
212315 | Program Director (Television or Radio) | 190,489 | YES | NO |
272314 | Psychotherapist | 190,489 | YES | NO |
131114 | Public Relations Manager | 489 | YES | NO |
224214 | Records Manager | 190,489 | YES | NO |
223112 | Recruitment Consultant | 190,489 | YES | NO |
251513 | Retail Pharmacist | 190,489 | YES | NO |
272499 | Social Professionals nec | 190,489 | YES | NO |
261314 | Software Tester | 190,489 | YES | NO |
241599 | Special Education Teachers nec | 190,489 | YES | NO |
212316 | Stage Manager | 190,489 | YES | NO |
222213 | Stockbroking Dealer | 190,489 | YES | NO |
272115 | Student Counsellor | 190,489 | YES | NO |
262113 | Systems Administrator | 190,489 | YES | NO |
261112 | Systems Analyst | 190,489 | YES | NO |
221113 | Taxation Accountant | 190,489 | YES | NO |
249311 | Teacher of English to Speakers of Other Languages | 190,489 | YES | NO |
212317 | Technical Director | 190,489 | YES | NO |
225499 | Technical Sales Representatives nec | 190,489 | YES | NO |
212415 | Technical Writer | 190,489 | YES | NO |
212416 | Television Journalist | 190,489 | YES | NO |
252214 | Traditional Chinese Medicine Practitioner | 190,489 | YES | NO |
224512 | Valuer | 190,489 | YES | NO |
212318 | Video Producer | 190,489 | YES | NO |
261212 | Web Developer | 190,489 | YES | NO |
234213 | Wine Maker | 489 | YES | NO |
What’s Next?
So, if you’re interested in getting permanent residency for graduate international students,
and are unsure if you qualify or are just confused about your obligations, contact us at ONE derland Consulting.
A professional migration agent with over 8 years’ experience in complex Australian Migration laws and procedures.
Lead by Mrs. Indah Melindasari our senior migration agent is well rehearsed when it comes to skilled working visa and Permanent residency applications.
Mrs. Indah is a registered migration agent with Migration Agent Registration Number (MARN) of 0961448.
With a astounding success rate, ONE derland Consulting is the number 1 choice when it comes to choosing a migration agent for international student who wish to live in Australia permanently.
You can speak with our assesment team via webchat, phone call or e-mail address.
Please see our contact page for our contact details.
Our assesment team will provide you with free assesment.
This assesment will help you plan a better strategy tor getting the permanent residency for graduate international students.
They also will help you book an appointment with Mrs. Indah through our payment gateway.
we would love to hear more from you soon.