QSOL – Queensland Skilled Occupation Lists
State Nomination Skilled Program for Queensland is now closed for Skilled nominated visa Subclass 190 since 26 November 2019.
Currently, Queensland is open only for Skilled Work Regional (Provisional) visa (subclass 491).
Written by Indah Melindasari, B.Com
Updated May 2020
Queensland Skilled Occupation Lists
There are 3 different streams you need to review to confirm eligibility:
- Working in Queensland
- This stream is for migrants who are currently living and working in Queensland in their skilled occupation (or closely related) and have an occupation that has been identified as a shortage in Queensland. Applicants under this stream must not be currently studying.
- Living and working Overseas
- This stream is for migrants living and working overseas and who have an occupation that has been identified as in shortage in Queensland.
- Possess a Master /PhD from Universities in Queensland
You need to meet the requirements from the Department of Home Affairs as well as the requirements of Business and Skilled Migration Queensland (BSMQ) criteria for your chosen visa category.
Criteria for Queensland Skilled Occupation Lists
The Department of Home Affairs criteria requires you to:
- Have a points test result of 65 or higher, inclusive of state nomination points;
- Have a positive skills assessment in your nominated occupation;
- Be under 45 years of age;
- Meet the minimum English language requirement of COMPETENT, unless a higher level is required by your assessing authority; and
- Submit additional documents if invited to lodge an application for a subclass 190 or subclass 491 visa.
Queensland Skilled Occupation Categories
Queensland Skilled Occupation list is divided into 3 categories. Each Category has its requirements as follows:
Queensland Skilled Occupation List for Onshore Applicants
- Have an occupation on the QSOL for applicants currently working in Queensland (onshore);
- Provide evidence you have been living in regional Queensland for three months if applying for a 491;
- Provide evidence of full-time employment immediately before applying/lodging (minimum 35 hours per week) in your nominated occupation for the past six months for subclass 190 and three months for subclass 491;
- Satisfy specialisation or other requirements for certain occupations;
- Provide evidence of ongoing full-time employment (minimum 35 hours per week) with a Queensland employer registered in Australia for a further 12 months; and
- Commit to living and working in Queensland for two years from visa grant for the subclass 190 and three years from visa grant for the subclass 491.
Queensland Skilled Occupation List for Offshore Applicants
- Have an occupation on the QSOL for applicants not currently working in Queensland (offshore);
- Satisfy specialisation or other requirements for certain occupations;
- Provide evidence that you have a minimum of 2 years’ post-qualification work experience in your nominated occupation (unless otherwise stated);
- Commit to living and working in Queensland from the date that you arrive in Queensland to live permanently.
Queensland Skilled Occupation List for Queensland Postgraduates (Alumni)
Master Graduates
- Have an occupation on the QSOL for Queensland Masters Graduates;
- Have completed 100% of your Master’s degree at a Queensland-based institution and graduated in the last two years (this qualification must be related to your nominated occupation);
- Satisfy specialization or other requirements for certain occupations;
- Provide evidence of current full-time employment immediately before applying (minimum 35 hours per week) with a Queensland employer registered in Australia in your nominated occupation (or closely related occupation); and
- Provide evidence of ongoing full-time employment for a minimum of 12 months immediately before applying (minimum 35 hours per week) with a Queensland employer registered in Australia in your nominated occupation (or closely related occupation).
PhD Graduates
- Have an occupation on HA’s combined current list of eligible skilled occupations;
- Have completed 100% of your PhD at a Queensland-based institution and graduated in the last two years (this qualification must be related to your nominated occupation); and
- A job offer is not required unless otherwise stated.
Please note the exception for the occupation of University Lecturer. PhD applicants applying under the occupation of University Lecturer (ANZSCO code 242111), must meet working in Queensland criteria including having been employed for six months in their nominated occupation and have continual ongoing employment for at least 12 months.
Occupation List for Onshore Applicants
Please see below for the Queensland Skilled Occupation Lists for Onshore Applicants.
#001 Accommodation and Hospitality Managers nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
141999 | Accommodation and Hospitality Managers nec | Yes | Yes |
#002 Actuary | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
224111 | Actuary | Yes | Yes |
#003 Advertising Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
131113 | Advertising Manager | Yes | Yes |
#004 Aeronautical Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
233911 | Aeronautical Engineer | Yes | Yes |
#005 Aeroplane Pilot | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
231111 | Aeroplane Pilot | Yes | No |
#006 Agricultural Consultant | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234111 | Agricultural Consultant | Yes | Yes |
#007 Agricultural Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
233912 | Agricultural Engineer | Yes | Yes |
#008 Agricultural Scientist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234112 | Agricultural Scientist | Yes | Yes |
#009 Agricultural Technician | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
311111 | Agricultural Technician | Yes | No |
#010 Airconditioning and Mechanical Services Plumber | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
334112 | Airconditioning and Mechanical Services Plumber | Yes | Yes |
#011 Airconditioning and Refrigeration Mechanic | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
342111 | Airconditioning and Refrigeration Mechanic | Yes | No |
#012 Aircraft Maintenance Engineer (Avionics) | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
323111 | Aircraft Maintenance Engineer (Avionics) | Yes | Yes |
#013 Aircraft Maintenance Engineer (Mechanical) | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
323112 | Aircraft Maintenance Engineer (Mechanical) | Yes | Yes |
#014 Aircraft Maintenance Engineer (Structures) | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
323113 | Aircraft Maintenance Engineer (Structures) | Yes | Yes |
#015 Ambulance Officer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
411111 | Ambulance Officer | No | Yes |
#016 Anaesthetic Technician | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
311211 | Anaesthetic Technician | Yes | Yes |
#017 Anaesthetist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
253211 | Anaesthetist | Yes | No |
#018 Apiarist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121311 | Apiarist | Yes | Yes |
#019 Aquaculture Farmer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121111 | Aquaculture Farmer | Yes | No |
#020 Arborist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
362212 | Arborist | Yes | Yes |
#021 Architect | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
232111 | Architect | Yes | Yes |
#022 Architectural, Building and Surveying Technicians nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
312199 | Architectural, Building and Surveying Technicians nec | Yes | Yes |
#023 Artistic Director | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
212111 | Artistic Director | Yes | Yes |
#024 Arts Administrator or Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
139911 | Arts Administrator or Manager | Yes | Yes |
#025 Audiologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
252711 | Audiologist | Yes | Yes |
#026 Automotive Electrician | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
321111 | Automotive Electrician | Yes | Yes |
#027 Baker | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
351111 | Baker | Yes | Yes |
#028 Barrister | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
271111 | Barrister | Yes | Yes |
#029 Beef Cattle Farmer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121312 | Beef Cattle Farmer | Yes | No |
#030 Biochemist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234513 | Biochemist | Yes | Yes |
#031 Biomedical Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
233913 | Biomedical Engineer | Yes | Yes |
#032 Biotechnologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234514 | Biotechnologist | Yes | Yes |
#033 Boat Builder and Repairer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
399111 | Boat Builder and Repairer | Yes | Yes |
#034 Botanist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234515 | Botanist | Yes | Yes |
#035 Bricklayer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
331111 | Bricklayer | Yes | No |
#036 Building and Engineering Technicians nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
312999 | Building and Engineering Technicians nec | Yes | No |
#037 Building Inspector | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
312113 | Building Inspector | Yes | Yes |
#038 Business Machine Mechanic | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
342311 | Business Machine Mechanic | Yes | No |
#039 Butcher or Smallgoods Maker | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
351211 | Butcher or Smallgoods Maker | Yes | Yes |
#040 Cabinetmaker | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
394111 | Cabinetmaker | Yes | Yes |
#041 Cafe or Restaurant Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
141111 | Cafe or Restaurant Manager | Yes | Yes |
#042 Caravan Park and Camping Ground Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
141211 | Caravan Park and Camping Ground Manager | Yes | No |
#043 Cardiac Technician | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
311212 | Cardiac Technician | Yes | Yes |
#044 Cardiologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
253312 | Cardiologist | Yes | Yes |
#045 Cardiothoracic Surgeon | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
253512 | Cardiothoracic Surgeon | Yes | Yes |
#046 Careers Counsellor | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
272111 | Careers Counsellor | Yes | Yes |
#047 Carpenter | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
331212 | Carpenter | Yes | No |
#048 Carpenter and Joiner | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
331211 | Carpenter and Joiner | Yes | No |
#049 Cartographer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
232213 | Cartographer | Yes | Yes |
#050 Chef | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
351311 | Chef | Yes | Yes |
#051 Chemical Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
233111 | Chemical Engineer | Yes | Yes |
#052 Chemist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234211 | Chemist | Yes | Yes |
#053 Chemistry Technician | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
311411 | Chemistry Technician | Yes | Yes |
#054 Child Care Centre Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
134111 | Child Care Centre Manager | Yes | Yes |
#055 Civil Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
233211 | Civil Engineer | Yes | Yes |
#056 Civil Engineering Draftsperson | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
312211 | Civil Engineering Draftsperson | Yes | Yes |
#057 Clinical Haematologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
253313 | Clinical Haematologist | Yes | Yes |
#058 Clinical Psychologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
272311 | Clinical Psychologist | Yes | Yes |
#059 Community Arts Worker | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
272611 | Community Arts Worker | Yes | No |
#060 Community Worker | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
411711 | Community Worker | Yes | Yes |
#061 Company Secretary | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
221211 | Company Secretary | Yes | Yes |
#062 Conservation Officer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234311 | Conservation Officer | Yes | No |
#063 Conservator | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234911 | Conservator | Yes | Yes |
#064 Construction Estimator | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
312114 | Construction Estimator | Yes | No |
#065 Construction Project Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
133111 | Construction Project Manager | Yes | Yes |
#066 Cook | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
351411 | Cook | Yes | Yes |
#067 Copywriter | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
212411 | Copywriter | Yes | Yes |
#068 Corporate Services Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
132111 | Corporate Services Manager | Yes | Yes |
#069 Cotton Grower | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121211 | Cotton Grower | Yes | No |
#070 Counsellors nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
272199 | Counsellors nec | Yes | Yes |
#071 Crop Farmers nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121299 | Crop Farmers nec | Yes | No |
#072 Dairy Cattle Farmer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121313 | Dairy Cattle Farmer | Yes | No |
#073 Dancer or Choreographer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
211112 | Dancer or Choreographer | Yes | Yes |
#074 Deer Farmer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121314 | Deer Farmer | Yes | No |
#075 Dental Hygienist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
411211 | Dental Hygienist | Yes | No |
#076 Dental Specialist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
252311 | Dental Specialist | Yes | Yes |
#077 Dental Technician | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
411213 | Dental Technician | Yes | No |
#078 Dental Therapist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
411214 | Dental Therapist | Yes | No |
#079 Dentist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
252312 | Dentist | Yes | No |
#080 Dermatologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
253911 | Dermatologist | Yes | Yes |
#081 Diagnostic and Interventional Radiologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
253917 | Diagnostic and Interventional Radiologist | Yes | Yes |
#082 Diesel Motor Mechanic | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
321212 | Diesel Motor Mechanic | Yes | Yes |
#083 Disabilities Services Officer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
411712 | Disabilities Services Officer | Yes | Yes |
#084 Diversional Therapist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
411311 | Diversional Therapist | Yes | Yes |
#085 Diving Instructor (Open Water) | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
452311 | Diving Instructor (Open Water) | Yes | Yes |
#086 Drainer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
334113 | Drainer | Yes | Yes |
#087 Drug and Alcohol Counsellor | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
272112 | Drug and Alcohol Counsellor | Yes | Yes |
#088 Early Childhood (Pre-primary School) Teacher | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
241111 | Early Childhood (Pre-primary School) Teacher | Yes | Yes |
#089 Earth Science Technician | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
311412 | Earth Science Technician | Yes | Yes |
#090 Economist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
224311 | Economist | Yes | Yes |
#091 Educational Psychologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
272312 | Educational Psychologist | Yes | Yes |
#092 Electrical Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
233311 | Electrical Engineer | Yes | Yes |
#093 Electrical Linesworker | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
342211 | Electrical Linesworker | Yes | No |
#094 Electrician (General) | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
341111 | Electrician (General) | Yes | No |
#095 Electrician (Special Class) | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
341112 | Electrician (Special Class) | Yes | No |
#096 Electronic Equipment Trades Worker | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
342313 | Electronic Equipment Trades Worker | Yes | No |
#097 Electronic Instrument Trades Worker (General) | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
342314 | Electronic Instrument Trades Worker (General) | Yes | No |
#098 Electronic Instrument Trades Worker (Special Class) | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
342315 | Electronic Instrument Trades Worker (Special Class) | Yes | No |
#099 Emergency Medicine Specialist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
253912 | Emergency Medicine Specialist | Yes | Yes |
#100 Endocrinologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
253315 | Endocrinologist | Yes | Yes |
#101 Engineering Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
133211 | Engineering Manager | Yes | Yes |
#102 Engineering Professionals nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
233999 | Engineering Professionals nec | Yes | No |
#103 Engineering Technologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
233914 | Engineering Technologist | Yes | No |
#104 Enrolled Nurse | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
411411 | Enrolled Nurse | Yes | Yes |
#105 Environmental Consultant | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234312 | Environmental Consultant | Yes | Yes |
#106 Environmental Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
233915 | Environmental Engineer | Yes | Yes |
#107 Environmental Health Officer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
251311 | Environmental Health Officer | Yes | No |
#108 Environmental Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
139912 | Environmental Manager | Yes | Yes |
#109 Environmental Research Scientist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234313 | Environmental Research Scientist | Yes | Yes |
#110 Environmental Scientists nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234399 | Environmental Scientists nec | Yes | Yes |
#111 Family and Marriage Counsellor | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
272113 | Family and Marriage Counsellor | Yes | Yes |
#112 Family Support Worker | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
411713 | Family Support Worker | Yes | Yes |
#113 Fibrous Plasterer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
333211 | Fibrous Plasterer | Yes | Yes |
#114 Finance Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
132211 | Finance Manager | Yes | No |
#115 Financial Dealers nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
222299 | Financial Dealers nec | Yes | Yes |
#116 Financial Market Dealer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
222211 | Financial Market Dealer | Yes | Yes |
#117 Fitter (General) | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
323211 | Fitter (General) | Yes | Yes |
#118 Fitter and Turner | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
323212 | Fitter and Turner | Yes | Yes |
#119 Fitter-Welder | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
323213 | Fitter-Welder | Yes | Yes |
#120 Flower Grower | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121212 | Flower Grower | Yes | Yes |
#121 Flying Instructor | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
231113 | Flying Instructor | Yes | No |
#122 Food Technologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234212 | Food Technologist | Yes | Yes |
#123 Footballer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
452411 | Footballer | Yes | Yes |
#124 Forester | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234113 | Forester | Yes | Yes |
#125 Fruit or Nut Grower | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121213 | Fruit or Nut Grower | Yes | No |
#126 Furniture Finisher | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
394211 | Furniture Finisher | Yes | Yes |
#127 Gallery or Museum Curator | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
224212 | Gallery or Museum Curator | Yes | Yes |
#128 Gas or Petroleum Operator | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
399212 | Gas or Petroleum Operator | Yes | No |
#129 Gasfitter | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
334114 | Gasfitter | Yes | No |
#130 Gastroenterologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
253316 | Gastroenterologist | Yes | Yes |
#131 General Practitioner | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
253111 | General Practitioner | Yes | Yes |
#132 Geologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234411 | Geologist | Yes | Yes |
#133 Geophysicist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234412 | Geophysicist | Yes | Yes |
#134 Geotechnical Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
233212 | Geotechnical Engineer | Yes | Yes |
#135 Glazier | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
333111 | Glazier | Yes | Yes |
#136 Goat Farmer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121315 | Goat Farmer | Yes | No |
#137 Grape Grower | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121215 | Grape Grower | Yes | Yes |
#138 Greenkeeper | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
362311 | Greenkeeper | Yes | No |
#139 Gymnastics Coach or Instructor | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
452312 | Gymnastics Coach or Instructor | Yes | Yes |
#140 Hairdresser | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
391111 | Hairdresser | Yes | No |
#141 Hardware Technician | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
313111 | Hardware Technician | Yes | Yes |
#142 Health and Welfare Services Managers nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
134299 | Health and Welfare Services Managers nec | Yes | Yes |
#143 Health Diagnostic and Promotion Professionals nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
251999 | Health Diagnostic and Promotion Professionals nec | Yes | No |
#144 Health Information Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
224213 | Health Information Manager | Yes | Yes |
#145 Health Promotion Officer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
251911 | Health Promotion Officer | Yes | Yes |
#146 Helicopter Pilot | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
231114 | Helicopter Pilot | Yes | No |
#147 Horse Breeder | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
121316 | Horse Breeder | Yes | No |
#148 Horse Riding Coach or Instructor | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
452313 | Horse Riding Coach or Instructor | Yes | Yes |
#149 Horse Trainer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
361112 | Horse Trainer | Yes | Yes |
#150 Hospital Pharmacist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
251511 | Hospital Pharmacist | Yes | Yes |
#151 Hotel or Motel Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
141311 | Hotel or Motel Manager | Yes | Yes |
#152 Hydrogeologist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234413 | Hydrogeologist | Yes | Yes |
#153 ICT Customer Support Officer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
313112 | ICT Customer Support Officer | Yes | Yes |
#154 ICT Quality Assurance Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
263211 | ICT Quality Assurance Engineer | Yes | Yes |
#155 ICT Support and Test Engineers nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
263299 | ICT Support and Test Engineers nec | Yes | Yes |
#156 ICT Support Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
263212 | ICT Support Engineer | Yes | Yes |
#157 ICT Support Technicians nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
313199 | ICT Support Technicians nec | Yes | Yes |
#158 ICT Systems Test Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
263213 | ICT Systems Test Engineer | Yes | Yes |
#159 ICT Trainer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
223211 | ICT Trainer | Yes | Yes |
#160 Industrial Engineer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
233511 | Industrial Engineer | Yes | Yes |
#161 Industrial Pharmacist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
251512 | Industrial Pharmacist | Yes | Yes |
#162 Information and Organisation Professionals nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
224999 | Information and Organisation Professionals nec | Yes | Yes |
#163 Intensive Care Ambulance Paramedic | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
411112 | Intensive Care Ambulance Paramedic | No | Yes |
#164 Intensive Care Specialist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
253317 | Intensive Care Specialist | Yes | Yes |
#165 Interior Designer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
232511 | Interior Designer | Yes | Yes |
#166 Interpreter | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
272412 | Interpreter | Yes | Yes |
#167 Joiner | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
331213 | Joiner | Yes | No |
#168 Journalists and Other Writers nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
212499 | Journalists and Other Writers nec | Yes | Yes |
#169 Laboratory Manager | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
139913 | Laboratory Manager | Yes | Yes |
#170 Land Economist | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
224511 | Land Economist | Yes | Yes |
#171 Liaison Officer | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
224912 | Liaison Officer | Yes | No |
#172 Life Science Technician | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
311413 | Life Science Technician | Yes | Yes |
#173 Life Scientist (General) | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
234511 | Life Scientist (General) | Yes | Yes |
#174 Life Scientist nec | |||
ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
