New Australian Visa Fee Applies in July 2025
Welcome to the new financial year! The Australian Government has introduced a significant change in the latest Australian visa charge, effective from 1 July 2025. This change is crucial as it applies to all visa applications submitted on or after this date. Please keep this in mind as you plan your application.
See below the detailed updated Australian visa charge that ONE derland Consulting has summarised.

Australian Visa Cost Applies in July 2025
Below is the updated Australian visa application charge.
a. New Australian Visa Charge for General Skilled Migration
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Skilled Independent Visa (subclass 189) | Main Applicant | AUD 4,910 | Point-tested stream |
| Additional above 18 | AUD 2,455 | |||
| Additional under 18 | AUD 1,230 | |||
| 2 | Skilled Independent Visa (subclass 189) | Main Applicant | AUD 4,910 | Hong Kong stream |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 | |||
| 3 | Skilled Nominated Visa (subclass 190) | Main Applicant | AUD 4,910 | |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 | |||
| 4 | Permanent Residence (Skilled Regional) Visa (subclass 191) | Main Applicant | AUD 505 | Regional provisional stream |
| Dependent above 18 | AUD 250 | |||
| Dependent under 18 | AUD 130 | |||
| 5 | Permanent Residence (Skilled Regional) Visa (subclass 191) | Main Applicant | AUD 4,910 | Hong Kong stream |
| Dependent above 18 | AUD 2,450 | |||
| Dependent under 18 | AUD 1,230 | |||
| 6 | Skilled Work Regional Visa (Provisional) (subclass 491) |
Main Applicant | AUD 4,910 | |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 |
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Skilled Independent Visa (subclass 189) | Main Applicant | AUD 4,910 | Point-tested stream |
| Additional above 18 | AUD 2,455 | |||
| Additional under 18 | AUD 1,230 | |||
| 2 | Skilled Independent Visa (subclass 189) | Main Applicant | AUD 4,910 | Hong Kong stream |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 | |||
| 3 | Skilled Nominated Visa (subclass 190) | Main Applicant | AUD 4,910 | |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 | |||
| 4 | Permanent Residence (Skilled Regional) Visa (subclass 191) | Main Applicant | AUD 505 | Regional provisional stream |
| Dependent above 18 | AUD 250 | |||
| Dependent under 18 | AUD 130 | |||
| 5 | Permanent Residence (Skilled Regional) Visa (subclass 191) | Main Applicant | AUD 4,910 | Hong Kong stream |
| Dependent above 18 | AUD 2,450 | |||
| Dependent under 18 | AUD 1,230 | |||
| 6 | Skilled Work Regional Visa (Provisional) (subclass 491) |
Main Applicant | AUD 4,910 | |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 |
b. New Australian Visa Charge for Employer-Sponsored Scheme Visa
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Employer Nomination Scheme (subclass 186) Visa |
Main Applicant | AUD 4,910 | |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 | |||
| 2 | Regional Sponsored Migration Scheme (subclass 187) Visa |
Main Applicant | AUD 4,910 | |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 | |||
| 3 | Skills In Demand Visa (subclass 482) | Main Applicant | AUD 3,210 | |
| Dependent above 18 | AUD 3,210 | |||
| Dependent under 18 | AUD 805 | |||
| 4 | Skilled Employer Sponsored Regional (Provisional) (Subclass 494) Visa |
Main Applicant | AUD 4,910 | |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 |
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Employer Nomination Scheme (subclass 186) Visa |
Main Applicant | AUD 4,910 | |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 | |||
| 2 | Regional Sponsored Migration Scheme (subclass 187) Visa |
Main Applicant | AUD 4,910 | |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 | |||
| 3 | Skills In Demand Visa (subclass 482) | Main Applicant | AUD 3,210 | |
| Dependent above 18 | AUD 3,210 | |||
| Dependent under 18 | AUD 805 | |||
| 4 | Skilled Employer Sponsored Regional (Provisional) (Subclass 494) Visa |
Main Applicant | AUD 4,910 | |
| Dependent above 18 | AUD 2,455 | |||
| Dependent under 18 | AUD 1,230 |
c. New Australian Visa Fee for Other Temporary Working Visa
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Temporary Work (Short Stay Specialist) (subclass 400) Visa | Main Applicant | AUD 430 | |
| Dependent above 18 | AUD 430 | |||
| Dependent under 18 | AUD 110 | |||
| 2 | Temporary Work (International Relations) (subclass 403) Visa | Main Applicant | AUD 355 | PALM Stream |
| 3 | Temporary Work (International Relations) (subclass 403) Visa | Main Applicant | AUD 375 | Other applicants and stream |
| Dependent above 18 | AUD 375 | |||
| Dependent under 18 | AUD 95 | |||
| 4 | Temporary Activity (subclass 408) Visa | Main Applicant | AUD 430 | All streams |
| Dependent above 18 | AUD 430 | |||
| Dependent under 18 | AUD 110 | |||
| 5 | Training Visa (subclass 407) | Main Applicant | AUD 430 | |
| Dependent above 18 | AUD 430 | |||
| Dependent under 18 | AUD 110 |
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Temporary Work (Short Stay Specialist) (subclass 400) Visa | Main Applicant | AUD 430 | |
| Dependent above 18 | AUD 430 | |||
| Dependent under 18 | AUD 110 | |||
| 2 | Temporary Work (International Relations) (subclass 403) Visa | Main Applicant | AUD 355 | PALM Stream |
| 3 | Temporary Work (International Relations) (subclass 403) Visa | Main Applicant | AUD 375 | Other applicants and stream |
| Dependent above 18 | AUD 375 | |||
| Dependent under 18 | AUD 95 | |||
| 4 | Temporary Activity (subclass 408) Visa | Main Applicant | AUD 430 | All streams |
| Dependent above 18 | AUD 430 | |||
| Dependent under 18 | AUD 110 | |||
| 5 | Training Visa (subclass 407) | Main Applicant | AUD 430 | |
| Dependent above 18 | AUD 430 | |||
| Dependent under 18 | AUD 110 |
d. New Australian Visa Charge for Partner Visa
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Partner Visa (apply in Australia) (subclass 820 and 801) | Main Applicant | AUD 1,980 | Who previously held a 300 Visa and the visa was ceased at the time of application. |
| Dependent above 18 | AUD 990 | |||
| Dependent under 18 | AUD 500 | |||
| 2 | Partner Visa (apply in Australia) (subclass 820 and 801) | Main Applicant | AUD 1,560 | Hold a valid and active 300 Visa |
| Dependent above 18 | AUD 785 | |||
| Dependent under 18 | AUD 390 | |||
| 3 | Partner Visa (apply in Australia) (subclass 820 and 801) | Main Applicant | AUD 9,365 | Other applicants |
| Dependent above 18 | AUD 4,685 | |||
| Dependent under 18 | AUD 2,345 | |||
| 4 | Partner Visa (apply outside Australia) (subclass 309 and 100) | Main Applicant | AUD 9,365 | |
| Dependent above 18 | AUD 4,685 | |||
| Dependent under 18 | AUD 2,345 | |||
| 5 | Prospective Marriage Visa (subclass 300) | Main Applicant | AUD 9,365 | |
| Dependent above 18 | AUD 4,685 | |||
| Dependent under 18 | AUD 2,345 |
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Partner Visa (apply in Australia) (subclass 820 and 801) | Main Applicant | AUD 1,980 | Who previously held a 300 Visa and the visa was ceased at the time of application. |
| Dependent above 18 | AUD 990 | |||
| Dependent under 18 | AUD 500 | |||
| 2 | Partner Visa (apply in Australia) (subclass 820 and 801) | Main Applicant | AUD 1,560 | Hold a valid and active 300 Visa |
| Dependent above 18 | AUD 785 | |||
| Dependent under 18 | AUD 390 | |||
| 3 | Partner Visa (apply in Australia) (subclass 820 and 801) | Main Applicant | AUD 9,365 | Other applicants |
| Dependent above 18 | AUD 4,685 | |||
| Dependent under 18 | AUD 2,345 | |||
| 4 | Partner Visa (apply outside Australia) (subclass 309 and 100) | Main Applicant | AUD 9,365 | |
| Dependent above 18 | AUD 4,685 | |||
| Dependent under 18 | AUD 2,345 | |||
| 5 | Prospective Marriage Visa (subclass 300) | Main Applicant | AUD 9,365 | |
| Dependent above 18 | AUD 4,685 | |||
| Dependent under 18 | AUD 2,345 |
e. New Australian Visa Charge for Family Migration Visa
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Child Visa (apply outside Australia) (subclass 101) | Main Applicant | AUD 3,235 | |
| Dependent above 18 | AUD 1,615 | |||
| Dependent under 18 | AUD 810 | |||
| 2 | Child Visa (apply in Australia) (subclass 802) | Main Applicant | AUD 3,235 | |
| Dependent above 18 | AUD 1,615 | |||
| Dependent under 18 | AUD 810 | |||
| 3 | Parent Visa (subclass 103) | Main Applicant | AUD 5,280 | |
| Dependent above 18 | AUD 2,640 | |||
| Dependent under 18 | AUD 1,325 | |||
| 4 | Aged Parent Visa (subclass 804) | Main Applicant | AUD 5,280 | |
| Dependent above 18 | AUD 2,640 | |||
| Dependent under 18 | AUD 1,325 | |||
| 5 | Contributory Parent Visa (subclass 143) | Main Applicant | AUD 445 | Holder 173 |
| Dependent above 18 | AUD 225 | |||
| Dependent under 18 | AUD 110 | |||
| 6 | Contributory Parent Visa (subclass 143) | Main Applicant | AUD 5,040 | Other applicants |
| Dependent above 18 | AUD 1,700 | |||
| Dependent under 18 | AUD 855 | |||
| 7 | Contributory Aged Parent Visa (subclass 864) | Main Applicant | AUD 445 | Holder 884 |
| Dependent above 18 | AUD 225 | |||
| Dependent under 18 | AUD 110 | |||
| 8 | Contributory Aged Parent Visa (subclass 864) | Main Applicant | AUD 5,040 | Other applicants |
| Dependent above 18 | AUD 2,515 | |||
| Dependent under 18 | AUD 1,260 | |||
| 9 | Contributory Parent (Temporary) Visa (subclass 173) | Main Applicant | AUD 3,395 | |
| Dependent above 18 | AUD 1,700 | |||
| Dependent under 18 | AUD 855 | |||
| 10 | Contributory Aged Parent (Temporary) (subclass 884) | Main Applicant | AUD 5,040 | |
| Dependent above 18 | AUD 2,515 | |||
| Dependent under 18 | AUD 1,260 | |||
| 11 | Sponsored Parent (Temporary) Visa (subclass 870) | AUD 1,215 | First installment | |
| 12 | Sponsored Parent (Temporary) Visa (subclass 870) | 3 years stay period | AUD 4,855 | Second installment |
| 5 years stay period | AUD 10,925 |
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Child Visa (apply outside Australia) (subclass 101) | Main Applicant | AUD 3,235 | |
| Dependent above 18 | AUD 1,615 | |||
| Dependent under 18 | AUD 810 | |||
| 2 | Child Visa (apply in Australia) (subclass 802) | Main Applicant | AUD 3,235 | |
| Dependent above 18 | AUD 1,615 | |||
| Dependent under 18 | AUD 810 | |||
| 3 | Parent Visa (subclass 103) | Main Applicant | AUD 5,280 | |
| Dependent above 18 | AUD 2,640 | |||
| Dependent under 18 | AUD 1,325 | |||
| 4 | Aged Parent Visa (subclass 804) | Main Applicant | AUD 5,280 | |
| Dependent above 18 | AUD 2,640 | |||
| Dependent under 18 | AUD 1,325 | |||
| 5 | Contributory Parent Visa (subclass 143) | Main Applicant | AUD 445 | Holder 173 |
| Dependent above 18 | AUD 225 | |||
| Dependent under 18 | AUD 110 | |||
| 6 | Contributory Parent Visa (subclass 143) | Main Applicant | AUD 5,040 | Other applicants |
| Dependent above 18 | AUD 1,700 | |||
| Dependent under 18 | AUD 855 | |||
| 7 | Contributory Aged Parent Visa (subclass 864) | Main Applicant | AUD 445 | Holder 884 |
| Dependent above 18 | AUD 225 | |||
| Dependent under 18 | AUD 110 | |||
| 8 | Contributory Aged Parent Visa (subclass 864) | Main Applicant | AUD 5,040 | Other applicants |
| Dependent above 18 | AUD 2,515 | |||
| Dependent under 18 | AUD 1,260 | |||
| 9 | Contributory Parent (Temporary) Visa (subclass 173) | Main Applicant | AUD 3,395 | |
| Dependent above 18 | AUD 1,700 | |||
| Dependent under 18 | AUD 855 | |||
| 10 | Contributory Aged Parent (Temporary) (subclass 884) | Main Applicant | AUD 5,040 | |
| Dependent above 18 | AUD 2,515 | |||
| Dependent under 18 | AUD 1,260 | |||
| 11 | Sponsored Parent (Temporary) Visa (subclass 870) | AUD 1,215 | First installment | |
| 12 | Sponsored Parent (Temporary) Visa (subclass 870) | 3 years stay period | AUD 4,855 | Second installment |
| 5 years stay period | AUD 10,925 |
f. New Australian Visa Fee for Other Family Visa
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Remaining Relative Visa (subclass 115) | Main Applicant | AUD 5,280 | |
| Dependent above 18 | AUD 2,640 | |||
| Dependent under 18 | AUD 1,325 | |||
| 2 | Dependent Child Visa (subclass 445) | Main Applicant | AUD 3,235 | |
| Dependent above 18 | AUD 1,615 | |||
| Dependent under 18 | AUD 810 | |||
| 3 | New Zealand Citizen Family Relationship (Temporary) (subclass 461) |
Main Applicant | AUD 445 | |
| Dependent above 18 | AUD 225 | |||
| Dependent under 18 | AUD 110 |
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Remaining Relative Visa (subclass 115) | Main Applicant | AUD 5,280 | |
| Dependent above 18 | AUD 2,640 | |||
| Dependent under 18 | AUD 1,325 | |||
| 2 | Dependent Child Visa (subclass 445) | Main Applicant | AUD 3,235 | |
| Dependent above 18 | AUD 1,615 | |||
| Dependent under 18 | AUD 810 | |||
| 3 | New Zealand Citizen Family Relationship (Temporary) (subclass 461) |
Main Applicant | AUD 445 | |
| Dependent above 18 | AUD 225 | |||
| Dependent under 18 | AUD 110 |
g. New Australian Visa Fee for Visitor and Work and Holiday Visa
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Medical Treatment (subclass 602) Visa | Main Applicant | AUD 380 | Onshore application |
| Dependent Above 18 | AUD 190 | |||
| Dependent Under 18 | AUD 95 | |||
| 2 | Working Holiday Visa (subclass 417) / Work and Holiday Visa (subclass 462) | AUD 670 | ||
| 3 | Visitor (Subclass 600) Visa | AUD 500 | Onshore Application | |
| 4 | Visitor (Subclass 600) Visa | AUD 200 | Offshore Application | |
| 5 | Visitor (Subclass 600) Visa | AUD 1,480 | Frequent traveller stream |
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Medical Treatment (subclass 602) Visa | Main Applicant | AUD 380 | Onshore application |
| Dependent Above 18 | AUD 190 | |||
| Dependent Under 18 | AUD 95 | |||
| 2 | Working Holiday Visa (subclass 417) / Work and Holiday Visa (subclass 462) | AUD 670 | ||
| 3 | Visitor (Subclass 600) Visa | AUD 500 | Onshore Application | |
| 4 | Visitor (Subclass 600) Visa | AUD 200 | Offshore Application | |
| 5 | Visitor (Subclass 600) Visa | AUD 1,480 | Frequent traveller stream |
h. New Australian Visa Cost for National Innovation Visa and Resident Return Visa
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | National Innovation Visa (subclass 858) | Main Applicant | AUD 4,985 | |
| Dependent Above 18 | AUD 2,495 | |||
| Dependent Under 18 | AUD 1,250 | |||
| 2 | Resident Return Visa (subclass 155 and 157) | AUD 490 | ||
| 3 | Resident Return (Temporary) (subclass 159) | Main Applicant | AUD 245 | |
| Dependent Above 18 | AUD 125 | |||
| Dependent Under 18 | AUD 60 |
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | National Innovation Visa (subclass 858) | Main Applicant | AUD 4,985 | |
| Dependent Above 18 | AUD 2,495 | |||
| Dependent Under 18 | AUD 1,250 | |||
| 2 | Resident Return Visa (subclass 155 and 157) | AUD 490 | ||
| 3 | Resident Return (Temporary) (subclass 159) | Main Applicant | AUD 245 | |
| Dependent Above 18 | AUD 125 | |||
| Dependent Under 18 | AUD 60 |
i. New Australian Visa Fee for Student Visa and Temporary Graduate Visa
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Student Visa (subclass 500) | Main Applicant | AUD 2,000 | |
| Dependent Above 18 | AUD 1,225 | |||
| Dependent Under 18 | AUD 400 | |||
| 2 | Temporary Graduate Visa (subclass 485) | Main Applicant | AUD 905 | Second TGV |
| Dependent Above 18 | AUD 455 | |||
| Dependent Under 18 | AUD 230 | |||
| 3 | Temporary Graduate Visa (subclass 485) | Main Applicant | AUD 2,300 | Other Application |
| Dependent Above 18 | AUD 1,150 | |||
| Dependent Under 18 | AUD 580 |
| No | Visa Name and Visa Class | Type of Applicant | Updated Fee | Note |
|---|---|---|---|---|
| 1 | Student Visa (subclass 500) | Main Applicant | AUD 2,000 | |
| Dependent Above 18 | AUD 1,225 | |||
| Dependent Under 18 | AUD 400 | |||
| 2 | Temporary Graduate Visa (subclass 485) | Main Applicant | AUD 905 | Second TGV |
| Dependent Above 18 | AUD 455 | |||
| Dependent Under 18 | AUD 230 | |||
| 3 | Temporary Graduate Visa (subclass 485) | Main Applicant | AUD 2,300 | Other Application |
| Dependent Above 18 | AUD 1,150 | |||
| Dependent Under 18 | AUD 580 |
j. New Australian Visa Charge for Bridging Visa B
| No | Visa Name and Visa Class | Updated Fee | Note |
|---|---|---|---|
| 1 | Bridging B Visa (subclass 020) | AUD 190 |
| No | Visa Name and Visa Class | Updated Fee | Note |
|---|---|---|---|
| 1 | Bridging B Visa (subclass 020) | AUD 190 |
k. New Australian Visa Fee for Protection Visa
| No | Visa Name and Visa Class | Updated Fee | Note |
|---|---|---|---|
| 1 | Protection Visa (subclass 866) | AUD 50 | |
| 2 | Safe Haven Enterprise Visa (subclass 790) | AUD 50 | |
| 3 | Temporary Protection Visa (subclass 785) | AUD 50 |
| No | Visa Name and Visa Class | Updated Fee | Note |
|---|---|---|---|
| 1 | Protection Visa (subclass 866) | AUD 50 | |
| 2 | Safe Haven Enterprise Visa (subclass 790) | AUD 50 | |
| 3 | Temporary Protection Visa (subclass 785) | AUD 50 |
l. New Fee for AAT and Australian Citizenship
| No | Application Type | Updated Fee | Note |
|---|---|---|---|
| 1 | Administrative Appeals Tribunal (AAT) – Protection Visa Case | AUD 2,203 | |
| 2 | Administrative Appeals Tribunal (AAT) – Other than Protection Visa Case | AUD 3,580 | |
| 3 | Australian Citizenship by Conferral | AUD 575 | |
| 4 | Australian Citizenship by Descent | AUD 370 | |
| 5 | Evidence of Australian Citizenship (Australian Citizenship Certificate) | AUD 280 |
| No | Application Type | Updated Fee | Note |
|---|---|---|---|
| 1 | Administrative Appeals Tribunal (AAT) – Protection Visa Case | AUD 2,203 | |
| 2 | Administrative Appeals Tribunal (AAT) – Other than Protection Visa Case | AUD 3,580 | |
| 3 | Australian Citizenship by Conferral | AUD 575 | |
| 4 | Australian Citizenship by Descent | AUD 370 | |
| 5 | Evidence of Australian Citizenship (Australian Citizenship Certificate) | AUD 280 |

Are you ready to get your visa? ONE derland Consulting is here to assist you
With the Australian visa charge set to increase every July, it’s crucial to submit your application soon. ONE derland Consulting is here to simplify the process for you. Our team will ensure that every cent you spend on the application is worthwhile, guiding you through the process and increasing your chances of success.
We understand that applying for a visa to Australia is very complicated. Our visa specialists at ONEderland Consulting, with a 98% success rate and one of Australia’s most highly recommended migration agents, will help you assess your visa options. Read our 4.9* score customer reviews to see how we’ve helped others like you.
At ONE derland Consulting, we are complex visa specialists. As registered Australian migration agents with the Migration Agents Registration Authority (MARA), we are regulated in our professional practice and bound by the profession’s Code of Conduct issued by the MARA. You can rely on our services to guide you through the visa application process.
Take the first step and get in touch with us. Our team members are professional and honest and speak various languages, such as Bahasa Indonesia, Arabic, Japanese, and Thai. Contact us through email at visa@onederland.com.au or via phone at 1300 827 159. Alternatively, you may book your consultation online, and it is backed by our 100% Money Back Guarantee Program. We’re here to make the process as convenient and stress-free as possible.

