Australian Visa Paper Based Application: Visa Fee Update 2021
On 11 June 2021, the Department of Home Affairs Australian announced the updated Australian Visa Fee for Paper-Based application, which will commence on 1 July 2021.
The Department announced two new instruments, which explain the payment fee for Paper-based visa application in foreign currencies and places for paying fees. Visa fees for the purpose of updated regulation includes:
- An instalment of visa application charge; or
- An amount of visa evidence charge; or
- An amount of nomination training contribution charge; or
- A fee payable under the Migration Regulations except for regulation 5.14C
How will the updated visa application charges affect you?
Payment of Visa Application Charges and Fees in Foreign Currencies
The Australian Government released an instrument that arranges foreign currencies. According to the instrument, visa applicants who would finalise the visa fee must follow the specified currency from 01 July 2021. Furthermore, it is stated on the instrument that the amount of the payment is to be worked out as follows:
a) If a certain currency is specified in the instrument, the visa application charge should be finalised according to the exchange rate for the currency specified in the instrument;
b) If a certain currency is not specified in the instrument, the visa application charge should be finalised according to the formula in sub-regulation 5.36(2). The formula is:
AUD x CER x 1.05
AUD means the amount of the fee in Australian dollars.
CER means the highest exchange rate that is lawfully obtainable on a commercial basis for the purchase in the foreign country of Australian currency with the currency of the foreign country in a period that:
- Begins:
- On the day when this regulation commences; or
- On any subsequent day when that rate increases or decreases by at least 5%, and
- Ends at the end of each day before another period begins.
Below is the list of currencies and exchange rates to Australian Dollar (AUD):
No | Currency | ISO Code | Exchange Rate |
---|---|---|---|
1 | United Arab Emirates Dirham | AED | 0.33717* |
2 | Bangladeshi Taka | BDT | 0.01488 |
3 | Bahraini Dinar | BHD | 3.30491 |
4 | Brunei Dollar | BND | 0.92756 |
5 | Brazilian Real | BRL | 0.2219 |
6 | Bhutanese Ngultrum | BTN | 0.01664 |
7 | Canadian Dollar | CAD | 0.99016 |
8 | Chilean Peso | CLP | 0.00174801 |
9 | Chinese Renminbi Yuan | CNY | 0.18984 |
10 | Colombian Peso | COP | 0.00033995 |
11 | Egyptian Pound | EGP | 0.07906 |
12 | Euro | EUR | 1.48028 |
13 | Fiji Dollar | FJD | 0.60898 |
14 | British Pound | GBP | 1.7135 |
15 | Hong Kong Dollar | HKD | 0.15938 |
16 | Indonesian Rupiah | IDR | 0.000085192 |
17 | Israeli New Shekel | ILS | 0.37807 |
18 | Indian Rupee | INR | 0.01664 |
19 | Jordanian Dinar | JOD | 1.74654 |
20 | Japanese Yen | JPY | 0.0113492 |
21 | Kenyan Shiling | KES | 0.0115586 |
22 | Korean Won | KRW | 0.00110768 |
23 | Kuwaiti Dinar | KWD | 4.11523 |
24 | Sri Lanka Rupee | LKR | 0.0063323 |
25 | Mongolian Tugrik | MNT | 0.00047263 |
26 | Mauritius Rupee | MUR | 0.03139 |
27 | Malaysian Ringgit | MYR | 0.30045 |
28 | Nepalese Rupee | NPR | 0.0105509 |
29 | New Zealand Dollar | NZD | 0.88138 |
30 | Omani Riyal | OMR | 3.22518 |
31 | Papua New Guinea Kina | PGK | 0.35923 |
32 | Philippine Peso | PHP | 0.02557 |
33 | Pakistan Rupee | PKR | 0.0081046 |
34 | Qatari Riyal | QAR | 0.34275 |
35 | Saudi Arabian Riyal | SAR | 0.33043 |
36 | Solomon Islands Dollar | SBD | 0.15561 |
37 | Singapore Dollar | SGD | 0.92756 |
38 | Thai Baht | THB | 0.03958 |
39 | Tongan Pa’anga | TOP | 0.55948 |
40 | Turkish Lira | TRY | 0.15162 |
41 | US Dollar | USD | 1.2383 |
42 | Vietnamese Dong | VND | 0.000053758 |
43 | Vanuatu Vatu | VUV | 0.0110424 |
44 | Samoan Tala | WST | 0.50247 |
45 | Central Pacific Franc | XPF | 0.0124048 |
46 | South African Rand | ZAR | 0.08587 |
No | Currency | ISO Code | Exchange Rate |
1 | United Arab Emirates Dirham | AED | 0.33717* |
2 | Bangladeshi Taka | BDT | 0.01488 |
3 | Bahraini Dinar | BHD | 3.30491 |
4 | Brunei Dollar | BND | 0.92756 |
5 | Brazilian Real | BRL | 0.2219 |
6 | Bhutanese Ngultrum | BTN | 0.01664 |
7 | Canadian Dollar | CAD | 0.99016 |
8 | Chilean Peso | CLP | 0.00174801 |
9 | Chinese Renminbi Yuan | CNY | 0.18984 |
10 | Colombian Peso | COP | 0.00033995 |
11 | Egyptian Pound | EGP | 0.07906 |
12 | Euro | EUR | 1.48028 |
13 | Fiji Dollar | FJD | 0.60898 |
14 | British Pound | GBP | 1.7135 |
15 | Hong Kong Dollar | HKD | 0.15938 |
16 | Indonesian Rupiah | IDR | 0.000085192 |
17 | Israeli New Shekel | ILS | 0.37807 |
18 | Indian Rupee | INR | 0.01664 |
19 | Jordanian Dinar | JOD | 1.74654 |
20 | Japanese Yen | JPY | 0.0113492 |
21 | Kenyan Shiling | KES | 0.0115586 |
22 | Korean Won | KRW | 0.00110768 |
23 | Kuwaiti Dinar | KWD | 4.11523 |
24 | Sri Lanka Rupee | LKR | 0.0063323 |
25 | Mongolian Tugrik | MNT | 0.00047263 |
26 | Mauritius Rupee | MUR | 0.03139 |
27 | Malaysian Ringgit | MYR | 0.30045 |
28 | Nepalese Rupee | NPR | 0.0105509 |
29 | New Zealand Dollar | NZD | 0.88138 |
30 | Omani Riyal | OMR | 3.22518 |
31 | Papua New Guinea Kina | PGK | 0.35923 |
32 | Philippine Peso | PHP | 0.02557 |
33 | Pakistan Rupee | PKR | 0.0081046 |
34 | Qatari Riyal | QAR | 0.34275 |
35 | Saudi Arabian Riyal | SAR | 0.33043 |
36 | Solomon Islands Dollar | SBD | 0.15561 |
37 | Singapore Dollar | SGD | 0.92756 |
38 | Thai Baht | THB | 0.03958 |
39 | Tongan Pa’anga | TOP | 0.55948 |
40 | Turkish Lira | TRY | 0.15162 |
41 | US Dollar | USD | 1.2383 |
42 | Vietnamese Dong | VND | 0.000053758 |
43 | Vanuatu Vatu | VUV | 0.0110424 |
44 | Samoan Tala | WST | 0.50247 |
45 | Central Pacific Franc | XPF | 0.0124048 |
46 | South African Rand | ZAR | 0.08587 |
*1 AED = 0.33717 AUD
Read more: Australian Immigration Program Important Updates for 2021-22 Program Year
Places and Currencies for Visa Fee Payment
The Australian Government also announced places and currencies instruments, which divided each country with the acceptable currency. Looking at the instrument, the visa application fee for a paper-based application should be finalised by the currency according to where the application is lodged.
Below is the table for places and currency instrument:
No | Place | Currency |
---|---|---|
1 | Australia | Australian Dollar |
2 | Bahrain | Bahraini Dinar* |
3 | Bangladesh | Bangladeshi Taka |
4 | Bhutan | Bhutanese Ngultrum; or Indian Rupee |
5 | Brazil | Brazilian Real |
6 | Brunei | Brunei Dollar |
7 | Cambodia | US Dollar |
8 | Canada | Canadian Dollar |
9 | Chile | Chilean Peso; or US Dollar |
10 | China | Chinese Renminbi Yuan |
11 | Colombia | Colombian Peso |
12 | Cyprus | Euro |
13 | Egypt | Egyptian Pound; or US Dollar |
14 | Fiji | Fiji Dollar |
15 | Germany | Euro |
16 | Greece | Euro |
17 | Hong Kong | Hong Kong Dollar |
18 | India | Indian Rupee |
19 | Indonesia | Indonesian Rupiah |
20 | Iraq | Jordanian Dinar; or US Dollar |
21 | Israel | Israeli New Shekel |
22 | Japan | Japanese Yen |
23 | Jordan | Jordanian Dinar |
24 | Kenya | Kenyan Shilling |
25 | Kribati | Australian Dollar |
26 | Korea, Republic of | Korean Won |
27 | Kuwait | Kuwaiti Dinar |
28 | Lao People’s Democratic Republic | US Dollar |
29 | Lebanon | US Dollar |
30 | Malaysia | Malaysian Ringgit |
31 | Mauritius | Mauritius Rupee |
32 | Mongolia | Mongolian Tugrik |
33 | Myanmar | US Dollar |
34 | Nauru | Australian Dollar |
35 | Nepal | Nepalese Rupee; or Indian Rupee |
36 | New Caledonia | Central Pacific Franc |
37 | New Zealand | New Zealand Dollar |
38 | Oman | Omani Riyal |
39 | Pakistan | Pakistan Rupee |
40 | Palestinian Authority | Israeli New Shekel |
41 | Papua New Guinea | Papua New Guinea Kina |
42 | Philippines | Philippine Peso |
43 | Qatar | Qatari Riyal |
44 | Russian Federation | Euro; or Australian Dollar |
45 | Samoa | Samoan Tala |
46 | Saudi Arabia | Saudi Arabian Riyal |
47 | Serbia | Euro; or Australian Dollar |
48 | Singapore | Singapore Dollar |
49 | Solomon Islands | Solomon Islands Dollar |
50 | South Africa | South African Rand |
51 | Sri Lanka | Sri Lanka Rupee |
52 | Syrian Arab Republic | Jordanian Dinar |
53 | Turkey | Turkish Lira |
54 | Timor Leste | US Dollar |
55 | Tonga | Tongan Pa’anga |
56 | Turkey | Turkish Lira |
57 | United Arab Emirates | United Arab Emirates Dirham |
58 | United Kingdom | British Pound |
59 | United States | Australian Dollar |
60 | Vanuatu | Vanuatu Vatu |
61 | Vietnam | Vietnamese Dong |
62 | Zimbabwe | US Dollar |
No | Place | Currency |
1 | Australia | Australian Dollar |
2 | Bahrain | Bahraini Dinar* |
3 | Bangladesh | Bangladeshi Taka |
4 | Bhutan | Bhutanese Ngultrum; or Indian Rupee |
5 | Brazil | Brazilian Real |
6 | Brunei | Brunei Dollar |
7 | Cambodia | US Dollar |
8 | Canada | Canadian Dollar |
9 | Chile | Chilean Peso; or US Dollar |
10 | China | Chinese Renminbi Yuan |
11 | Colombia | Colombian Peso |
12 | Cyprus | Euro |
13 | Egypt | Egyptian Pound; or US Dollar |
14 | Fiji | Fiji Dollar |
15 | Germany | Euro |
16 | Greece | Euro |
17 | Hong Kong | Hong Kong Dollar |
18 | India | Indian Rupee |
19 | Indonesia | Indonesian Rupiah |
20 | Iraq | Jordanian Dinar; or US Dollar |
21 | Israel | Israeli New Shekel |
22 | Japan | Japanese Yen |
23 | Jordan | Jordanian Dinar |
24 | Kenya | Kenyan Shilling |
25 | Kribati | Australian Dollar |
26 | Korea, Republic of | Korean Won |
27 | Kuwait | Kuwaiti Dinar |
28 | Lao People’s Democratic Republic | US Dollar |
29 | Lebanon | US Dollar |
30 | Malaysia | Malaysian Ringgit |
31 | Mauritius | Mauritius Rupee |
32 | Mongolia | Mongolian Tugrik |
33 | Myanmar | US Dollar |
34 | Nauru | Australian Dollar |
35 | Nepal | Nepalese Rupee; or Indian Rupee |
36 | New Caledonia | Central Pacific Franc |
37 | New Zealand | New Zealand Dollar |
38 | Oman | Omani Riyal |
39 | Pakistan | Pakistan Rupee |
40 | Palestinian Authority | Israeli New Shekel |
41 | Papua New Guinea | Papua New Guinea Kina |
42 | Philippines | Philippine Peso |
43 | Qatar | Qatari Riyal |
44 | Russian Federation | Euro; or Australian Dollar |
45 | Samoa | Samoan Tala |
46 | Saudi Arabia | Saudi Arabian Riyal |
47 | Serbia | Euro; or Australian Dollar |
48 | Singapore | Singapore Dollar |
49 | Solomon Islands | Solomon Islands Dollar |
50 | South Africa | South African Rand |
51 | Sri Lanka | Sri Lanka Rupee |
52 | Syrian Arab Republic | Jordanian Dinar |
53 | Turkey | Turkish Lira |
54 | Timor Leste | US Dollar |
55 | Tonga | Tongan Pa’anga |
56 | Turkey | Turkish Lira |
57 | United Arab Emirates | United Arab Emirates Dirham |
58 | United Kingdom | British Pound |
59 | United States | Australian Dollar |
60 | Vanuatu | Vanuatu Vatu |
61 | Vietnam | Vietnamese Dong |
62 | Zimbabwe | US Dollar |
*Application made in Bahrain should be paid in Bahrain Dinar currency
Read more: Maximum Amount of Family and Parent Visa Grants Announced for 2020/2021
The New Face of Payment System for a Paper-Based Application
Payment for a Paper-Based visa application can be made by using ImmiAccount. You can pre-pay in ImmiAccount for a paper-based application submitted in Australia by credit card, PayPal, or UnionPay. There will be a surcharge for these payments around 1.40% – 1.99%. Please be advised that the Department does not accept personal cheques or cash for Paper-based applications submitted in Australia.
Previously, payment for Paper-based application by foreign currency will follow the currency conversion fees set by the bank.
However, following the updated instrument, payment paper-based applications from 1 July 2021 onwards by foreign currency will follow the conversion fee set by the Department of Home Affairs. In addition, the payment will be finalised by a certain currency based on the location.
For example, suppose you lodged a paper-based application for Parent (subclass 143) Visa in Indonesia and do not have a bank account with AUD currency. In that case, you should finalise the visa fee payment by the Indonesian Rupiah currency, which is applicable for applications made in Indonesia.
It is aimed to ensure that the Home Affairs officers stationed at overseas posts can advise on and collect the correct amount of visa application charge payments from clients.
Read more: Australian Permanent Residency Visa Holders Forced to Wait for Benefits
How will it affect you?
Compared to the previous payment system, which followed the conversion fee that looks inconsistent, the visa application fee would change every hour following the conversion fee. Hence, there is no exact amount that you must pay in your currency when you do not own any Australian Dollar currency. However, the updated instrument will provide you with a precise visa application fee for a Paper-based application.
It is not good news or bad news for us. It is good to know that we are advised of an exact amount of the Visa Application fee for our Paper-based application. Whether the foreign currency gets stronger or weaker over Australian Dollar currency, the amount we have to pay will not change.
However, it is not good as well in certain situations. For example, suppose the foreign currency gets stronger over the Australian Dollar currency, in that case, we are supposedly able to pay a bit lower than the specified currency by the Department of Home Affairs, but this will not happen with this new arrangement. Let’s use the Indonesian Rupiah Currency as an example for a case study.
The Indonesian Rupiah currency on 14 June 2021 is at AUD 0.000091. Therefore, if you applied for a Paper-based Parent (subclass 143) Visa application which costs AUD 47,755 on 14 June 2021, you would need to pay in RP 524,780,219.
However, once the updated instruments commenced on 1 July 2021, which specified Indonesian Rupiah Currency at 0.000085192, we would need to pay RP 560,557,329.3267 for a Paper-based Parent (subclass 143) Visa application, and it is an exact amount, whether the currency will get stronger or weaker later.
Still not sure how it will affect you? Speak to us! We’re here to help!
The updated instruments of visa fee payment for paper-based visa applications might confuse you. Speak to us if you need further discussion and assessment regarding paper-based visa application! We are ready to help you!
We also understand that applying for a visa to Australia is certainly very complicated. It is even more challenging during the COVID-19 pandemic. Our visa specialists at ONEderland Consulting will help you assess your visa options. We have a 98% success rate and one of the most highly recommended migration agents in Australia. Read our 4.9* score customer reviews.
We are complex visa specialists. As registered Australian migration agents with the Migration Agents Registration Authority (MARA), we are regulated in our professional practice and bound by the profession’s Code of Conduct issued by the Migration Agents Registration Authority.
Take the first leap and get in touch with us. Our migration agents and our team are professional, honest and our team members are able to speak various languages such as Mandarin/ Chinese, Bahasa Indonesia, Arabic, Japanese, Polish, German and Russian. Contact us through email at [email protected] or via phone at 1300 827 159. Alternatively, you may book your consultation online, and it is 100% refundable if you become our client.