Work In Victoria – Victoria’s Occupation List 2019
Victoria’s Occupation List was introduced in 2019. The previous list was released on 2 July 2018 and it was reviewed.
The Department of Immigration has released a new Victorian visa nomination occupation list.
This list will help to ensure the occupations and skill requirements for each occupation are aligned to Victoria’s current and future labour market needs.
Written by Indah Melindasari, B.Com
Updated May 2020
Assessment Criteria on Victoria’s Occupation List
Applications for Victorian visa nomination are assessed with a focus on:
- Your ability to meet the minimum eligibility criteria;
- The demand for individual skills and expertise (and prospects of finding a job in Victoria);
- The suitability and transferability of your qualifications, skills and experience – including any specialist capabilities – to the needs of Victoria’s labour market;
- Your commitment to settle in Victoria permanently.
There is strong competition for Victorian visa nomination and meeting the minimum eligibility requirements does not always guarantee nomination.
Victorian Visa Nomination Occupation List
Engineering and Building
#001 Civil Engineer | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
233211 | Civil Engineer | 7.0 in each band | Five years | – |
#002 Civil Engineering Draftsperson | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
312211 | Civil Engineering Draftsperson | 7.0 in each band | Five years | – |
#003 Electrical Engineer | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
233311 | Electrical Engineer | 7.0 in each band | Five years | – |
#004 Electrical Engineering Draftsperson | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
312311 | Electrical Engineering Draftsperson | 7.0 in each band | Five years | – |
#005 Engineering Technologist | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
233914 | Engineering Technologist | 7.0 in each band | Five years in civil or mechanical engineering | Only work experience in the civil or mechanical engineering disciplines is eligible. |
#006 Mechanical Engineer | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
233512 | Mechanical Engineer | 7.0 in each band | Five years | – |
Biotechnology and Science
#001 Agricultural Consultant | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
234111 | Agricultural Consultant | 6.0 in each band | Two years | – |
#002 Agricultural Scientist | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
234112 | Agricultural Scientist | 6.0 in each band | Two years | – |
#003 Mathematician | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
224112 | Mathematician | 6.0 in each band | Two years | – |
#004 Physicist | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
234914 | Physicist | 7.0 in each band | Two years | Must have experience in diagnostic imaging or radiation oncology. |
#005 Veterinarian | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
234711 | Veterinarian | 7.0 in each band | Three years | Must be registered with the Veterinary Practitioners Registration Board of Victoria. |
Human Resources Management
#001 Human Resource Manager | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
132311 | Human Resource Manager | 6.0 in each band | Five years | – |
Information and Communications Technology
#001 Analyst Programmer | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
261311 | Analyst Programmer | 7.0 in each band | Three years | – |
#002 Computer Network and Systems Engineer | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
263111 | Computer Network and Systems Engineer | 7.0 in each band | Three years | – |
#003 Database Administrator | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
262111 | Database Administrator | 7.0 in each band | Three years | – |
#004 Developer Programmer | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
261312 | Developer Programmer | 7.0 in each band | Three years | – |
#005 ICT Business Analyst | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
261111 | ICT Business Analyst | 7.0 in each band | Five years | – |
#006 ICT Project Manager | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
135112 | ICT Project Manager | 7.0 in each band | Three years | – |
#007 ICT Security Specialist | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
262112 | ICT Security Specialist | 7.0 in each band | Three years | – |
#008 Software Engineer | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
261313 | Software Engineer | 7.0 in each band | Three years | – |
#009 Software Tester | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
261314 | Software Tester | 7.0 in each band | Three years | – |
#010 Systems Analyst | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
261112 | Systems Analyst | 7.0 in each band | Three years | – |
Tourism and Hospitality
#001 Chef | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
351311 | Chef | 6.0 in each band | Five years | – |
#002 Hotel or Motel Manager | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
141311 | Hotel or Motel Manager | 6.0 in each band | Five years | Must have experience in a large, international firm and managerial experience. |
Health
#001 Clinical Psychologist | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
272311 | Clinical Psychologist | 7.0 in each band (Academic IELTS only) | Two years | Must have general registration with the Psychology Board of Australia. |
#002 Dietitian | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
251111 | Dietitian | 6.0 in each band | Two years | – |
#003 Health Information Manager | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
224213 | Health Information Manager | 7.0 in each band | Two years | Must have a qualification accredited by the Health Information Management Association of Australia. Higher education transcripts and certificates required. |
#004 Midwife | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254111 | Midwife | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#005 Nuclear Medicine Technologist | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
251213 | Nuclear Medicine Technologist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Medical Radiation Practice Board of Australia. |
#006 Nurse Practitioner | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254411 | Nurse Practitioner | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#007 Occupational Therapist | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
252411 | Occupational Therapist | 7.0 in each band | Ten years | Must have experience in mental health care. |
#008 Physiotherapist | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
252511 | Physiotherapist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Physiotherapy Board of Australia. |
#009 Podiatrist | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
252611 | Podiatrist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Podiatry Board of Australia. |
#010 Registered Nurse (Aged Care) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254412 | Registered Nurse (Aged Care) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#011 Registered Nurse (Child and Family Health) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254413 | Registered Nurse (Child and Family Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. Must be registered as both a nurse and a midwife. |
#012 Registered Nurse (Community Health) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254414 | Registered Nurse (Community Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#013 Registered Nurse (Critical Care and Emergency) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254415 | Registered Nurse (Critical Care and Emergency) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#014 Registered Nurse (Developmental Disability) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254416 | Registered Nurse (Developmental Disability) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#015 Registered Nurse (Disability and Rehabilitation) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254417 | Registered Nurse (Disability and Rehabilitation) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#016 Registered Nurse (Medical Practice) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254421 | Registered Nurse (Medical Practice) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#017 Registered Nurse (Medical) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254418 | Registered Nurse (Medical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#018 Registered Nurse (Mental Health) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254422 | Registered Nurse (Mental Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#019 Registered Nurse (Perioperative) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254423 | Registered Nurse (Perioperative) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#020 Registered Nurse (Surgical) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254424 | Registered Nurse (Surgical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#021 Registered Nurses nec | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
254499 | Registered Nurses nec | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
#022 Social Worker | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
272511 | Social Worker | 7.0 in each band | Two years | Preferred specialisations:
|
#023 Sonographer | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
251214 | Sonographer | 7.0 in each band | Two years | – |
#024 Speech Pathologist | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
252712 | Speech Pathologist | 6.0 in each band | Two years | – |
Education
#001 Child Care Centre Manager | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
134111 | Child Care Centre Manager | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must have ACECQA certification (note that certification focuses on education qualifications not management qualifications). |
#002 Early Childhood (Pre-primary School) Teacher | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
241111 | Early Childhood (Pre-primary School) Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must have ACECQA certification. |
#003 Interpreter | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
272412 | Interpreter | 6.0 in each band | Two years | Must have NAATI “professional” accreditation. |
#004 Primary School Teacher | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
241213 | Primary School Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must be registered with the Victorian Institute of Teaching.
Must have two years’ experience teaching at least one of the following languages:
|
#005 Secondary School Teacher | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
241411 | Secondary School Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must be registered with the Victorian Institute of Teaching.
Must specialise in at least one of the following fields:
|
Construction Trades
#001 Airconditioning and Mechanical Services Plumber | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
334112 | Airconditioning and Mechanical Services Plumber | 6.0 in each band | Five years | – |
#002 Cabinetmaker | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
394111 | Civil Engineer | 6.0 in each band | Five years | – |
#003 Drainer | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
334113 | Drainer | 6.0 in each band | Five years | – |
#004 Gasfitter | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
334114 | Gasfitter | 6.0 in each band | Five years | – |
#005 Roof Plumber | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
334115 | Roof Plumber | 6.0 in each band | Five years | – |
Engineering Trades
#001 Metal Fabricator | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
322311 | Metal Fabricator | 6.0 in each band | Five years | – |
#002 Metal Machinist (First Class) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
323214 | Metal Machinist (First Class) | 6.0 in each band | Five years | – |
#003 Sheetmetal Trades Worker | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
322211 | Sheetmetal Trades Worker | 6.0 in each band | Five years | – |
#004 Welder (First Class) | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
322313 | Welder (First Class) | 6.0 in each band | Five years | – |
Electrical/Electronic/Communication Trades
#001 Airconditioning and Refrigeration Mechanic | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
342111 | Airconditioning and Refrigeration Mechanic | 6.0 in each band | Five years | – |
#002 Electronic Equipment Trades Worker | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
342313 | Electronic Equipment Trades Worker | 6.0 in each band | Five years | – |
#003 Telecommunications Linesworker | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
342413 | Telecommunications Linesworker | 6.0 in each band | Five years | – |
Hospitality Trades
#001 Baker | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
351111 | Baker | 6.0 in each band | Five years | – |
#002 Cook | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
351411 | Cook | 6.0 in each band | Five years | – |
#003 Pastrycook | ||||
ANZSCO Code | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
351112 | Pastrycook | 6.0 in each band | Five years | – |
This information regarding Victoria’s occupation list will be very important, given that there are still many people who want to live and work in Victoria, Australia.
Considering that every year the immigration authorities will be stricter on migration regulations, it would be better for those of you who want to migrate to Australia to use a registered migration agent service.
Quick Links Related to Victoria Occupational List
New South Wales Subclass 190 Skilled Occupation List
Western Australia Skilled Migration Occupation List
Tasmanian Skilled Occupation List
Northern Territory Migration Occupation Lists
South Australia State Nominated Occupation Lists
Queensland Skilled Occupation Lists
Share This Information, Choose Your Platform!
Let Us Help You With Your Victorian Visa Nomination
If you are considering applying for this visa, do not risk a refusal by handling it yourself as there will be many assessments for you to fulfill the requirements of the visa.
A visa application requires detailed and complete applications to be granted. Do not toy with your application, when there is a highly professional and trusted migration agent to help you avoid visa rejection.
ONE derland Consulting has years’ worth of experience in all matter of visas, including State Nomination and General skilled migration visas as general.
“Massive thanks to all the team specially Indah and Jamie. My visa conditions was very complicated but they did a great job. Definitely one of the best.”
Maria Helen De Guzman
Bridging Visa E
Indah Melindasari, B.Com
Lead Migration Agent – MARN 0961 448
By submitting my data I agree to be contacted.