WASMOL – Western Australia Skilled Migration Occupation List 2024-25
If your nominated occupation is listed on Western Australia Skilled Migration Occupation List Schedule 1 or 2 (WASMOL) or on Graduate Occupation List (GOL), you may be eligible for the Western Australian state nomination program under 190 Visa or 491 Visa.


Written by Indah Melindasari, B.Com
Updated September 2024
Western Australia State Nomination Migration Stream
There are two available streams in Western Australia State Nomination Migration Program, which are:
- General Stream: a skilled migration pathway for variety of occupations and business sectors. Eligible occupations of this stream are listed on WA Skilled Migration Occupation List (WASMOL) Schedule 1 or 2.
- Graduate Stream: this is for the qualified international students completing higher education qualification or Vocational Education and Training (VET) in Western Australia. The eligible occupations are listed on the Graduate Occupation List (GOL).
If your nominated occupation is listed either on WASMOL or GOL, you may be eligible for the Western Australia State Nomination under the Skilled Nominated Visa (subclass 190) or Skilled Work Regional (Provisional) Visa (subclass 491).
Western Australia State Nomination Program Update
The nomination places for 2024-25 Western Australia state nomination program is 5,000, which include:
- 3,000 places for 190 Visa; and
- 2,000 places for 491 Visa.
Since 1 July 2022, the Western Australia State Nomination application is FREE. It’s continued to the current 2024-25 state nomination program.
Other than that, the following features are applicable on Western Australia State Nomination 2024-25 program:
- Candidates from outside of the Western Australia were given equal opportunity for invitations;
- Candidates with occupations in industries with high demand for skilled labour were given priority invitations;
- Candidates invited through the building and construction industry sector had fewer employment requirements;
- Additional employment contract arrangements for the General Stream: WASMOL schedule 1.
Overview Requirements for 2024-25 Program
The requirements for Western Australia State Nomination 2024-25 Program are as follows:
Requirements | Streams and Visa Type | |||||
---|---|---|---|---|---|---|
WASMOL Schedule 1 | WASMOL Schedule 2 | Graduate Stream | ||||
190 Visa | 491 Visa | 190 Visa | 491 Visa | 190 Visa | 491 Visa | |
Meet requirements set by Department of Home Affairs for the intended visa subclass | √ | √ | √ | √ | √ | √ |
Nominated occupation is available on the relevant list | √ | √ | √ | √ | √ | √ |
Meet the minimum English requirements | √ | √ | √ | √ | √ | √ |
At least one year Australian or overseas work experience in nominated or closely related occupation | √ | √ | – | – | – | – |
Full time employment contract in Western Australia for at least 6 months in the nominated or closely related occupation* | √ | – | √ | – | – | – |
Have obtained a Certificate III qualification or above from an accredited WA educational institution | – | – | – | – | √ | √ |
Meet all of the Graduate stream study requirement | – | – | – | – | √ | √ |
*Applicants invited through the building and construction industry sector occupation (as listed on WASMOL) don’t need to have an employment contract.
Please bear in mind that the chance of you getting an offer to apply for the visas will depend on your possessed points. The higher points you have, the higher the possibility of receiving an invitation from the state.
2024/25 Western Australian Skilled Migration Occupation List
There are hundreds of occupations listed on Western Australia State Migration Occupation List which you can see on the table below:
ANZSCO code | Skilled occupation | 190 visa | 491 visa | WASMOL Schedule 1 | WASMOL Schedule 2 | Graduate |
---|---|---|---|---|---|---|
141999 | Accommodation and Hospitality Managers, nec | Yes | Yes | No | Yes | No |
221111 | Accountant (General) | Yes | Yes | No | Yes | Yes |
252211 | Acupuncturist | Yes | Yes | No | No | Yes |
233911 | Aeronautical Engineer | Yes | Yes | No | Yes | Yes |
231111 | Aeroplane Pilot | No | Yes | No | Yes | Yes |
234111 | Agricultural Consultant | Yes | Yes | No | Yes | Yes |
233912 | Agricultural Engineer | Yes | Yes | No | Yes | Yes |
234112 | Agricultural Scientist | Yes | Yes | No | No | Yes |
311111 | Agricultural Technician | No | Yes | No | Yes | Yes |
334112 | Airconditioning and Mechanical Services Plumber | Yes | Yes | No | Yes | No |
342111 | Airconditioning and Refrigeration Mechanic | Yes | Yes | No | Yes | No |
323111 | Aircraft Maintenance Engineer (Avionics) | Yes | Yes | No | Yes | No |
323112 | Aircraft Maintenance Engineer (Mechanical) | Yes | Yes | No | Yes | No |
323113 | Aircraft Maintenance Engineer (Structures) | Yes | Yes | No | Yes | No |
411111 | Ambulance Officer | Yes | Yes | Yes | No | Yes |
311211 | Anaesthetic Technician | Yes | Yes | Yes | No | Yes |
253211 | Anaesthetist | No | Yes | Yes | No | Yes |
261311 | Analyst Programmer | Yes | Yes | No | Yes | Yes |
121311 | Apiarist | Yes | Yes | No | No | Yes |
121111 | Aquaculture Farmer | No | Yes | No | No | Yes |
362212 | Arborist | Yes | Yes | No | Yes | Yes |
232111 | Architect | Yes | Yes | No | Yes | Yes |
312111 | Architectural Draftsperson | Yes | Yes | No | Yes | Yes |
312199 | Architectural, Building and Surveying Technicians, nec | Yes | Yes | No | Yes | Yes |
139911 | Arts Administrator or Manager | Yes | Yes | No | No | Yes |
252711 | Audiologist | Yes | Yes | Yes | No | Yes |
321111 | Automotive Electrician | Yes | Yes | No | Yes | No |
351111 | Baker | Yes | Yes | No | Yes | Yes |
271111 | Barrister | Yes | Yes | No | No | Yes |
121312 | Beef Cattle Farmer | No | Yes | No | Yes | Yes |
234513 | Biochemist | Yes | Yes | No | No | Yes |
233913 | Biomedical Engineer | Yes | Yes | No | Yes | Yes |
234514 | Biotechnologist | Yes | Yes | No | Yes | Yes |
234515 | Botanist | Yes | Yes | No | No | Yes |
331111 | Bricklayer | Yes | Yes | No | Yes | Yes |
312999 | Building and Engineering Technicians, nec | No | Yes | No | Yes | Yes |
312113 | Building Inspector | Yes | Yes | No | Yes | Yes |
351211 | Butcher or Smallgoods Maker | Yes | Yes | No | Yes | No |
394111 | Cabinetmaker | Yes | Yes | No | Yes | No |
342411 | Cabler (Data and Telecommunications) | Yes | Yes | No | Yes | Yes |
141111 | Cafe or Restaurant Manager | Yes | Yes | No | Yes | Yes |
141211 | Caravan Park and Camping Ground Manager | No | Yes | No | No | Yes |
311212 | Cardiac Technician | Yes | Yes | Yes | No | Yes |
253312 | Cardiologist | Yes | Yes | Yes | No | Yes |
253512 | Cardiothoracic Surgeon | Yes | Yes | Yes | No | Yes |
272111 | Careers Counsellor | Yes | Yes | No | No | Yes |
331212 | Carpenter | Yes | Yes | No | Yes | Yes |
331211 | Carpenter and Joiner | Yes | Yes | No | Yes | No |
232213 | Cartographer | Yes | Yes | No | No | Yes |
351311 | Chef | Yes | Yes | No | Yes | Yes |
233111 | Chemical Engineer | Yes | Yes | No | Yes | Yes |
234211 | Chemist | Yes | Yes | No | Yes | Yes |
134111 | Child Care Centre Manager | Yes | Yes | No | Yes | Yes |
252111 | Chiropractor | Yes | Yes | No | No | Yes |
149912 | Cinema or Theatre Manager | No | Yes | No | No | Yes |
233211 | Civil Engineer | Yes | Yes | No | Yes | Yes |
312211 | Civil Engineering Draftsperson | Yes | Yes | No | Yes | Yes |
312212 | Civil Engineering Technician | Yes | Yes | No | Yes | Yes |
599915 | Clinical Coder | No | Yes | Yes | No | No |
253313 | Clinical Haematologist | Yes | Yes | Yes | No | Yes |
272311 | Clinical Psychologist | Yes | Yes | Yes | No | Yes |
222111 | Commodities Trader | Yes | Yes | No | No | Yes |
272611 | Community Arts Worker | No | Yes | No | No | Yes |
411711 | Community Worker | Yes | Yes | No | Yes | Yes |
221211 | Company Secretary | Yes | Yes | No | No | Yes |
252299 | Complementary Health Therapists, nec | Yes | Yes | No | No | Yes |
263111 | Computer Network and Systems Engineer | Yes | Yes | No | Yes | Yes |
149311 | Conference and Event Organiser | Yes | Yes | No | Yes | Yes |
234911 | Conservator | Yes | Yes | No | No | Yes |
312114 | Construction Estimator | No | Yes | No | Yes | Yes |
133111 | Construction Project Manager | Yes | Yes | No | Yes | Yes |
351411 | Cook | Yes | Yes | No | Yes | Yes |
121211 | Cotton Grower | No | Yes | No | No | Yes |
272199 | Counsellors, nec | Yes | Yes | No | No | Yes |
121299 | Crop Farmers, nec | No | Yes | No | No | Yes |
149212 | Customer Service Manager | Yes | Yes | No | Yes | Yes |
121313 | Dairy Cattle Farmer | No | Yes | No | No | Yes |
211112 | Dancer or Choreographer | Yes | Yes | No | No | Yes |
262111 | Database Administrator | Yes | Yes | No | Yes | Yes |
121314 | Deer Farmer | No | Yes | No | No | Yes |
411211 | Dental Hygienist | No | Yes | No | No | Yes |
252311 | Dental Specialist | Yes | Yes | Yes | No | Yes |
411213 | Dental Technician | Yes | Yes | Yes | No | Yes |
411214 | Dental Therapist | No | Yes | No | No | Yes |
252312 | Dentist | No | Yes | Yes | No | Yes |
253911 | Dermatologist | Yes | Yes | Yes | No | Yes |
261312 | Developer Programmer | Yes | Yes | No | Yes | Yes |
253917 | Diagnostic and Interventional Radiologist | Yes | Yes | Yes | No | Yes |
321212 | Diesel Motor Mechanic | Yes | Yes | No | Yes | No |
251111 | Dietitian | Yes | Yes | No | No | Yes |
212312 | Director (Film, Television, Radio or Stage) | Yes | Yes | No | No | Yes |
411712 | Disabilities Services Officer | Yes | Yes | No | Yes **** (mental health only) | Yes |
334113 | Drainer | Yes | Yes | No | Yes | Yes |
451211 | Driving Instructor | No | Yes | No | Yes | Yes |
272112 | Drug and Alcohol Counsellor | Yes | Yes | No | Yes | Yes |
241111 | Early Childhood (Pre-primary School) Teacher | Yes | Yes | No | Yes | Yes |
272312 | Educational Psychologist | Yes | Yes | No | Yes | Yes |
233311 | Electrical Engineer | Yes | Yes | No | Yes | Yes |
312311 | Electrical Engineering Draftsperson | Yes | Yes | No | Yes | Yes |
312312 | Electrical Engineering Technician | Yes | Yes | No | Yes | Yes |
342211 | Electrical Linesworker | No | Yes | No | Yes | Yes |
341111 | Electrician (General) | Yes | Yes | No | Yes | No |
341112 | Electrician (Special Class) | Yes | Yes | No | Yes | No |
342313 | Electronic Equipment Trades Worker | Yes | Yes | No | Yes | No |
342314 | Electronic Instrument Trades Worker (general) | Yes | Yes | No | Yes | No |
342315 | Electronic Instrument Trades Worker (Special Class) | Yes | Yes | No | Yes | Yes |
233411 | Electronics Engineer | Yes | Yes | No | Yes | Yes |
253912 | Emergency Medicine Specialist | Yes | Yes | Yes | No | Yes |
441211 | Emergency Service Worker | No | Yes | No | No | Yes |
253315 | Endocrinologist | Yes | Yes | Yes | No | Yes |
133211 | Engineering Manager | Yes | Yes | No | Yes | Yes |
233999 | Engineering Professionals, nec | Yes | Yes | No | No | Yes |
233914 | Engineering Technologist | Yes | Yes | No | No | Yes |
411411 | Enrolled Nurse | Yes | Yes | Yes | No | Yes |
233915 | Environmental Engineer | Yes | Yes | No | Yes | Yes |
251311 | Environmental Health Officer | No | Yes | No | Yes | Yes |
139912 | Environmental Manager | Yes | Yes | No | Yes | Yes |
234313 | Environmental Research Scientist | Yes | Yes | No | No | Yes |
234915 | Exercise Physiologist | No | Yes | No | No | Yes |
221213 | External Auditor | Yes | Yes | No | No | Yes |
149913 | Facilities Manager | Yes | Yes | No | No | Yes |
272113 | Family and Marriage Counsellor | Yes | Yes | No | No | Yes |
411713 | Family Support Worker | Yes | Yes | No | Yes | Yes |
322113 | Farrier | Yes | Yes | No | No | Yes |
333211 | Fibrous Plasterer | Yes | Yes | No | Yes | Yes |
212314 | Film and Video Editor | Yes | Yes | No | No | Yes |
222112 | Finance Broker | Yes | Yes | No | No | Yes |
132211 | Finance Manager | Yes | Yes | No | No | Yes |
222199 | Financial Brokers, nec | Yes | Yes | No | No | Yes |
222299 | Financial Dealers, nec | Yes | Yes | No | No | Yes |
149914 | Financial Institution Branch Manager | No | Yes | No | No | Yes |
222311 | Financial Investment Adviser | Yes | Yes | No | No | Yes |
222312 | Financial Investment Manager | Yes | Yes | No | No | Yes |
222211 | Financial Market Dealer | Yes | Yes | No | No | Yes |
323211 | Fitter (General) | Yes | Yes | No | Yes | No |
323212 | Fitter and Turner | Yes | Yes | No | Yes | No |
323213 | Fitter-Welder | Yes | Yes | No | Yes | No |
332111 | Floor Finisher | No | Yes | No | Yes | No |
121212 | Flower Grower | Yes | Yes | No | No | Yes |
231113 | Flying Instructor | No | Yes | No | Yes | Yes |
234212 | Food Technologist | Yes | Yes | No | No | Yes |
234113 | Forester | Yes | Yes | No | No | Yes |
121213 | Fruit or Nut Grower | No | Yes | No | No | Yes |
451399 | Funeral Workers, nec | No | Yes | No | No | Yes |
362211 | Gardener (General) | Yes | Yes | No | No | Yes |
399212 | Gas or Petroleum Operator | No | Yes | No | Yes | No |
334114 | Gasfitter | Yes | Yes | No | Yes | No |
253316 | Gastroenterologist | Yes | Yes | Yes | No | Yes |
253111 | General Medical Practitioner | Yes | Yes | Yes | No | Yes |
234411 | Geologist | Yes | Yes | No | Yes | Yes |
234412 | Geophysicist | Yes | Yes | No | Yes | Yes |
233212 | Geotechnical Engineer | Yes | Yes | No | Yes | Yes |
333111 | Glazier | Yes | Yes | No | Yes | No |
121315 | Goat Farmer | No | Yes | No | No | Yes |
121214 | Grain, Oilseed or Pasture Grower | No | Yes | No | Yes | Yes |
121215 | Grape Grower | Yes | Yes | No | Yes | Yes |
362311 | Greenkeeper | Yes | Yes | No | No | Yes |
391111 | Hairdresser | Yes | Yes | No | Yes | Yes |
313111 | Hardware Technician | Yes | Yes | No | Yes | Yes |
134299 | Health and Welfare Services Managers, nec | Yes | Yes | No | Yes | Yes |
251999 | Health Diagnostic and Promotion Professionals, nec | Yes | Yes | No | No | Yes |
251911 | Health Promotion Officer | Yes | Yes | No | No | Yes |
231114 | Helicopter Pilot | No | Yes | No | Yes | Yes |
121316 | Horse Breeder | No | Yes | No | No | Yes |
361112 | Horse Trainer | Yes | Yes | No | No | Yes |
251511 | Hospital Pharmacist | Yes | No | Yes | No | Yes |
141311 | Hotel or Motel Manager | Yes | Yes | No | Yes | Yes |
223111 | Human Resource Adviser | No | Yes | No | No | Yes |
132311 | Human Resource Manager | Yes | Yes | No | Yes | Yes |
234413 | Hydrogeologist | Yes | Yes | No | Yes | Yes |
261111 | ICT Business Analyst | Yes | Yes | No | Yes | Yes |
135199 | ICT Managers, nec | Yes | Yes | No | Yes | Yes |
135112 | ICT Project Manager | Yes | Yes | No | Yes | Yes |
262112 | ICT Security Specialist | Yes | Yes | No | Yes | Yes |
263212 | ICT Support Engineer | Yes | Yes | No | Yes | Yes |
313199 | ICT Support Technicians, nec | Yes | Yes | No | Yes | No |
263213 | ICT Systems Test Engineer | Yes | Yes | No | No | Yes |
233511 | Industrial Engineer | Yes | Yes | No | Yes | Yes |
251512 | Industrial Pharmacist | Yes | Yes | Yes | No | Yes |
222113 | Insurance Broker | Yes | Yes | No | No | Yes |
411112 | Intensive Care Ambulance Paramedic | Yes | Yes | Yes | No | Yes |
253317 | Intensive Care Specialist | Yes | Yes | Yes | No | Yes |
221214 | Internal Auditor | Yes | Yes | No | No | Yes |
272412 | Interpreter | Yes | Yes | No | No | Yes |
331213 | Joiner | Yes | Yes | No | Yes | No |
139913 | Laboratory Manager | Yes | Yes | No | No | Yes |
232112 | Landscape Architect | Yes | Yes | No | No | Yes |
362213 | Landscape Gardener | Yes | Yes | No | Yes | Yes |
311413 | Life Science Technician | Yes | Yes | No | Yes | No |
234511 | Life Scientist (General) | Yes | Yes | No | No | Yes |
234599 | Life Scientists, nec | Yes | Yes | No | No | Yes |
341113 | Lift Mechanic | Yes | Yes | No | Yes | Yes |
121399 | Livestock Farmers, nec | No | Yes | No | No | Yes |
312911 | Maintenance Planner | No | Yes | No | Yes | Yes |
221112 | Management Accountant | Yes | Yes | No | Yes | Yes |
224711 | Management Consultant | Yes | Yes | No | Yes | Yes |
234516 | Marine Biologist | Yes | Yes | No | No | Yes |
233112 | Materials Engineer | Yes | Yes | No | Yes | Yes |
311312 | Meat Inspector | Yes | Yes | No | Yes | Yes |
233512 | Mechanical Engineer | Yes | Yes | No | Yes | Yes |
312511 | Mechanical Engineering Draftsperson | No | Yes | No | Yes | Yes |
312512 | Mechanical Engineering Technician | Yes | Yes | No | Yes | Yes |
134211 | Medical Administrator | No | Yes | Yes | No | Yes |
251211 | Medical Diagnostic Radiographer | Yes | Yes | Yes | No | Yes |
234611 | Medical Laboratory Scientist | Yes | Yes | Yes | No | Yes |
311213 | Medical Laboratory Technician | Yes | Yes | Yes | No | Yes |
253314 | Medical oncologist | Yes | Yes | Yes | No | Yes |
253999 | Medical Practitioners, nec | Yes | Yes | Yes | No | Yes |
251212 | Medical Radiation Therapist | Yes | Yes | Yes | No | Yes |
311299 | Medical Technicians, nec | Yes | Yes | Yes | No | Yes |
322311 | Metal Fabricator | Yes | Yes | No | Yes | No |
323299 | Metal Fitters and Machinists, nec | Yes | Yes | No | Yes | No |
323214 | Metal Machinist (First Class) | Yes | Yes | No | Yes | No |
312912 | Metallurgical or Materials Technician | Yes | Yes | No | Yes | Yes |
234912 | Metallurgist | Yes | Yes | No | Yes | Yes |
234913 | Meteorologist | Yes | Yes | No | No | Yes |
234517 | Microbiologist | Yes | Yes | No | No | Yes |
241311 | Middle School Teacher | Yes | Yes | No | Yes | Yes |
254111 | Midwife | Yes | Yes | Yes | No | Yes |
312913 | Mine Deputy | Yes | Yes | No | Yes | Yes |
233611 | Mining Engineer (excluding Petroleum) | Yes | Yes | No | Yes | Yes |
121411 | Mixed Crop and Livestock Farmer | No | Yes | No | Yes | Yes |
121216 | Mixed Crop Farmer | No | Yes | No | No | Yes |
121317 | Mixed Livestock Farmer | No | Yes | No | Yes | Yes |
321211 | Motor Mechanic (General) | Yes | Yes | No | Yes | Yes |
321213 | Motorcycle Mechanic | Yes | Yes | No | Yes | No |
234999 | Natural and Physical Science Professionals, nec | Yes | No | No | No | Yes |
252213 | Naturopath | Yes | Yes | No | No | Yes |
233916 | Naval Architect | Yes | Yes | No | No | Yes |
263112 | Network Administrator | Yes | Yes | No | Yes | Yes |
263113 | Network Analyst | Yes | Yes | No | Yes | Yes |
253318 | Neurologist | Yes | Yes | No | No | Yes |
253513 | Neurosurgeon | Yes | Yes | Yes | No | Yes |
251213 | Nuclear Medicine Technologist | Yes | Yes | Yes | No | Yes |
254211 | Nurse Educator | Yes | Yes | Yes | No | No |
254311 | Nurse Manager | Yes | Yes | Yes | No | No |
254411 | Nurse Practitioner | Yes | Yes | Yes | No | No |
254212 | Nurse Researcher | Yes | Yes | No | No | Yes |
362411 | Nurseryperson | No | Yes | No | No | Yes |
134212 | Nursing Clinical Director | Yes | Yes | Yes | No | Yes |
251112 | Nutritionist | Yes | Yes | No | No | Yes |
253913 | Obstetrician and Gynaecologist | Yes | Yes | Yes | No | Yes |
251312 | Occupational Health and Safety Adviser | Yes | Yes | No | Yes | Yes |
252411 | Occupational Therapist | Yes | Yes | Yes | No | Yes |
311214 | Operating Theatre Technician | No | Yes | Yes | No | Yes |
253914 | Ophthalmologist | Yes | Yes | Yes | No | Yes |
251411 | Optometrist | Yes | Yes | Yes | No | Yes |
224712 | Organisation and Methods Analyst | Yes | No | No | Yes | No |
272313 | Organisational Psychologist | Yes | Yes | No | No | Yes |
253514 | Orthopaedic surgeon | Yes | Yes | Yes | No | Yes |
251412 | Orthoptist | Yes | Yes | Yes | No | Yes |
251912 | Orthotist or Prosthetist | Yes | Yes | Yes | No | Yes |
252112 | Osteopath | Yes | Yes | Yes | No | Yes |
232214 | Other Spatial Scientist | Yes | Yes | No | Yes | Yes |
253515 | Otorhinolaryngologist | Yes | Yes | Yes | No | Yes |
253516 | Paediatric surgeon | Yes | Yes | Yes | No | Yes |
253321 | Paediatrician | Yes | Yes | Yes | No | Yes |
332211 | Painting Trades Worker | Yes | Yes | No | Yes | No |
324111 | Panelbeater | Yes | Yes | No | Yes | No |
351112 | Pastrycook | Yes | Yes | No | Yes | No |
253915 | Pathologist | Yes | Yes | Yes | No | Yes |
311216 | Pathology Collector | No | Yes | Yes | No | Yes |
233612 | Petroleum Engineer | Yes | Yes | No | Yes | Yes |
311215 | Pharmacy Technician | Yes | Yes | Yes | No | Yes |
234914 | Physicist | Yes | Yes | Yes *** (Medical | ||
No | Yes | |||||
252511 | Physiotherapist | Yes | Yes | Yes | No | Yes |
121318 | Pig Farmer | No | Yes | No | No | Yes |
253517 | Plastic and Reconstructive Surgeon | Yes | Yes | Yes | No | Yes |
334111 | Plumber (General) | Yes | Yes | No | Yes | No |
252611 | Podiatrist | Yes | Yes | Yes | No | Yes |
132411 | Policy and Planning Manager | No | Yes | No | No | Yes |
142115 | Post Office Manager | No | Yes | No | No | Yes |
121321 | Poultry Farmer | Yes | Yes | No | No | Yes |
322312 | Pressure Welder | Yes | Yes | No | Yes | No |
134213 | Primary Health Organisation Manager | Yes | Yes | No | No | Yes |
311399 | Primary Products Inspectors, nec | Yes | Yes | No | No | Yes |
241213 | Primary School Teacher | Yes | Yes | No | Yes | Yes |
133612 | Procurement Manager | No | Yes | No | Yes | Yes |
133511 | Production Manager (Forestry) | Yes | Yes | No | Yes | Yes |
133512 | Production Manager (Manufacturing) | Yes | Yes | No | Yes | Yes |
133513 | Production Manager (Mining) | Yes | Yes | No | Yes | Yes |
233513 | Production or Plant Engineer | Yes | Yes | No | Yes | Yes |
212315 | Program Director (Television or Radio) | Yes | Yes | No | No | Yes |
133112 | Project Builder | No | Yes | No | Yes | Yes |
612112 | Property Manager | No | Yes | No | Yes | No |
253411 | Psychiatrist | Yes | Yes | Yes | No | Yes |
272399 | Psychologists, nec | Yes | Yes | Yes | No | Yes |
272314 | Psychotherapist | Yes | Yes | No | No | Yes |
139914 | Quality Assurance Manager | Yes | Yes | No | No | Yes |
233213 | Quantity Surveyor | Yes | Yes | No | Yes | Yes |
253918 | Radiation Oncologist | Yes | Yes | Yes | No | Yes |
272612 | Recreation Officer | Yes | Yes | No | No | Yes |
223112 | Recruitment Consultant | Yes | Yes | No | No | Yes |
254412 | Registered Nurse (Aged Care) | Yes | Yes | Yes | No | Yes |
254413 | Registered Nurse (Child and Family Health) | Yes | Yes | Yes | No | Yes |
254414 | Registered Nurse (Community Health) | Yes | Yes | Yes | No | Yes |
254415 | Registered Nurse (Critical Care and Emergency) | Yes | Yes | Yes | No | Yes |
254416 | Registered Nurse (Developmental Disability) | Yes | Yes | Yes | No | Yes |
254417 | Registered Nurse (Disability and Rehabilitation) | Yes | Yes | Yes | No | Yes |
254421 | Registered Nurse (Medical Practice) | Yes | Yes | Yes | No | Yes |
254418 | Registered Nurse (Medical) | Yes | Yes | Yes | No | Yes |
254422 | Registered Nurse (Mental Health) | Yes | Yes | Yes | No | Yes |
254425 | Registered Nurse (Paediatrics) | Yes | Yes | Yes | No | Yes |
254423 | Registered Nurse (Perioperative) | Yes | Yes | Yes | No | Yes |
254424 | Registered Nurse (Surgical) | Yes | Yes | Yes | No | Yes |
254499 | Registered Nurses, nec | Yes | Yes | Yes | No | Yes |
272114 | Rehabilitation Counsellor | Yes | Yes | Yes | Yes | Yes |
253322 | Renal Medicine Specialist | Yes | Yes | Yes | No | Yes |
132511 | Research and Development Manager | Yes | Yes | No | No | Yes |
253112 | Resident Medical Officer | Yes | Yes | Yes | No | Yes |
411715 | Residential Care Officer | Yes | Yes | Yes | Yes | Yes |
251513 | Retail Pharmacist | Yes | Yes | Yes | No | Yes |
253323 | Rheumatologist | Yes | Yes | Yes | No | Yes |
333311 | Rood Tiler | Yes | Yes | No | Yes | No |
334115 | Roof Plumber | Yes | Yes | No | Yes | No |
312611 | Safety Inspector | No | Yes | No | Yes | No |
131112 | Sales and Marketing Manager | Yes | Yes | No | Yes | Yes |
134311 | School Principal | Yes | Yes | No | No | Yes |
241411 | Secondary School Teacher | Yes | Yes | No | Yes | Yes |
121322 | Sheep Farmer | No | Yes | No | Yes | Yes |
322211 | Sheetmetal Trades Worker | Yes | Yes | No | Yes | No |
231213 | Ship’s Master | No | Yes | No | Yes | Yes |
321214 | Small Engine Mechanic | Yes | Yes | No | Yes | No |
272499 | Social Professionals, nec | Yes | Yes | No | No | Yes |
272511 | Social Worker | Yes | Yes | Yes | Yes | Yes |
261399 | Software and Applications Programmers, nec | Yes | Yes | No | Yes | Yes |
261313 | Software Engineer | Yes | Yes | No | Yes | Yes |
261314 | Software Tester | Yes | Yes | No | Yes | Yes |
271311 | Solicitor | Yes | Yes | No | No | Yes |
333212 | Solid Plasterer | Yes | Yes | No | Yes | Yes |
251214 | Sonographer | Yes | Yes | Yes | No | Yes |
241599 | Special Education Teachers, nec | Yes | Yes | No | Yes | Yes |
241511 | Special Needs Teacher | Yes | No | No | Yes | Yes |
139999 | Specialist Managers, nec | Yes | Yes | No | Yes ***** (Harbo ur Master only) | Yes |
253311 | Specialist Physician (General Medicine) | Yes | Yes | Yes | No | Yes |
253399 | Specialist Physicians nec | Yes | Yes | Yes | No | Yes |
252712 | Speech Pathologist | Yes | Yes | Yes | No | Yes |
139915 | Sports Administrator | No | Yes | No | No | Yes |
222213 | Stockbroking Dealer | Yes | Yes | No | No | Yes |
331112 | Stonemason | Yes | Yes | No | Yes | No |
233214 | Structural Engineer | Yes | Yes | No | Yes | Yes |
272115 | Student Counsellor | Yes | Yes | No | No | Yes |
121217 | Sugar Cane Grower | No | Yes | No | No | Yes |
133611 | Supply and Distribution Manager | Yes | Yes | No | Yes | Yes |
253511 | Surgeon (general) | Yes | Yes | Yes | No | Yes |
312116 | Surveying or Spatial Science Technician | No | Yes | No | Yes | Yes |
232212 | Surveyor | Yes | Yes | No | Yes | Yes |
262113 | Systems Administrator | Yes | Yes | No | Yes | Yes |
261112 | Systems Analyst | Yes | Yes | No | Yes | Yes |
221113 | Taxation Accountant | Yes | Yes | No | Yes | Yes |
249311 | Teacher of English to Speakers of Other Languages | Yes | Yes | No | Yes | Yes |
241512 | Teacher of the Hearing Impaired | Yes | Yes | No | Yes | Yes |
241513 | Teacher of the Sight Impaired | Yes | Yes | No | Yes | Yes |
263311 | Telecommunications Engineer | Yes | Yes | No | Yes | Yes |
342413 | Telecommunications Linesworker | Yes | Yes | No | Yes | Yes |
263312 | Telecommunications Network Engineer | Yes | Yes | No | Yes | Yes |
253324 | Thoracic Medicine Specialist | Yes | Yes | Yes | No | Yes |
252214 | Traditional Chinese Medicine Practitioner | Yes | Yes | No | No | Yes |
272413 | Translator | No | Yes | No | No | Yes |
149413 | Transport Company Manager | Yes | Yes | No | Yes | Yes |
233215 | Transport Engineer | Yes | Yes | No | Yes | Yes |
242111 | University Lecturer | Yes | Yes | No | No | Yes |
393311 | Upholsterer | Yes | Yes | No | Yes | No |
232611 | Urban and Regional Planner | Yes | Yes | No | Yes | Yes |
253518 | Urologist | Yes | Yes | Yes | No | Yes |
253521 | Vascular Surgeon | Yes | Yes | Yes | No | Yes |
121221 | Vegetable Grower | Yes | Yes | No | No | Yes |
324311 | Vehicle Painter | No | Yes | No | Yes | No |
234711 | Veterinarian | Yes | Yes | No | Yes | Yes |
361311 | Veterinary Nurse | Yes | Yes | No | Yes | Yes |
242211 | Vocational Education Teacher | No | Yes | No | Yes | Yes |
333411 | Wall and Floor Tiler | Yes | Yes | No | Yes | Yes |
313113 | Web Administrator | Yes | Yes | No | No | Yes |
261212 | Web Developer | Yes | Yes | No | Yes | No |
322313 | Welder (First Class) | Yes | Yes | No | Yes | No |
134214 | Welfare Centre Manager | Yes | Yes | No | No | Yes |
272613 | Welfare Worker | Yes | Yes | No | Yes | Yes |
234213 | Wine Maker | No | Yes | No | No | Yes |
394213 | Wood Machinist | Yes | Yes | No | Yes | No |
223113 | Workplace Relations Adviser | No | Yes | No | No | Yes |
411716 | Youth Worker | Yes | Yes | No | Yes | Yes |
234518 | Zoologist | Yes | Yes | No | No | Yes |
Share This Information, Choose Your Platform!
Let Us Help You With Your Western Australia State Nomination
If you are considering to migrate to Western Australia under the 190 Visa or 491 Visa,, do not risk a refusal by handling it yourself as there will be many assessments for you to fulfill the requirements of the visa.
A visa application requires detailed and complete applications to be granted. Do not toy with your application, when there is a highly professional and trusted migration agent to help you avoid visa rejection.
